Union Pacific Cabooses
By Don Strack
Roster of Union Pacific Wooden Cabooses
Union Pacific Wooden Cabooses - Class N.C.S. (Non-Common Standard)
| Car Number |
Date Built |
Length | Builder | Previous Type |
Previous Number |
Date Renumbered |
Date Retired |
Notes |
| UP 2000 | Apr 1870 | 45'9" | H&H | Coach | UP 800 | Jun 1909 | Dec 1933 | |
| UP 2001 | 1871 | 48'6" | UPRR | Coach | UP 801 | Jan 1909 | Jun 1922 | Wrecked on 21 April 1922 |
| UP 2002 | Oct 1870 | 44' | B&S | Coach | UP 802 | Jun 1909 | Oct 1930 | Wrecked |
| UP 2003 | Dec 1888 | 51'5" | Pullman | UP 421 | Sep 1916 | Dec 1925 | Wrecked on 24 August 1925 | |
| UP 2004 | May 1870 | 44' | B&S | Coach | UP 434 | Nov 1916 | Nov 1927 | |
| UP 2005 | Feb 1888 | 51'5" | Pullman | Coach | UP 437 | Oct 1916 | Nov 1940 | |
| UP 2006 (1st) | Jun 1882 | 30' | Renumbered to 2029, June 1909 | |||||
| UP 2006 (2nd) | 50' | UP Ry. | Coach | UP 443 | Nov 1916 | Apr 1920 | Wrecked on 27 December 1917 | |
| UP 2007 | Jun 1882 | 30' | UP Ry. | UP 1052 | Nov 1916 | Mar 1940 | ||
| UP 2008 | Apr 1884 | 51' 2" | UP Ry. | Coach | UP 491 | Sep 1916 | Dec 1920 | |
| UP 2009 | Nov 1883 | 51' 2" | UP Ry. | Coach | UP 494 | Nov 1916 | Dec 1933 | |
| UP 2010 | May 1882 | 30' | UP 1058 | Oct 1917 | ||||
| UP 2011 | May 1882 | 30' | UP Ry. | UP 1060 | Jan 1917 | Feb 1953 | ||
| UP 2012 | Nov 1886 | 51' 6" | B&S | Coach | UP 527 | Jan 1917 | Jun 1931 | |
| UP 2013 | Nov 1886 | 51' 6" | B&S | Coach | UP 529 | Sep 1916 | Sep 1934 | |
| UP 2014 | Jul 1881 | 30' | UP Ry. | UP 1200 | Jan 1885 | Sep 1934 | ||
| UP 2015 | Nov 1886 | 51' 6" | B&S | Coach | UP 532 | Oct 1916 | Jun 1931 | |
| UP 2016 | Mar 1888 | 50' | Pullman | Coach | UP 545 | Sep 1916 | Sep 1930 | |
| UP 2017 | Mar 1888 | 50' | Pullman | Coach | UP 547 | Aug 1917 | Sep 1930 | |
| UP 2018 | Mar 1888 | 50' | Pullman | Coach | UP 548 | Sep 1917 | To Tool Car 05005, June 1927 | |
| UP 2019 | May 1880 | 30' | UP Ry. | UP 1274 | Jan 1885 | Aug 1951 | Wrecked on 17 May 1951 at Kansas City, Kan. | |
| UP 2020 | Jun 1882 | 30' | UP Ry. | UP 2005 | Jun 1909 | Apr 1953 | ||
| UP 2021 | Jul 1884 | 51' 4" | UP Ry. | Coach | UP 493 | Aug 1917 | Jun 1931 | |
| UP 2022 | Jul 1899 | 60' | Pullman | Chair | UP 1002 | Aug 1927 | Oct 1936 | Drover Caboose |
| UP 2023 | Jul 1881 | 30' | UP 1282 | Renumbered to 2054, July 1918 | ||||
| UP 2024 | Jul 1881 | 30' | UP 1288 | Renumbered to 2055, July 1918 | ||||
| UP 2025 | May 1880 | 30' | UP 1290 | Jan 1885 | Renumbered to 2058, July 1918 | |||
| UP 2026 | Aug 1899 | 60' | Pullman | Chair | UP 1003 | Aug 1927 | Oct 1936 | Drover Caboose |
| UP 2027 | Jul 1899 | 60' | Pullman | Chair | UP 1004 | Aug 1927 | Oct 1936 | Drover Caboose |
| UP 2028 | Apr 1890 | 56' 6" | Pullman | Chair | UP 1034 | Aug 1927 | Dec 1933 | Drover caboose |
| UP 2029 | Sep 1882 | 30' | UP 2006 | Jun 1909 | Jul 1918 | Renumbered to 2060 | ||
| UP 2030 | Apr 1884 | 30' | UP 1775 | May 1899 | Sep 1918 | Renumbered to 2061 | ||
| UP 2031 (1st) | Mar 1880 | 30' | Jan 1885 | Renumbered to 2062 | ||||
| UP 2031 (2nd) | Aug 1899 | 60' | Pullman | Chair | UP 1008 | Nov 1928 | Oct 1936 | Drover Caboose |
| UP 2032 | Jul 1899 | 60' | Pullman | Chair | UP 1001 | Nov 1927 | Dec 1933 | Drover Caboose |
| UP 2033 | Mar 1889 | 51' 7" | St. Charles | Chair | UP 1038 | Jan 1928 | May 1931 | Drover Caboose |
| UP 2034 | Jan 1888 | 51' 4" | Pullman | Coach | UP 536 | Apr 1928 | Dec 1930 | Drover Caboose; Wrecked |
| UP 2035 | May 1880 | 30' | UP Ry. | UP 1254 | Jan 1885 | Jul 1955 | Renumbered to 2095 | |
| UP 2036 | May 1880 | 30' | UP Ry. | UP 1256 | Jan 1885 | Feb 1939 | ||
| UP 2037 | Jan 1888 | 51'6" | Pullman | Coach | UP 541 | Apr 1928 | Nov 1931 | Drover Caboose; wrecked on 16 August 1931 |
| UP 2038 | May 1880 | 30' | UP Ry. | UP 1266 | Jan 1885 | Feb 1949 | ||
| UP 2039 | Sep 1882 | 50' | UPRR | Coach | UP 503 | May 1928 | May 1931 | Drover Caboose |
| UP 2040 | Aug 1873 | 30' | UPRR | UP 1082 | Jan 1885 | Mar 1948 | ||
| UP 2041 | Nov 1886 | 51' 6" | B&S | Coach | UP 530 | May 1928 | Oct 1936 | Drover Caboose |
| UP 2042 | Nov 1881 | 30' | UP Ry. | UP 1088 | Jan 1885 | Dec 1940 | ||
| UP 2043 | Aug 1881 | 30' | UP Ry. | UP 1098 | Jan 1885 | Apr 1954 | ||
| UP 2044 | Aug 1881 | 30' | UP Ry. | UP 1100 | Jan 1885 | May 1954 | ||
| UP 2045 | Oct 1881 | 30' | UP Ry. | UP 1102 | Jan 1885 | Dec 1937 | ||
| UP 2046 | Jan 1883 | 51' 6" | Pullman | Coach | UP 544 | May 1928 | Sep 1934 | Drover Caboose |
| UP 2047 | Aug 1899 | 60' | Pullman | Chair | UP 1006 | May 1928 | Nov 1931 | Drover Caboose |
| UP 2048 | Aug 1899 | 60' | Pullman | Chair | UP 1005 | Nov 1928 | Jun 1949 | |
| UP 2049 | Aug 1899 | 60' | Pullman | Chair | UP 1007 | Nov 1928 | Oct 1937 | Sold |
| UP 2050 | Feb 1881 | 30' | UP Ry. | UP 1148 | Jan 1885 | Feb 1949 | ||
| UP 2051 | Oct 1906 | 60' | AC&F | Coach | UP 556 | Dec 1929 | Sep 1934 | Drover Caboose |
| UP 2052 | Jul 1881 | 30' | UP 1182 | Mar 1918 | Wrecked | |||
| UP 2053 | Jul 1881 | 30' | UP Ry. | UP 1172 | Jan 1885 | Aug 1953 | ||
| UP 2054 | Jul 1881 | 30' | UP Ry. | UP 2023 | Jul 1918 | Apr 1953 | ||
| UP 2055 | Jul 1881 | 30' | UP Ry. | UP 2024 | Jul 1918 | Dec 1952 | ||
| UP 2056 | Jun 1882 | 30' | UP Ry. | UP 1068 | Jan 1885 | Nov 1930 | Burned | |
| UP 2057 | Mar 1882 | 30' | UP Ry. | UP 1074 | Jan 1885 | May 1956 | ||
| UP 2058 | May 1880 | 30' | UP Ry. | UP 2025 | Jul 1918 | Aug 1928 | ||
| UP 2059 | Mar 1881 | 30' | UP Ry. | UP 1138 | Jan 1885 | Dec 1953 | ||
| UP 2060 | Jun 1882 | 30' | UP Ry. | UP 2029 | Jul 1918 | Jun 1956 | ||
| UP 2061 | Apr 1884 | 30' | UP Ry. | UP 2030 | Jul 1918 | Feb 1949 | ||
| UP 2062 | Mar 1880 | 30' | UP Ry. | UP 2031 | Jan 1885 | Dec 1948 | ||
| UP 2063 | Aug 1907 | 60' | St. Charles | Coach | UP 568 | Dec 1929 | Oct 1937 | Drover Caboose |
| UP 2064 | Jun 1903 | 60' | Pullman | Coach | UP 583 | Dec 1929 | Sep 1934 | Drover Caboose |
| UP 2065 | 1880 | 30' | UP Ry. | UP 1168 | Jan 1885 | Dec 1927 | Wrecked | |
| UP 2066 | 1880 | 30' | UP Ry. | UP 1170 | Jan 1885 | Apr 1954 | ||
| UP 2067 | Aug 1899 | 60' | Pullman | Coach | UP 594 | Dec 1929 | Sep 1934 | Drover Caboose |
| UP 2068 | Sep 1899 | 60' | Pullman | Chair | UP 1014 | Jan 1930 | Sep 1934 | Drover Caboose |
| UP 2069 | Jan 1901 | 60' | Pullman | Chair | UP 1015 | Feb 1930 | Sep 1934 | Drover Caboose |
| UP 2070 | 1880 | 30' | UP Ry. | UP 1188 | Jan 1885 | Oct 1945 | Wrecked on 20 August 1945 at Brigham City, Utah | |
| UP 2071 | May 1889 | May 1913 | to UP Boarding 05132 in May 1913; retired in September 1929 (see R3-347) | |||||
| UP 2072 | Jun 1880 | 30' | UP Ry. | UP 1198 | Jan 1885 | May 1951 | ||
| UP 2073 | 1880 | 30' | UP Ry. | UP 1208 | Jan 1885 | Jan 1944 | Wrecked on 30 October 1943 at Gibbon, Neb. | |
| UP 2074 | 1880 | 30' | UP Ry. | UP 1236 | Jan 1885 | May 1954 | ||
| UP 2075 | Jan 1901 | 60' | Pullman | Chair | UP 1017 | Jan 1930 | Oct 1937 | Drover Caboose; sold |
| UP 2076 | Feb 1882 | 30' | UP Ry. | UP 1072 | Jan 1885 | Apr 1955 | ||
| UP 2077 | Nov 1881 | 30' | UP Ry. | UP 1082 | Jan 1885 | Jan 1955 | ||
| UP 2078 | Mar 1881 | 30' | UP 1136 | Jan 1885 | Jan 1950 | |||
| UP 2079 | Sep 1906 | 60' | AC&F | Coach | UP 550 | Feb 1930 | Oct 1937 | Drover Caboose; sold |
| UP 2080 | Aug 1907 | 60' | St. Charles | Coach | UP 566 | Jan 1930 | Dec 1937 | Drover Caboose |
| UP 2081 | 1880 | 30' | UP 1162 | Jan 1885 | Mar 1954 | |||
| UP 2082 | Aug 1899 | 60' | Pullman | Coach | UP 586 | Feb 1930 | Sep 1934 | Drover Caboose |
| UP 2083 | Aug 1899 | 60' | Pullman | Coach | UP 590 | Jan 1930 | Sep 1934 | Drover Caboose |
| UP 2084 | Aug 1899 | 60' | Pullman | Coach | UP 599 | Feb 1930 | Sep 1941 | Drover Caboose |
| UP 2085 | Oct 1906 | 60' | AC&F | Coach | UP 552 | Jun 1931 | Oct 1937 | Drover Caboose |
| UP 2086 | Aug 1880 | 30' | UP Ry. | UP 1158 | Jan 1885 | May 1938 | ||
| UP 2087 | Oct 1906 | 60' | AC&F | Coach | UP 558 | Jun 1931 | Sep 1934 | Drover Caboose |
| UP 2088 | Oct 1906 | 60' | AC&F | Coach | UP 563 | Jul 1931 | Oct 1936 | Drover Caboose; burned on 27 July 1936 at Omaha, Neb. |
| UP 2089 | Jun 1903 | 60' | Pullman | Coach | UP 584 | Jan 1932 | Jan 1950 | |
| UP 2090 | 1880 | 30' | UP Ry. | UP 1226 | Jan 1885 | Dec 1951 | Flood damage on 13 July 1951 at Kansas City, Kan. | |
| UP 2091 | Apr 1882 | 30' | UP Ry. | UP 1062 | Jan 1885 | May 1954 | ||
| UP 2092 | Feb 1882 | 30' | UP Ry. | UP 1080 | Jan 1885 | Jan 1955 | ||
| UP 2093 | Oct 1881 | 30' | UP Ry. | UP 1090 | Jan 1885 | Jan 1953 | Wrecked on 25 July 1952 at Cheyenne, Wyo. | |
| UP 2094 | Jul 1881 | 30' | UP Ry. | UP 1108 | Jan 1885 | Jan 1932 | ||
| UP 2095 (1st) | Feb 1881 | 30' | UP Ry. | UP 1150 | Jan 1885 | Mar 1950 | ||
| UP 2095 (2nd) | May 1880 | 30' | UP 2035 | Jul 1955 | Dec 1955 | |||
| UP 2096 | 1880 | 30' | UP Ry. | UP 1210 | Jan 1885 | Apr 1949 | ||
| UP 2097 | ||||||||
| UP 2098 | ||||||||
| UP 2099 | 1880 | 30' | UP Ry. | UP 1230 | Jan 1885 | Mar 1950 | Displayed without trucks in Boulder Canyon, Colo.; downstream from Alps Inn. | |
| UP 2100 | Jul 1881 | Dec 1915 | ||||||
| UP 2101 | Jul 1881 | 30' | UP Ry. | Jan 1885 | Mar 1949 | |||
| UP 2102 | ||||||||
| UP 2103 | 1880 | 30' | UP Ry. | Jan 1885 | Oct 1948 | |||
| UP 2104 | ||||||||
| UP 2105 | ||||||||
| UP 2106 | ||||||||
| UP 2107 | ||||||||
| UP 2108 | ||||||||
| UP 2109 | Jul 1881 | 30' | UP Ry. | Jan 1885 | May 1949 | |||
| UP 2110 | ||||||||
| UP 2111 | ||||||||
| UP 2112 | ||||||||
| UP 2113 | ||||||||
| UP 2114 | Jan 1882 | Dec 1914 | ||||||
| UP 2115 | Jan 1882 | 30' | UP Ry. | Jan 1885 | Oct 1956 | |||
| UP 2116 | Nov 1881 | 30' | UP Ry. | Jan 1885 | Dec 1953 | |||
| UP 2117 | Nov 1881 | 30' | UP Ry. | Jan 1885 | Dec 1952 | Displayed at Travel Town, Los Angeles, Calif. | ||
| UP 2118 | ||||||||
| UP 2119 | ||||||||
| UP 2120 | Jul 1881 | 30' | UP Ry. | Jan 1885 | Dec 1937 | |||
| UP 2121 | Jul 1881 | Feb 1918 | Wrecked | |||||
| UP 2122 | ||||||||
| UP 2123 | Sep 1881 | 30' | UP Ry. | Jan 1885 | Apr 1928 | Wrecked | ||
| UP 2124 | ||||||||
| UP 2125 | Aug 1881 | 30' | UP Ry. | Jan 1885 | Oct 1949 | |||
| UP 2126 | ||||||||
| UP 2127 | 1880 | 30' | UP Ry. | Jan 1885 | Mar 1955 | |||
| UP 2128 | Dec 1885 | 30' | UP Ry. | Mar 1938 | ||||
| UP 2129 | ||||||||
| UP 2130 | Jun 1898 | 34' | Mich. Pen. | Box | UP 65167 | Dec 1917 | May 1946 | |
| UP 2131 | Aug 1898 | 34' | MC&F | R Box | UP 7020 | Oct 1917 | Dec 1933 | |
| UP 2132 | Jun 1898 | 34' | Mich. Pen. | Box | UP 65473 | Oct 1917 | Aug 1948 | |
| UP 2133 | Jun 1898 | 34' | Mich. Pen. | R Box | UP 3281 | Oct 1917 | Oct 1948 | |
| UP 2134 | Jun 1898 | 34' | Mich. Pen. | Box | UP 65064 | Oct 1917 | Jul 1945 | |
| UP 2135 | Jun 1893 | 34' | UP 68614 | Dec 1917 | Feb 1918 | Wrecked | ||
| UP 2136 | Apr 1894 | 34' | UP Ry. | Box | UP 68858 | Dec 1917 | Dec 1945 | |
| UP 2137 | Jun 1898 | 34' | Mich. Pen. | R Box | UP 7006 | Dec 1917 | Dec 1955 | |
| UP 2138 | Apr 1894 | 34' | UP Ry. | R Box | UP 7517 | Dec 1917 | Mar 1954 | |
| UP 2139 | Jun 1898 | 34' | Mich. Pen. | R Box | UP 7441 | Dec 1917 | Apr 1948 | |
| UP 2140 | Oct 1881 | 30' | UP Ry. | Jan 1885 | Dec 1955 | |||
| UP 2141 | Sep 1898 | 34' | MC&F | Box | UP 66727 | Dec 1918 | Dec 1940 | |
| UP 2142 | Apr 1878 | 27'10" | St. Charles | Jan 1885 | Sep 1948 | |||
| UP 2143 | Jul 1893 | 30' | Mich. Pen. | Box | UP 66802 | Dec 1918 | Nov 1931 | |
| UP 2144 | Apr 1870 | Sep 1913 | ||||||
| UP 2145 | ||||||||
| UP 2146 | ||||||||
| UP 2147 | ||||||||
| UP 2148 | ||||||||
| UP 2149 | Nov 1881 | 30' | UP Ry. | Jan 1885 | Dec 1940 | |||
| UP 2150 | Nov 1881 | 30' | UP Ry. | Jan 1885 | Apr 1953 | |||
| UP 2151 | ||||||||
| UP 2152 | Nov 1870 | 30' | H&B | Jan 1885 | Sep 1934 | Displayed at the Star-K Open Space in Aurora, Colo., formerly the Star-K Ranch; destroyed by fire during April 2006. | ||
| UP 2153 | ||||||||
| UP 2154 | ||||||||
| UP 2155 | Mar 1880 | 30' | UP Ry. | Jan 1885 | Mar 1948 | |||
| UP 2156 | Apr 1870 | Jun 1914 | ||||||
| UP 2157 | Apr 1870 | Sep 1918 | Wrecked | |||||
| UP 2158 | ||||||||
| UP 2159 | ||||||||
| UP 2160 | ||||||||
| UP 2161 | Feb 1870 | 30' | UP Ry. | Dec 1930 | ||||
| UP 2162 | ||||||||
| UP 2163 | Apr 1870 | 30' | UP Ry. | Jan 1885 | Sep 1934 | |||
| UP 2164 | ||||||||
| UP 2165 | ||||||||
| UP 2166 | ||||||||
| UP 2167 | Jan 1880 | 30' | UP Ry. | Jan 1885 | Nov 1947 | Wrecked on 30 July 1947 | ||
| UP 2168 | Aug 1880 | Oct 1915 | ||||||
| UP 2169 | ||||||||
| UP 2170 | Oct 1880 | 30' | UP Ry. | Jan 1885 | Nov 1945 | |||
| UP 2171 | Oct 1880 | UP Ry. | Sep 1922 | Burned | ||||
| UP 2172 | ||||||||
| UP 2173 | Feb 1881 | 30' | UP Ry. | Jan 1885 | Feb 1939 | |||
| UP 2174 | ||||||||
| UP 2175 | Jun 1881 | 30' | UP Ry. | Jan 1885 | Nov 1934 | Wrecked on 7 July 1934 at Frankfort, Kan. | ||
| UP 2176 | Dec 1880 | 30' | UP Ry. | Jan 1885 | Sep 1934 | |||
| UP 2177 | ||||||||
| UP 2178 | ||||||||
| UP 2179 | ||||||||
| UP 2180 | ||||||||
| UP 2181 | Apr 1870 | Jul 1914 | ||||||
| UP 2182 | Apr 1875 | UP Ry. | Dec 1949 | Wrecked | ||||
| UP 2183 | ||||||||
| UP 2184 | ||||||||
| UP 2185 | ||||||||
| UP 2186 |
General Notes:
| a. | "R Box" in Previous Type column above denotes Roadway Boxcar |
| b. | UP 2137 was used as a relay station for NBC's broadcast of the record speed run of M-10000 at Chapman, Neb., on 25 April 1934. |
| c. | Vacant numbers above are assumed to have been vacated from the roster prior to 1926. |
Union Pacific Wooden Cabooses - Class N.C.S. (Non-Common Standard)
| Car Number |
Date Built |
Length | Builder | Date Retired |
Notes |
| 2187 | Feb 1891 | 30' | U.S.R.S. | Nov 1952 | Wrecked on 20 August 1952 at Cheyenne, Wyo. |
| 2188 | Feb 1891 | 30' | U.S.R.S. | ||
| 2189 | Feb 1891 | 30' | U.S.R.S. | Dec 1914 | |
| 2190 | Feb 1891 | 30' | U.S.R.S. | Oct 1953 | |
| 2191 | Feb 1891 | 30' | U.S.R.S. | Jun 1916 | |
| 2192 | Feb 1891 | 30' | U.S.R.S. | Nov 1920 | Wrecked |
| 2193 | Feb 1891 | 30' | U.S.R.S. | ||
| 2194 | Feb 1891 | 30' | U.S.R.S. | May 1956 | |
| 2195 | Feb 1891 | 30' | U.S.R.S. | ||
| 2196 | Feb 1891 | 30' | U.S.R.S. | Mar 1948 | |
| 2197 | Feb 1891 | 30' | U.S.R.S. | Mar 1949 | |
| 2198 | Feb 1891 | 30' | U.S.R.S. | May 1927 | |
| 2199 | Feb 1891 | 30' | U.S.R.S. | Dec 1949 | Preserved at Heil Valley Ranch, Boulder, Colo. |
| 2200 | Nov 1885 | 30' | UP Ry. | Jun 1954 | |
| 2201 | Dec 1885 | 30' | UP Ry. | Nov 1951 | |
| 2202 | Mar 1886 | 30' | UP Ry. | Aug 1948 | |
| 2203 | Dec 1888 | 30' | St. Charles | Jan 1950 | |
| 2204 | Dec 1888 | 30' | St. Charles | Dec 1949 | |
| 2205 | Dec 1888 | 30' | St. Charles | Aug 1948 | |
| 2206 | Dec 1888 | 30' | St. Charles | ||
| 2207 | Dec 1888 | 30' | St. Charles | Dec 1949 | |
| 2208 | Dec 1888 | 30' | St. Charles | ||
| 2209 | Dec 1888 | 30' | St. Charles | ||
| 2210 | Dec 1888 | 30' | St. Charles | Nov 1920 | Wrecked |
| 2211 | Dec 1888 | 30' | St. Charles | ||
| 2212 | Dec 1888 | 30' | St. Charles | ||
| 2213 | Dec 1888 | 30' | St. Charles | ||
| 2214 | Dec 1888 | 30' | St. Charles | Nov 1940 | |
| 2215 | Dec 1888 | 30' | St. Charles | Jul 1929 | UP records show this car as being wrecked in July 1929; one report has UP 2215 as being the caboose that was donated to Brigham City, Utah; later located at the Brigham City land fill, and currently (2003) preserved at the Golden Spike National Historic Site at Promontory, Utah. (Information from Roger Kirkpatrick) |
| 2216 | Dec 1888 | 30' | St. Charles | ||
| 2217 | Dec 1888 | 30' | St. Charles | Sep 1956 | |
| 2218 | Dec 1888 | 30' | St. Charles | Mar 1949 | |
| 2219 | Dec 1888 | 30' | St. Charles | ||
| 2220 | Dec 1888 | 30' | St. Charles | Nov 1951 | |
| 2221 | |||||
| 2222 | |||||
| 2223 | Jan 1889 | 30' | St. Charles | Nov 1952 | Wrecked on 2 April 1952 at North Platte, Neb. |
| 2224 | Jan 1889 | 30' | St. Charles | Mar 1953 | |
| 2225 | Jan 1889 | 30' | St. Charles | Dec 1954 | |
| 2226 | Jan 1889 | 30' | St. Charles | Jul 1955 | |
| 2227 | Jan 1889 | 30' | St. Charles | ||
| 2228 | Jan 1889 | 30' | St. Charles | ||
| 2229 | Jan 1889 | 30' | St. Charles | ||
| 2230 | Jan 1889 | 30' | St. Charles | Sep 1914 | |
| 2231 | Jan 1889 | 30' | St. Charles | May 1955 | |
| 2232 | |||||
| 2233 | Feb 1891 | 30' | U.S.R.S. | Jul 1949 | |
| 2234 | Feb 1891 | 30' | U.S.R.S. | ||
| 2235 | Feb 1891 | 30' | U.S.R.S. | ||
| 2236 | Feb 1891 | 30' | U.S.R.S. | ||
| 2237 | Feb 1891 | 30' | U.S.R.S. | Oct 1948 | |
| 2238 | Feb 1891 | 30' | U.S.R.S. | Mar 1954 | |
| 2239 | |||||
| 2240 | |||||
| 2241 | Jan 1901 | 30' | AC&F | Dec 1937 | |
| 2242 | Jan 1901 | 30' | AC&F | Dec 1948 | |
| 2243 | Jan 1901 | 30' | AC&F | ||
| 2244 | Jan 1901 | 30' | AC&F | Dec 1949 | |
| 2245 | Jan 1901 | 30' | AC&F | ||
| 2246 | Jan 1901 | 30' | AC&F | ||
| 2247 | Jan 1901 | 30' | AC&F | Sep 1950 | |
| 2248 | Jan 1901 | 30' | AC&F | ||
| 2249 | Jan 1901 | 30' | AC&F | ||
| 2250 | Jan 1901 | 30' | AC&F | ||
| 2251 | Jan 1901 | 30' | AC&F | Dec 1925 | Wrecked on 24 November 1925 |
| 2252 | Jan 1901 | 30' | AC&F | Jun 1955 | Donated to Wahoo, Neb. |
| 2253 | Jan 1901 | 30' | AC&F | Feb 1918 | Wrecked |
| 2254 | Jan 1901 | 30' | AC&F | Jul 1955 | |
| 2255 | Jan 1901 | 30' | AC&F | Aug 1928 | |
| 2256 | Jan 1901 | 30' | AC&F | Jan 1953 | |
| 2257 | Jan 1901 | 30' | AC&F | Oct 1953 | Wrecked on 14 August 1953 at Lincoln, Neb. |
| 2258 | Jan 1901 | 30' | AC&F | ||
| 2259 | Jan 1901 | 30' | AC&F | Aug 1955 | |
| 2260 | Jan 1901 | 30' | AC&F | Dec 1954 | |
| 2261 | Jan 1901 | 30' | AC&F | Jan 1917 | Burned on 17 December 1916 at Cheyenne, Wyo. |
| 2262 | Jan 1901 | 30' | AC&F | ||
| 2263 | Jan 1901 | 30' | AC&F | ||
| 2264 | Jan 1901 | 30' | AC&F | ||
| 2265 | Jan 1901 | 30' | AC&F | Jun 1922 | Wrecked |
| 2266 | Jan 1901 | 30' | AC&F | ||
| 2267 | Jan 1901 | 30' | AC&F | ||
| 2268 | Jan 1901 | 30' | AC&F | Jan 1949 | |
| 2269 | Jan 1901 | 30' | AC&F | Oct 1949 | |
| 2270 | Jan 1901 | 30' | AC&F | Mar 1929 | Wrecked |
| 2271 | Jan 1901 | 30' | AC&F | Nov 1955 | |
| 2272 | Jan 1901 | 30' | AC&F | ||
| 2273 | Jan 1901 | 30' | AC&F | Jan 1956 | |
| 2274 | Jan 1901 | 30' | AC&F | Mar 1954 | |
| 2275 | Jan 1901 | 30' | AC&F | ||
| 2276 | Jan 1901 | 30' | AC&F | ||
| 2277 | Jan 1901 | 30' | AC&F | ||
| 2278 | Jan 1901 | 30' | AC&F | ||
| 2279 | Jan 1901 | 30' | AC&F | Dec 1940 |
General Notes:
| a. | Vacant numbers above are assumed to have been vacated from the roster prior to 1926. |
Union Pacific Wooden Cabooses - Class CA (20 cars)
| Car Number |
Date Built |
Length | Builder | Date Retired |
Notes |
| 2280 | May 1907 | 30' | Pullman | Feb 1952 | Wrecked on 5 December 1951 at Cheyenne, Wyo. |
| 2281 | May 1907 | 30' | Pullman | ||
| 2282 | May 1907 | 30' | Pullman | Nov 1949 | |
| 2283 | May 1907 | 30' | Pullman | Sep 1946 | |
| 2284 | May 1907 | 30' | Pullman | Nov 1951 | |
| 2285 | May 1907 | 30' | Pullman | Aug 1955 | |
| 2286 | May 1907 | 30' | Pullman | Feb 1952 | Flooded on 13 July 1951 at Kansas City |
| 2287 | May 1907 | 30' | Pullman | Oct 1945 | Wrecked on 14 September 1945 at Cheyenne, Wyo. |
| 2288 | May 1907 | 30' | Pullman | Jan 1919 | Wrecked at Green River, Wyo. |
| 2289 | May 1907 | 30' | Pullman | ||
| 2290 | Jun 1912 | 30' | Pullman | Mar 1954 | |
| 2291 | Jun 1912 | 30' | Pullman | Mar 1919 | Wrecked |
| 2292 | Jun 1912 | 30' | Standard | Aug 1948 | |
| 2293 | Jun 1912 | 30' | Standard | Jan 1949 | |
| 2294 | Jun 1912 | 30' | Standard | Jun 1946 | |
| 2295 | Jun 1912 | 30' | Standard | Apr 1936 | Wrecked on 13 March 1936 at Columbus, Neb. |
| 2296 | Jun 1912 | 30' | Standard | Oct 1948 | |
| 2297 | Jun 1912 | 30' | Standard | Aug 1953 | |
| 2298 | Jun 1912 | 30' | Standard | Jan 1954 | |
| 2299 | Jun 1912 | 30' | Standard | Mar 1948 |