CHICAGO AND NORTH WESTERN RAILWAY CO.
ROSTER OF DIESEL LOCOMOTIVES, 1926-1995
Compiled By Don Strack
GE C44-9W — 130 units
C-C; 7FDL16 engine; 74:18 gear ratio; 4,400 horsepower; operating weight: (see General Notes, below)
|
Road Number |
Builder Date |
Builder Number |
| 8601 | Nov 1993 | 47495 |
| 8602 | Nov 1993 | 47496 |
| 8603 | Nov 1993 | 47497 |
| 8604 | Nov 1993 | 47498 |
| 8605 | Nov 1993 | 47499 |
| 8606 | Nov 1993 | 47500 |
| 8607 | Nov 1993 | 47501 |
| 8608 | Nov 1993 | 47502 |
| 8609 | Nov 1993 | 47503 |
| 8610 | Dec 1993 | 47507 |
| 8611 | Dec 1993 | 47508 |
| 8612 | Dec 1993 | 47509 |
| 8613 | Dec 1993 | 47510 |
| 8614 | Dec 1993 | 47511 |
| 8615 | Dec 1993 | 47512 |
| 8616 | Dec 1993 | 47513 |
| 8617 | Dec 1993 | 47514 |
| 8618 | Dec 1993 | 47515 |
| 8619 | Dec 1993 | 47516 |
| 8620 | Dec 1993 | 47517 |
| 8621 | Dec 1993 | 47518 |
| 8622 | Dec 1993 | 47519 |
| 8623 | Dec 1993 | 47520 |
| 8624 | Dec 1993 | 47521 |
| 8625 | Dec 1993 | 47522 |
| 8626 | Dec 1993 | 47523 |
| 8627 | Dec 1993 | 47524 |
| 8628 | Dec 1993 | 47525 |
| 8629 | Dec 1993 | 47526 |
| 8630 | Dec 1993 | 47527 |
| 8631 | Dec 1993 | 47528 |
| 8632 | Dec 1993 | 47529 |
| 8633 | Jan 1994 | 47641 |
| 8634 | Jan 1994 | 47642 |
| 8635 | Jan 1994 | 47643 |
| 8636 | Jan 1994 | 47644 |
| 8637 | Jan 1994 | 47645 |
| 8638 | Jan 1994 | 47646 |
| 8639 | Jan 1994 | 47647 |
| 8640 | Jan 1994 | 47648 |
| 8641 | Jan 1994 | 47649 |
| 8642 | Jan 1994 | 47650 |
| 8643 | Jan 1994 | 47651 |
| 8644 | Jan 1994 | 47652 |
| 8645 | Jan 1994 | 47653 |
| 8646 | Jan 1994 | 47654 |
| 8647 | Jan 1994 | 47655 |
| 8648 | Jan 1994 | 47656 |
| 8649 | Jan 1994 | 47657 |
| 8650 | Jan 1994 | 47658 |
| 8651 | Jan 1994 | 47659 |
| 8652 | Jan 1994 | 47660 |
| 8653 | Jan 1994 | 47661 |
| 8654 | Jan 1994 | 47662 |
| 8655 | Jan 1994 | 47663 |
| 8656 | Jan 1994 | 47664 |
| 8657 | Jan 1994 | 47665 |
| 8658 | Jan 1994 | 47666 |
| 8659 | Jan 1994 | 47667 |
| 8660 | Jan 1994 | 47668 |
| 8661 | Jan 1994 | 47669 |
| 8662 | Jan 1994 | 47670 |
| 8663 | Jan 1994 | 47671 |
| 8664 | Jan 1994 | 47672 |
| 8665 | Jan 1994 | 47673 |
| 8666 | Apr 1994 | 47724 |
| 8667 | Apr 1994 | 47725 |
| 8668 | Apr 1994 | 47726 |
| 8669 | Apr 1994 | 47727 |
| 8670 | Apr 1994 | 47728 |
| 8671 | Apr 1994 | 47729 |
| 8672 | Apr 1994 | 47730 |
| 8673 | Apr 1994 | 47731 |
| 8674 | Apr 1994 | 47732 |
| 8675 | Apr 1994 | 47733 |
| 8676 | Apr 1994 | 47734 |
| 8677 | Apr 1994 | 47735 |
| 8678 | Apr 1994 | 47736 |
| 8679 | Apr 1994 | 47737 |
| 8680 | Apr 1994 | 47738 |
| 8681 | Apr 1994 | 47739 |
| 8682 | Apr 1994 | 47740 |
| 8683 | Apr 1994 | 47741 |
| 8684 | Apr 1994 | 47742 |
| 8685 | Apr 1994 | 47743 |
| 8686 | Apr 1994 | 47780 |
| 8687 | Apr 1994 | 47781 |
| 8688 | Apr 1994 | 47782 |
| 8689 | Apr 1994 | 47783 |
| 8690 | Apr 1994 | 47784 |
| 8691 | Apr 1994 | 47785 |
| 8692 | Apr 1994 | 47786 |
| 8693 | Apr 1994 | 47787 |
| 8694 | Apr 1994 | 47788 |
| 8695 | Apr 1994 | 47789 |
| 8696 | Apr 1994 | 47790 |
| 8697 | Apr 1994 | 47791 |
| 8698 | Apr 1994 | 47792 |
| 8699 | Apr 1994 | 47793 |
| 8700 | May 1994 | 47794 |
| 8701 | Apr 1994 | 47795 |
| 8702 | May 1994 | 47796 |
| 8703 | May 1994 | 47797 |
| 8704 | May 1994 | 47798 |
| 8705 | Apr 1994 | 47799 |
| 8706 | May 1994 | 47800 |
| 8707 | May 1994 | 47801 |
| 8708 | May 1994 | 47802 |
| 8709 | May 1994 | 47803 |
| 8710 | May 1994 | 47804 |
| 8711 | May 1994 | 47805 |
| 8712 | May 1994 | 47806 |
| 8713 | May 1994 | 47807 |
| 8714 | May 1994 | 47808 |
| 8715 | May 1994 | 47809 |
| 8716 | May 1994 | 48083 |
| 8717 | May 1994 | 48084 |
| 8718 | May 1994 | 48085 |
| 8719 | May 1994 | 48086 |
| 8720 | May 1994 | 48087 |
| 8721 | May 1994 | 48088 |
| 8722 | May 1994 | 48089 |
| 8723 | May 1994 | 48090 |
| 8724 | May 1994 | 48091 |
| 8725 | May 1994 | 48092 |
| 8726 | May 1994 | 48093 |
| 8727 | May 1994 | 48094 |
| 8728 | May 1994 | 48095 |
| 8729 | May 1994 | 48096 |
| 8730 | May 1994 | 48097 |
General Notes:
GE AC4400CW — 35 units
C-C; 7FDL16 engine; 74:18 gear ratio; 4,400 horsepower
|
Road Number |
Builder Date |
Builder Number |
| 8801 | Nov 1994 | 48169 |
| 8802 | Nov 1994 | 48170 |
| 8803 | Nov 1994 | 48171 |
| 8804 | Nov 1994 | 48172 |
| 8805 | Nov 1994 | 48173 |
| 8806 | Nov 1994 | 48174 |
| 8807 | Nov 1994 | 48175 |
| 8808 | Nov 1994 | 48176 |
| 8809 | Nov 1994 | 48177 |
| 8810 | Nov 1994 | 48178 |
| 8811 | Nov 1994 | 48179 |
| 8812 | Nov 1994 | 48180 |
| 8813 | Nov 1994 | 48181 |
| 8814 | Nov 1994 | 48182 |
| 8815 | Nov 1994 | 48183 |
| 8816 | Nov 1994 | 48184 |
| 8817 | Nov 1994 | 48185 |
| 8818 | Nov 1994 | 48186 |
| 8819 | Dec 1994 | 48187 |
| 8820 | Dec 1994 | 48188 |
| 8821 | Dec 1994 | 48189 |
| 8822 | Dec 1994 | 48190 |
| 8823 | Dec 1994 | 48191 |
| 8824 | Dec 1994 | 48192 |
| 8825 | Dec 1994 | 48193 |
| 8826 | Dec 1994 | 48194 |
| 8827 | Dec 1994 | 48195 |
| 8828 | Dec 1994 | 48196 |
| 8829 | Dec 1994 | 48197 |
| 8830 | Dec 1994 | 48198 |
| 8831 | Dec 1994 | 48199 |
| 8832 | Dec 1994 | 48200 |
| 8833 | Dec 1994 | 48201 |
| 8834 | Dec 1994 | 48202 |
| 8835 | Dec 1994 | 48203 |
General Notes:
| a. | All units carry "Operation Lifesaver" logos. |
| b. | All units equipped with Automatic Train Control. |
| c. | Delivered to C&NW at Proviso (Chicago), Ill., between 16 December 1994 and 5 January 1995. |
Booster Units
Yard Slugs — 9 units
|
Road Number |
Previous Number |
Previous Model |
Rebuild Date |
Operating Weight |
Last Known Power Unit |
Date Retired |
Notes |
| BU-1 | 1201 | SW | 5 Oct 1956 | 244,700 | GP7 1526 | 13 May 1982 | 1 |
| BU-2 | 901 (1st) | NW1 | 7 Jun 1957 | 241,700 | GP7 1548 | 13 May 1982 | 1 |
| BU-3 | 1207 (1st) | SW1 | 24 Dec 1958 | 242,400 | GP7 1532 | 13 May 1982 | 1 |
| BU-4 | 2000B | TR2B | 15 Dec 1961 | 247,000 | TR5A 2000A | 1 May 1980 | 2 |
| BU-5 | 2001B | TR2B | 26 Jun 1962 | 249,100 | TR5A 2001A | 1 May 1980 | 3 |
| BU-6 | 91 (2nd) | NW1 | 7 May 1963 | 246,000 | SW1200 315 | 1 May 1980 | 4 |
| BU-7 | 60 | SC | 9 Aug 1963 | 243,800 | SW1200 310 | 1 Sep 1979 | 5 |
| BU-8 | 1209 (1st) | SW1 | 9 Oct 1964 | 247,100 | SW1200 316 | 1 May 1980 | 4 |
| BU-9 | 1005 | S-2 | 30 Dec 1964 | 240,925 | SW1200 320 | 1 May 1980 | 6 |
General Notes:
| a. | C&NW BU-1 to BU-9 rebuilt by C&NW at Chicago, Illinois. |
| b. | Slug power unit assignments varied, with power units shown above being typical. |
Notes:
Road Slugs — 3 units
B-B; operating weight: (see General Notes, below)
|
Road Number |
First Number |
Second Number |
Previous Model |
Rebuild Date |
Date Retired |
| BU-10 (1st) | CGW 51 | 51 | RS-2 | 20 Jul 1970 | Renumbered to BU-40 on 15 November 1970. |
| BU-11 (1st) | 1554 | RS-3 | 6 Nov 1970 | Renumbered to BU-41, November 1970. | |
| BU-12 (1st) | CGW 108B | C&NW 108B | F3B | Mar 1970 | Renumbered to BU-30 in 1971. |
General Notes:
Yard Slugs — 9 units
| Road Number |
Previous Number |
Previous Model |
Rebuild Date |
Operating Weight |
Last Known Power Unit |
Date Retired |
Notes |
| BU-10 (2nd) | 1266 | S-3 | 6 Dec 1973 | 1 May 1979 | 7 | ||
| BU-11 (2nd) | 1249 | S-1 | 6 Dec 1973 | 1 May 1979 | 7 | ||
| BU-12 (2nd) | 621 | S-1 | 3 Dec 1973 | 1 May 1979 | 7 | ||
| BU-13 | 623 | S-1 | 6 Dec 1973 | 1 May 1979 | 7 | ||
| BU-14 | 1084 (2nd) | S-2 | 17 Jan 1974 | 1 May 1979 | 7 | ||
| BU-15 | 1092 | S-2 | 27 Dec 1973 | 1 May 1979 | 7 | ||
| BU-16 | 1099 | S-4 | 12 Jan 1974 | 1 May 1979 | 7 | ||
| BU-17 | 1074 | DS-4-4-10 | 17 Jan 1974 | NW2 1006 | 1 May 1979 | 7 | |
| BU-18 | 1075 | DS-4-4-10 | 20 Jan 1974 | TR5A 1011 | 1 May 1980 | 7 |
General Notes:
| a. | C&NW BU-10 to BU-18 rebuilt by C&NW at Oelwein, Iowa. |
| b. | C&NW BU-14, BU-15 held in C&NW accounts as CGW owned units. |
| c. | Slug power unit assignments varied, with power units shown above being typical. |
Notes:
| 7. | BU-10 to BU-18 were scrapped by C&NW at Cedar Lake Shops, Minneapolis, Minn. |
Road Slugs — 10 units
B-B; 259,500 pounds operating weight
|
Road Number |
Previous Number |
Previous Model |
Rebuild Date |
Date Retired |
Notes |
| (BU-28) | 106A | F3A | 1 | ||
| (BU-29) | 104B | F3B | 2 | ||
| BU-30 | 108B | F3B | 24 Mar 1971 | 23 Apr 1982 | |
| BU-31 | 114D | F7B | 17 Aug 1971 | 23 Apr 1982 | |
| BU-32 | BN 755 | F7B | 14 Jul 1971 | 23 Apr 1982 | |
| BU-33 | NP 6011B | F7B | 1 Oct 1971 | 23 Apr 1982 | |
| BU-34 | NP 6013C | F7B | 23 Nov 1971 | 2 Nov 1981 | |
| BU-35 | BN 665 | F7B | 28 Sep 1971 | 23 Apr 1982 | |
| BU-36 | BN 679 | F7B | 13 Nov 1971 | 2 Nov 1981 | |
| BU-37 | BN 625 | F7B | 13 Nov 1971 | 23 Sep 1980 | |
| BU-38 | BN 691 | F7B | 18 Nov 1971 | 23 Sep 1980 | |
| BU-39 | B&LE 725B | F7B | 22 Oct 1971 | 23 Sep 1980 |
General Notes:
| b. | C&NW BU-30 to BU-39 rebuilt to slugs at Huron, S.D. (BU-33, BU-34 rebuilt by C&NW at Chadron, Neb.), and were operated with various GP35s, in GP35/slug/GP35 configuration. |
| C&NW BU-30 was renumbered from BU-12 | |
| C&NW BU-31 was rebuilt from CGW 114D, not 106D as previously reported. | |
| a. | C&NW BU-32 to BU-39 rebuilt from operational locomotives purchased second hand from Precision National Corp., Mt. Vernon, Ill. |
| c. | C&NW BU-32 to BU-39 held in C&NW accounts as CGW owned units. |
Notes:
Road Slugs — 2 units
B-B; operating weight: (see General Notes, below)
|
Road Number |
First Number |
Second Number |
Third Number |
Previous Model |
Rebuild Date |
Date Retired |
| BU-40 | CGW 51 | 51 | BU-10 (1st) | RS-2 | 20 Jul 1970 | 16 Sep 1981 |
| BU-41 | 1554 | BU-11 (1st) | RS-3 | 6 Nov 1970 | 16 Sep 1981 | |
| (BU-42) | (1614) | (RS-3) |
General Notes:
| a. | Rebuilt to road slugs by C&NW at Huron, S.D. |
| b. | C&NW BU-40 had 254,600 pounds operating weight; C&NW BU-41 had 257,100 pounds operating weight. |
| c. | C&NW BU-40 and BU-41 were semi-permanently coupled to C&NW C424s 401/402 and 403/404 respectively. |
| d. | C&NW BU-40 built as BU-10 (1st); renumbered to BU-40 in November 1970. |
| e. | C&NW BU-41 built as BU-11 (1st); renumbered to BU-41 in November 1970. |
| f. | C&NW BU-42 was only partially completed before C&NW's road slug program was brought to an end; the partially rebuilt hulk of C&NW 1614 was scrapped. |