EMD MP15DC - MP15AC - MP15T

Index For This Page

(Return to the Locomotive Notes Index Page)

by Rob Sarberenyi
(as revised to April 5, 2002)

Roster of EMD MP15DC Original Owners

US = 339
Canada = 5
Mexico = 7
TOTAL BUILT = 351

Qty. Road Numbers Date Builder Number Notes
1 ACC 18 1/76 756127-1 (1) American Cyanamid Co.
1 ACC 19 11/80 796371-1 (1) American Cyanamid Co.
1 ALCOA 7 2/80 786247-1 (2) Aluminum Corp of America
1 ALS 1522 11/80 796374-1 Alton & Southern
3 AHdeM 146-148 11/75 756093-1 to -3 Altos Hornos(Mexico)
1 AHdeM 159 12/78 788061-1 Altos Hornos (Mexico)
1 AHdeM 166 11/80 8081010-1 Altos Hornos (Mexico)
1 AZPS 2 6/77 756149-1 Arizona Public Service
2 BXN 15, 16 11/74 74621-1, -2 Bauxite & Northern Ry.
2 BRC 533, 534 6/75 74683-1, -2 Belt Railway of Chicago
2 BRC 535, 536 2/80 796302-1, -2 Belt Railway of Chicago
2 BS 260, 261 8/76 766014-1, -2 Birmingham Southern
3 BCH 151-153 11/75 75626-1 to -3 (3) BC Hydro (Canada)
2 CI 19,20 8/75 75627-1, -2 Cambria & Indiana Ry.
5 CNW 1302-1306 2/75 74762-1 to -5 Chicago & Northwestern
10 CNW 1307-1316 3/75 74662-1 to -10 Chicago & Northwestern
1 CITI 109 7/74 74618-1 Cities Service Co.
2 DAVX 121, 122 8/75 75612-1, -2 (4) W.R. Grace
1 DAVX 131 11/80 796376-1 (4) W.R. Grace
1 DAVX 132 10/80 796376-2 (4) W.R. Grace
1 GNA 80 10/80 796377-1 Graysonia Nashville & Ashdown
1 GNWR 45 10/80 796350-1 Genesee & Wyoming RR
1 GNWR 46 11/80 796350-2 Genesee & Wyoming RR
1 GULF 101 10/79 786235-1 Gulf Oil
1 GRR 1011 12/78 786144-1 Georgetown Railroad
1 GRR 1012 11/80 806028-1 Georgetown Railroad
5 HBT 60-64 10/79 786236-1 to -5 Houston Belt & Terminal
1 IMdeM 383 9/79 788018-1 (5) Industrial Minera (Mexico)
1 IMdeM no # 1/82 808050-1 (5) Industrial Minera (Mexico)
4 KCS 4363-4366 10/75 74692-1 to -4 Kansas City Southern
1 KC&N 1 12/76 766006-1 Kelly's Creek & Northwestern
1 KC&N 2 10/80 796358-1 Kelly's Creek & Northwestern
1 LEF 25 8/76 756146-1 Lake Erie Franklin & Clarion
1 LEF 26 10/77 776021-1 Lake Erie Franklin & Clarion
1 LEF 27 12/78 786162-1 Lake Erie Franklin & Clarion
1 LEF 28 11/79 786234-1 Lake Erie Franklin & Clarion
10 L&N 5030-5039 1/75 74778-1 to -10 Louisville & Nashville
2 MRS 251, 252 8/75 75611-1, -2 Manufacturers Rwy.
1 MRS 254 1/83 826025-1 Manufacturers Rwy.
1 MSDC 4 1/83 816030-1 Metropolitan Sanitary District of Greater Chicago
5 MP 1530-1534 3/74 73479-1 to -5 (6) Missouri Pacific
5 MP 1535-1539 10/74 73678-1 to -5 Missouri Pacific
2 MP 1540, 1541 9/74 73778-1, -2 Missouri Pacific
3 MP 1542-1544 10/74 73778-3 to -5 Missouri Pacific
5 MP 1545-1549 2/75 74791-1 to -5 Missouri Pacific
5 MP 1550-1554 3/75 74791-6 to -10 Missouri Pacific
20 MP 1356-1375 1/82 817019-1 to -20 Missouri Pacific
8 MP 1376-1383 10/82 827018-1 to -8 Missouri Pacific
9 MP 1384-1392 11/82 827018-9 to -17 Missouri Pacific
4 NL&G 42-45 11/75 75619-1 to -4 North Louisiana & Gulf
10 P&LE 1574-1583 6/74 73694-1 to -10 Pittsburgh & Lake Erie
15 P&LE 1584-1598 5/75 74668-1 to -15 Pittsburgh & Lake Erie
3 PCN 11-13 11/74 74622-1 to -3 Point Comfort & Northern
2 PCN 14, 15 11/80 796384-1, -2 Point Comfort & Northern
1 QIT 9 3/77 768030-1 (7) Quebec Iron & Titanium (Canada)
1 QIT 10 10/80 808006-1 (7) Quebec Iron & Titanium (Canada)
10 RDG 2771-2780 12/74 74641-1 to -10 (8) Reading
3 RSS 13-15 11/74 74620-1 to -3 Rockdale Sandow & Southern
3 SLSF 361-363 3/75 74694-1 to -3 (9) Frisco
1 SLSF 364 4/75 74694-4 (9) Frisco
1 SLSF 365 3/75 74695-5 (9) Frisco
1 SM 504 10/74 74645-1 St. Mary's RR Co.
1 SM 505 6/76 756156-1 St. Mary's RR Co.
18 SOU 2348-2365 6/77 767051-1 to 18 Southern Railway
1 SOU 2366 7/77 767051-19  
4 SOU 2367-2370 7/77 767051-20 to -23 sublettered CofG
1 SOU 2371 7/77 767051-24 sublettered GSF
2 SOU 2372, 2373 7/77 767051-25, -26 sublettered AGS
9 SOU 2374-2382 10/79 787185-1 to -9  
1 SOU 2383 10/79 787185-10 sublettered CNO&TP
8 SOU 2384-2391 11/79 787244-1 to -8 sublettered CNO&TP
2 SOU 2392, 2393 11/79 787244-9, -10 sublettered NS
4 SOU 2394-2397 5/82 817037-1 to -4  
6 SOU 2398-2403 6/82 817037-5 to -10  
26 SOU 2404-2429 4/82 817015-1 to -26  
3 SOU 2430-2432 5/82 817015-27 to 29  
1 SOU 2433 5/82 817015-30  
2 SOU 2434, 2435 5/82 817015-31, -32 sublettered GSF
7 SP 2690-2696 12/74 73625-1 to -7 Southern Pacific
5 SP 2697-2701 2/75 74697-1 to -5 Southern Pacific
1 SWIFT 1976 12/76 756158-1 Estech Inc. (Swift Chemical Co.)
1 TECO 2 11/75 756060-1 Tennessee Eastman Co.
1 TASD 761 8/76 756150-1 (10)
2 TASD 771, 772 10/77 776002-1, -2 (10)
1 TASD 801 10/80 796300-1 (10)
1 TASD 802 11/80 796300-2 (10)
2 TASD 821, 822 6/82 816033-1, -2 (10)
3 TCT 35-37 11/82 827028-1 to -3 (11) Texas City Terminal
2 T&N 998, 999 12/75 756085-1, -2 Texas & Northern Ry.
5 URR 10-14 7/74 73645-1 to -5 Union Railroad
7 URR 15-21 6/75 74667-1 to -7 Union Railroad
3 URR 22-24 3/76 756070-1 to -3 Union Railroad
2 URR 25, 26 12/76 766013-1, -2 Union Railroad
7 URR 27-33 2-3/76 766057-1 to -7 Union Railroad
1 USS 170 5/76 756100-1 US Steel Fairfield Works
11 USS 955-965 5/76 756119-1 to -11 US Steel Minntac Mine
3 USS 966-968 8/76 766000-1 to -3 US Steel Minntac Mine

Notes:

(1) Brewster Phosphorous operations
(2) Knoxville TN
(3) British Columbia Hydro, Canada, built at EMD LaGrange IL
(4) W.R. Grace - Conn. Davison Chemical Division (Baltimore MD)
(5) Industrial Minera, Mexico, built at EMD LaGrange IL
(6) #1530 is the first MP15 built
(7) Quebec Iron & Titanium, Canada, built at EMD LaGrange IL
(8) Reading, to Conrail #9621-9630
(9) Frisco #361-365 to BN #4000-4004, then #1000-1004
(10) Terminal Railway Alabama State Docks
(11) Painted & Lettered for Missouri Pacific, split from last MoP order of MP15DC with different b/n
   

Roster of EMD MP15AC Original Owners

US = 217
Canada = 4
Mexico = 25
TOTAL BUILT = 246

Qty. Road Numbers Date Builder Number Notes
1 EMD 115 11/75 757129-1 (1)
1 EMD 116 7/78 787150-1 (2)
1 GTRA G-1 10/80 796389-1 Golden Triangle RR
1 KCC 906 12/76 756152-1 Kennecott Minerals
2 KCC 701, 702 12/78 776117-1, -2 Kennecott Minerals
3 KCC 120-122 12/78 776128-1 to -3 Kennecott Minerals
1 KCDX 10 4/81 806035-1 Eastman Kodak Co.
23 LI 150-172 3-4/77 766043-1 to -23 Long Island RR. - MTA
10 L&N 4225-4234 3/78 777038-1 to -10 Louisville & Nashville
32 MILW 434-465 3/76 75629-1 to -32 Milwaukee Road
32 MILW 466-497 12/75 75625-1 to -32 Milwaukee Road
4 NHB 8403-8406 8/84 A4423-A4426 (3) National Harbor Board (Canada)
25 NdeM 9801-9825 7-9/82 818040-1 to -25 (4) Nationales de Mexico
4 MKT 56-59 10/80 806026-1 to -4 Missouri Kansas Texas
20 SCL 4000-4019 10/77 777024-1 to -20 Seaboard Coast Line
25 SCL 4200-4224 2/78 777032-1 to -25 Seaboard Coast Line
15 SP 2702-2716 8/75 756064-1 to -15 Southern Pacific
15 SP 2717-2731 9/75 756064-16 to -30 Southern Pacific
4 SP 2732-2735 10/75 756053-1 to -4 Southern Pacific
24 SP 2736-2759 9/75 756064-31 to -54 Southern Pacific
1 TASD 803 10/80 806003-1 (5)
1 USDOE 3727 12/83 836053-1 (6) Rockwell Hanford Operations
1 USDOE 3728 10/82 816059-1 (6) Rockwell Hanford Operations

Notes:

(1) Built for EMD use and demo, sold to Georgetown RR same #
(2) Built for EMD use and demo, sold to Mobil Oil same #
(3) National Harbor Board, built at GMDD London, Ontario, Canada
(4) Nationales de Mexico, built at EMD LaGrange IL
(5) Terminal Railway Alabama State Docks
(6) US Department of Energy
   

Roster of EMD MP15T Original Owners

US = 43
Canada = 0
Mexico = 0
TOTAL BUILT = 43

Qty. Road Numbers Date Builder Number< Notes
1 DOWX 957 11/87 866139-1 Dow Chemical Co.
15 SBD 1200-1214 10-11/84 837079-1 to -15 Seaboard Systems
8 SBD 1215-1222 3/85 847037-1 to -8 Seaboard Systems
19 SBD 1223-1241 10-11/85 857074-1 to -19 Seaboard Systems

###