Union Pacific 900000-series Maintenance of Way Cars
This file was last updated on July 24, 2008.
This roster is based on the car dispositions shown in David Seidel's various works, up to April 2004. Additional information is being added as it becomes available from multiple sources.
All cars renumbered to the MofW 900000 series prior to 1959 were initially renumbered to similar "0xxx" MofW series numbers (example: 900596 was initally numbered as 0596). Beginning in 1959, these cars were renumbered to their later 900000 series MofW numbers. The renumber date to the 900000 series is shown when available.
All cars renumbered to the MofW 900000 series numbers after 1959 were renumbered directly, without an earlier "0xxx" series number.
Boarding Car — 3 cars
Pullman, 1914
Harriman Heavyweight
| Car Number |
Previous Number |
Date To MofW Series |
Date To 900000 Series |
Date Built |
Date Vacated |
Notes and Disposition |
| 900596 | OWR&N 980 | Feb 1952 | Feb 1960 | Dec 1914 | Mar 1971 | Sold |
| 900597 | OWR&N 981 | Jan 1952 | Nov 1959 | Dec 1914 | Jun 1965 | |
| 900598 | OWR&N 983 | Apr 1952 | May 1964 | Dec 1914 | Jun 1965 |
Description:
| Length, Over Buffers: 78'-6" |
| Length, Over Coupler Pulling Faces: 77'-11" |
| Length, Over End Sills: 70'-0" |
| Length, Inside: |
| Truck Centers: 54'-4" |
| Truck Style: 6 wheel (11'-0" wheelbase) |
General Notes:
| a. | Seidel shows these cars as "16 Man Bunk" cars. |
| b. | |
| c. | |
| d. | |
Boarding Car — 1 car
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Date To MofW Series |
Date To 900000 Series |
Date Built |
Date Retired |
Notes and Disposition |
| 900599 | OWR&N 800 | Jul 1952 | Jan 1959 | Dec 1911 | Oct 1980 |
Description:
| Length, Over Buffers: 68'-4" |
| Length, Over Coupler Pulling Faces: 67'-9" |
| Length, Over End Sills: 59'-10" |
| Length, Inside: |
| Truck Centers: 44'-2" |
| Truck Style: 4 wheel, steel frame (8'-0" wheelbase) |
General Notes:
| a. | Seidel shows this car as "16 Man Bunk" car. |
| b. | |
| c. | |
| d. | |
Bunk (Boarding) Car — 3 cars
Pullman, 1914, 1915
Harriman Heavyweight
| Car Number |
Previous Number |
Date Built |
Date To MW |
Date To 900000 Series |
Date Retired |
Notes and Disposition |
| 900630 | OWR&N Diner 263 | Nov 1914 | Aug 1947 | Mar 1959 | Mar 1981 | |
| 900631 | OWR&N Diner 264 | Nov 1914 | Jan 1947 | Mar 1959 | Jan 1976 | Sold |
| 900632 | OWR&N Chair 1008 | Jan 1915 | Oct 1951 | Mar 1959 | Aug 1963 |
Description:
| Length, Over Buffers: 81'-0" |
| Length, Over Coupler Pulling Faces: 80'-5" |
| Length, Over End Sills: 72'-6" |
| Length, Inside: (not shown) |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel, steel frame (11'-0" wheelbase) |
General Notes:
| a. | MW 900630, 900631 built as OWR&N Diners 513, 514; to OWR&N Diners 263, 264 in 1916; to OWR&N Diners 4067, 4068 in 1943; to MW Boarding Car 0630, 0631 in 1947; to MW Boarding Car 900630, 900631 in 1959; retired in 1976 and 1981. |
| b. | MW 900632 built as OWR&N Cafe Lounge Observation 1578; to OWR&N Cafe Observation 1591(2nd) in 1932; to OWR&N Chair 1008 in 1943; to MW 0632 in 1951; to MW 900632 in 1959; retired in 1963.. |
16 Man Bunk Car — 4 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 900633 | 917 | From OWR&N Coach 917 in 1950 |
| 900634 | 926 | From OWR&N Coach 926 in 1950 |
| 900635 | 927 | From OWR&N Coach 927 in 1950 |
| 900636 | 994 | From OWR&N Parlor Observation 994 in 1952 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Kitchen Car — 31 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 900658 | 865 | From OWR&N Coach 865 in 1950 |
| 900659 | 867 | From OWR&N Coach 867 in 1950 |
| 900660 | 868 | From OWR&N Coach 868 in 1950 |
| 900661 | 872 | From OWR&N Coach 872 in 1950 |
| 900662 | 878 | From OWR&N Coach 878 in 1950 |
| 900663 | 884 | From OWR&N Coach 884 in 1950 |
| 900664 | 886 | From OWR&N Coach 886 in 1950 |
| 900665 | 887 | From OWR&N Coach 887 in 1950 |
| 900666 | 888 | From OWR&N Coach 888 in 1950 |
| 900667 | 889 | From OWR&N Coach 889 in 1950 |
| 900668 | 890 | From OWR&N Coach 890 in 1950 |
| 900669 | 891 | From OWR&N Coach 891 in 1950 |
| 900670 | 894 | From OWR&N Coach 894 in 1950 |
| 900671 | 896 | From OWR&N Coach 896 in 1950 |
| 900672 | 897 | From OWR&N Coach 897 in 1950 |
| 900673 | 898 | From OWR&N Coach 898 in 1950 |
| 900674 | 900 | From OWR&N Coach 900 in 1950 |
| 900675 | 901 | From OWR&N Coach 901 in 1950 |
| 900676 | 902 | From OWR&N Coach 902 in 1950 |
| 900677 | 903 | From OWR&N Coach 903 in 1950 |
| 900678 | 904 | From OWR&N Coach 904 in 1950 |
| 900679 | 908 | From OWR&N Coach 908 in 1950 |
| 900680 | 909 | From OWR&N Coach 909 in 1950 |
| 900681 | 910 | From OWR&N Coach 910 in 1950 |
| 900682 | 911 | From OWR&N Coach 911 in 1950 |
| 900683 | 912 | From OWR&N Coach 912 in 1950 |
| 900684 | 913 | From OWR&N Coach 913 in 1950 |
| 900685 | 914 | From OWR&N Coach 914 in 1950 |
| 900686 | 915 | From OWR&N Coach 915 in 1950 |
| 900687 | 916 | From OWR&N Coach 916 in 1950 |
| 900688 | 920 | From OWR&N Coach 920 in 1950 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Dining Room Car — 29 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 902450 | OSL 685 | From OSL Coach 685 in |
| 902451 | OSL 659 | From OSL Coach 659 in 1949 |
| 902452 | OSL 670 | From OSL Coach 670 in 1949 |
| 902453 | OSL 695 | From OSL Coach 695 in |
| 902454 | OSL 661 | From OSL Coach 661 in 1949 |
| 902455 | OSL 679 | From OSL Coach 679 in 1949 |
| 902456 | OSL 678 | From OSL Coach 678 in |
| 902457 | OSL 668 | From OSL Coach 668 in 1949 |
| 902458 | OSL 658 | From OSL Coach 658 in 1949 |
| 902459 | OSL 657 | From OSL Coach 657 in 1949 |
| 902460 | OSL 667 | From OSL Coach 667 in 1949 |
| 902461 | OSL 662 | From OSL Coach 662 in 1949 |
| 902462 | OSL 690 | From OSL Coach 690 in 1949 |
| 902463 | OSL 677 | From OSL Coach 677 in 1949 |
| 902464 | OSL 678 | From OSL Coach 678 in 1949 |
| 902465 | OSL 664 | From OSL Coach 664 in 1949 |
| 902466 | OSL 674 | From OSL Coach 674 in 1949 |
| 902467 | OSL 689 | From OSL Coach 689 in |
| 902468 | OSL 682 | From OSL Coach 682 in 1949 |
| 902469 | OSL 675 | From OSL Coach 675 in 1949 |
| 902470 | OSL 654 | From OSL Coach 654 in 1949 |
| 902471 | OSL 673 | From OSL Coach 673 in 1949 |
| 902472 | OSL 684 | From OSL Coach 684 in |
| 902473 | OSL 686 | From OSL Coach 686 in |
| 902474 | OSL 687 | From OSL Coach 687 in |
| 902475 | OSL 688 | From OSL Coach 688 in |
| 902476 | OSL 693 | From OSL Coach 693 in |
| 902477 | OSL 694 | From OSL Coach 694 in |
| 902478 | OSL 696 | From OSL Coach 696 in |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Kitchen Dining Room Car — 12 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 902479 | 1342 | From OSL Chair 1342 in 1950 |
| 902480 | 1343 | From OSL Chair 1343 in 1950 |
| 902481 | 1327 | From OSL Chair 1327 in 1950 |
| 902482 | 1329 | From OSL Chair 1329 in 1950 |
| 902483 | 1330 | From OSL Chair 1330 in 1950 |
| 902484 | 1334 | From OSL Chair 1334 in 1950 |
| 902485 | 1335 | From OSL Chair 1335 in 1950 |
| 902486 | 1336 | From OSL Chair 1336 in 1950 |
| 902487 | 1337 | From OSL Chair 1337 in 1950 |
| 902488 | 1338 | From OSL Chair 1338 in 1950 |
| 902489 | 1339 | From OSL Chair 1339 in 1950 |
| 902490 | 1340 | From OSL Chair 1340 in 1950 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Battery Car — 6 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 903005 | 3026 | From OWR&N Baggage 3026 in 1959 |
| 903006 | ||
| 903007 | ||
| 903008 | 573 | From UP Rider Coach 573 in 1970 |
| 903009 | 459 | From UP Coach 575 in 1970; to Kansas City railroad museum in 1981 |
| 903012 | 5743 | From UP Postal Storage 5743 in 1972 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Fuel Storage — 2 cars
(builder and year built unknown)
| Car Number |
Previous Number |
Notes and Disposition |
| 903028 | GTE fuel tender, out of service as fuel storage tank in Ogden (displaying number 3), moved to Cheyenne in December 2005 | |
| 9030xx | GTE fuel tender, out of service as fuel storage tank in Ogden (displaying number 6), moved to Cheyenne in December 2005 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Tool Car — 1 car
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 903175 | OWR&N 1454 | From OWR&N Postal Storage 2021 in 1955 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Store Department Supply Car — 14 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 903200 | 1123 | From UP Chair 1123 in 1951 |
| 903201 | 1111 | From UP Chair 1111 in 1951 |
| 903202 | 1110 | From UP Chair 1110 in 1951 |
| 903203 | 1103 | From UP Chair 1103 in 1951 |
| 903204 | 1101 | From UP Chair 1101 in 1951 |
| 903205 | 1116 | From UP Chair 1116 in 1951 |
| 903206 | 1102 | From UP Chair 1102 in 1951 |
| 903207 | 1100 | From UP Chair 1100 in 1951 |
| 903208 | 1114 | From UP Chair 1114 in 1951 |
| 903209 | 1115 | From UP Chair 1115 in 1951 |
| 903210 | 1112 | From UP Chair 1112 in 1951 |
| 903211 | 1104 | From UP Chair 1104 in 1951 |
| 903212 | 1124 | From UP Chair 1124 in 1951 |
| 903213 | 1105 | From UP Chair 1105 in 1951 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Tool Car — 1 car
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes |
| 903659 | 1768 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | (place holder) |
| b. | |
| c. | |
| d. | |
Tool Car — 138 cars
(builder and year: see individual car notes)
Lightweight
| Car Number |
Previous Number |
Date Built |
Date To MofW Series |
Notes and Disposition |
| 903662 | 5801 | Dec 1941 | 1973 | off roster |
| 903663 | 5802 | Dec 1941 | 1973 | |
| 903664 | 5803 | Jan 1942 | 1973 | scrapped in 1983 |
| 903665 | 5804 | Jan 1942 | 1973 | scrapped in 1983 |
| 903666 | 5805 | Jan 1942 | 1973 | scrapped in 1983 |
| 903667 | 5806 | Jan 1942 | 1973 | off roster |
| 903668 | 5807 | Jan 1942 | 1973 | |
| 903669 | 5808 | Jan 1942 | 1973 | body on ground at North Platte; to Sutherland (near I-80) |
| 903670 | 5809 | Jan 1942 | 1973 | to MofW 906214, off roster |
| 903671 | 5810 | Jan 1942 | 1973 | off rail as MofW tool house, Fremont, Calif. |
| 903672 | 5811 | 1973 | sold to Doyle McCormack in 1985 (4449 Steam Program) | |
| 903673 | 5812 | 1973 | at Museum of Transportation, Barrets, Mo. | |
| 903674 | 5813 | 1973 | ||
| 903675 | 5814 | 1973 | remodeled to Detector Car DC-4 in 1974; retired in 1987 | |
| 903676 | 5815 | 1973 | off roster | |
| 903677 | 5816 | |||
| 903678 | 5817 | |||
| 903679 | 5818 | |||
| 903680 | 5819 | |||
| 903681 | 5820 | |||
| 903682 | 5900 | Apr 1973 | stored at Seymour, Neb.; moved to Cheyenne, Wyo., stored on ground as storage shed. (information from David Varilek via email on August 16, 2007) | |
| 903683 | 5901 | Nov 1972 | sold to private individual; donated and moved for preservation to Golden Gate Railroad Museum, San Francisco, Calif.; moved during late February 2006 to Pacific Locomotive Association, Fremont, Calif., for storage. | |
| 903684 | 5902 | |||
| 903685 | 5903 | |||
| 903686 | 5904 | Sold Don Shank in Durango Colo., in 2001; as of August 2007, in excursion service in Colorado. (information from David Varilek via email on August 16, 2007) | ||
| 903687 | 5905 | |||
| 903688 | 5906 | |||
| 903689 | 5907 | |||
| 903690 | 5908 | |||
| 903691 | 5909 | |||
| 904200 | 5631 | |||
| 904201 | 5633 | |||
| 904202 | 5634 | |||
| 904203 | 5635 | |||
| 904204 | 5636 | |||
| 904205 | 5637 | |||
| 904206 | 5638 | |||
| 904207 | 5639 | |||
| 904208 | 5640 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904209 | 5641 | |||
| 904210 | 5642 | |||
| 904211 | 5643 | |||
| 904212 | 5644 | |||
| 904213 | 5645 | |||
| 904214 | 5646 | |||
| 904215 | 5647 | |||
| 904216 | 5648 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904217 | 5649 | |||
| 904218 | 5650 | |||
| 904219 | 5651 | |||
| 904220 | 5652 | |||
| 904221 | 5653 | |||
| 904222 | 5654 | |||
| 904223 | 5655 | |||
| 904224 | 5656 | |||
| 904225 | 5657 | |||
| 904226 | 5658 | |||
| 904227 | 5659 | |||
| 904228 | 5660 | |||
| 904229 | 5661 | |||
| 904230 | 5662 | |||
| 904231 | 5663 | |||
| 904232 | 5701 | Oct 1949 | ||
| 904233 | 5702 | Oct 1949 | ||
| 904234 | 5703 | Oct 1949 | ||
| 904235 | 5704 | Oct 1949 | ||
| 904236 | 5705 | Oct 1949 | To Mo-Ark Regional Railroad Museum at Poplar Bluff, Mo., in 1988; relettered back to UP 5705 (information from Zack Pumphery) | |
| 904237 | 5706 | Oct 1949 | ||
| 904238 | 5707 | Oct 1949 | ||
| 904239 | 5708 | Oct 1949 | ||
| 904240 | 5709 | Oct 1949 | ||
| 904241 | 5710 | Oct 1949 | ||
| 904242 | 5712 | |||
| 904243 | 5713 | |||
| 904244 | 5717 | |||
| 904245 | 5718 | |||
| 904246 | 5719 | |||
| 904247 | 5720 | |||
| 904248 | 5721 | |||
| 904249 | 5722 | |||
| 904250 | 5723 | |||
| 904251 | 5724 | |||
| 904252 | 5725 | |||
| 904253 | 5726 | |||
| 904254 | 5727 | |||
| 904255 | 5729 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904256 | 5730 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904257 | 5731 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage; prior to retirement, previously used at LaSalle, Colo., for maintenance of way service, for at least 25 years. | ||
| 904258 | 5732 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904259 | 5733 | |||
| 904260 | 5734 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | ||
| 904261 | 5735 | |||
| 904262 | 5736 | |||
| 904263 | 5737 | |||
| 904264 | 5738 | |||
| 904265 | 5739 | |||
| 904266 | 5740 | |||
| 904267 | 5741 | |||
| 904268 | 5742 | |||
| 904269 | ||||
| 904270 | 5745 | |||
| 904271 | 5746 | |||
| 904272 | 5747 | |||
| 904273 | 5748 | |||
| 904274 | 5749 | |||
| 904275 | 5750 | |||
| 904276 | 5751 | |||
| 904277 | 5752 | |||
| 904278 | 5753 | |||
| 904279 | 5754 | |||
| 904280 | 5755 | |||
| 904281 | 5756 | |||
| 904282 | 5757 | |||
| 904283 | 5758 | |||
| 904284 | 5759 | |||
| 904285 | 5760 | |||
| 904286 | 5769 | From Postal Storage 5769; retained for special service; to Storage Car "Council Bluffs" in 2000 | ||
| 904287 | 5910 | |||
| 904288 | 5911 | |||
| 904289 | 5761 | |||
| 904290 | 5762 | |||
| 904291 | 5763 | |||
| 904292 | 5764 | |||
| 904293 | 5766 | |||
| 904294 | 5767 | |||
| 904295 | 5768 | |||
| 904296 | 5770 | |||
| 904297 | 5772 | |||
| 904298 | 5773 | |||
| 904299 | 5776 | |||
| 904300 | 6305 | |||
| 904301 | 6311 | |||
| 904302 | 6314 | |||
| 904303 | 6333 | |||
| 904304 | 6334 | |||
| 904305 | 6321 | |||
| 904306 | 6326 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
MW Dining Car — 27 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Revenue Series Number |
Date To MW Series |
Date To 900000 Series |
Notes and Disposition |
| UP 904359 | UP 04359 | UP 347 | |||
| UP 904360 | UP 04360 | UP 346 | |||
| UP 904361 | UP 04361 | UP 348 | |||
| UP 904362 | UP 04362 | UP 345 | |||
| UP 904363 | UP 04363 | UP 343 | |||
| UP 904364 | UP 04364 | UP 344 | |||
| UP 904365 | UP 04365 | UP 353 | |||
| UP 904366 | UP 04366 | UP 358 | |||
| UP 904367 | UP 04367 | UP 4057 | From Lunch Counter Diner 4057 in 1949; to HRHS (Spokane, Wash.) in 1986 | ||
| UP 904368 | UP 04368 | ||||
| UP 904369 | UP 04369 | UP 4058 | From Lunch Counter Diner 4058 in 1949 | ||
| UP 904370 | UP 04370 | ||||
| UP 904371 | UP 04371 | ||||
| UP 904372 | UP 04372 | UP 349 | |||
| UP 904373 | UP 04373 | ||||
| UP 904374 | UP 04374 | UP 352 | |||
| UP 904375 | UP 04375 | UP 354 | |||
| UP 904376 | UP 04376 | ||||
| UP 904377 | UP 04377 | UP 355 | |||
| UP 904378 | UP 04378 | ||||
| UP 904379 | UP 04379 | UP 4056 | From UP Diner 4056 in 1949; to Deer Creek Scenic Railroad (Heber City, Utah) in 1984 (Harriman-type?) | ||
| UP 904380 | UP 04380 | UP 4060 | From UP Diner 4060 in 1953 | ||
| UP 904381 | UP 04381 | UP 4061 | From UP Diner 4061 in 1953 | ||
| UP 904382 | UP 04382 | ||||
| UP 904383 | UP 04383 | UP 4062 | From UP Diner 4062 in 1953 | ||
| UP 904384 | UP 04384 | UP 4063 | From UP Diner 4063 in 1953 | ||
| UP 904385 | UP 04385 | UP 4064 | From UP Diner 4064 in 1953; retired in 1986 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
MW Boarding Car — 4 cars
Pullman, 1914 (UP, 1932, 1943)
Harriman Heavyweight
| Car Number |
Previous Number |
Revenue Series Number |
Date To MW Series |
Date To 900000 Series |
Date Retired |
Notes and Disposition |
| UP 904523 | UP 04523 | UP Chair 1001 | Aug 1952 | Apr 1959 | Oct 1963 | |
| UP 904524 | UP 04524 | UP Chair 1002 | Aug 1952 | Mar 1959 | Jan 1964 | |
| UP 904525 | UP 04525 | UP Chair 1003 | Nov 1952 | Mar 1959 | Feb 1965 | |
| UP 904526 | UP 04526 | UP Chair 1004 | Aug 1952 | Mar 1959 | Nov 1978 |
Description:
| Length, Over Buffers: 81'-6" |
| Length, Over Coupler Pulling Faces: 81'-0" |
| Length, Over End Sills: 72'-6" |
| Length, Inside: |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel, steel frame (11'-0" wheelbase) |
General Notes:
| a. | Built as UP Observation 814-820 in 1914; renumbered to UP Observation 1515-1521 in 1915-1916; remodeled to UP Cafe Observation 1500-1506 in 1932; remodeled to UP Chair 1000-1006 in 1943; to the above company service cars in 1952. |
MW Tool Car — 4 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Revenue Series Number |
Date To MW Series |
Date To 900000 Series |
Date Retired |
Notes and Disposition |
| UP 904527 | UP 04527 | UP Chair 1127 | Jul 1952 | Mar 1959 | Feb 1963 | |
| UP 904528 | UP 04528 | UP Chair 1128 | Jan 1952 | Mar 1959 | Aug 1963 | |
| UP 904529 | UP 04529 | UP Chair 1129 | Jun 1952 | Nov 1962 | Aug 1963 | |
| UP 904530 | UP 04530 | UP Chair 1505 | Dec 1952 | Dec 1959 | Jan 1986 | First retired in November 1974, returned to service in June 1985 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Kitchen Car — 12 cars
(builder and year built unknown)
Lightweight
| Car Number |
Previous Number |
Revenue Series Number |
Date To MW Series |
Date To 900000 Series |
Notes and Disposition |
| UP 904700 | UP 04700 | UP 5776 | |||
| UP 904701 | UP 04701 | UP 5764 | |||
| UP 904702 | UP 04702 | UP 6321 | |||
| UP 904703 | UP 04703 | UP 5763 | |||
| UP 904704 | UP 04704 | UP 5772 | |||
| UP 904705 | UP 04705 | UP 6314 | |||
| UP 904706 | UP 04706 | UP 5761 | |||
| UP 904707 | UP 04707 | UP 5762 | |||
| UP 904708 | UP 04708 | UP 5770 | |||
| UP 904709 | UP 04709 | UP 6326 | |||
| UP 904710 | UP 04710 | UP 5652 | |||
| UP 904711 | UP 04711 | UP 5644 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Commissary Car — 29 cars
AC&F, 1957, 1961
Lightweight
| Car Number |
Previous Number |
Date Built |
Notes and Disposition |
| 904800 | 5672 | Oct 1957 | |
| 904801 | 5673 | ||
| 904802 | 5674 | ||
| 904803 | 5669 | ||
| 904804 | 5670 | ||
| 904805 | 6309 | ||
| 904806 | 6316 | ||
| 904807 | 6304 | ||
| 904808 | 6302 | Retired, trucks removed and placed on ground at Cheyenne, Wyo., to serve as storage for steam program and Heritage Fleet equipment; painted brick red, with end roll-up door installed. | |
| 904809 | 5666 | ||
| 904810 | 5668 | ||
| 904811 | 6301 | ||
| 904812 | 5675 | ||
| 904813 | 5677 | ||
| 904814 | 5678 | ||
| 904815 | 5747 | ||
| 904816 | 5664 | ||
| 904817 | 5665 | ||
| 904818 | 5671 | ||
| 904819 | 5758 | ||
| 904820 | 5667 | ||
| 904821 | 5660 | ||
| 904822 | 6303 | ||
| 904823 | 5780 | ||
| 904824 | 5663 | ||
| 904825 | 5658 | ||
| 904826 | 5662 | ||
| 904827 | 5642 | ||
| 904828 | 5818 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | |
| b. | |
| c. | |
| d. | |
Shuttle Car — 6 cars
Pullman-Standard, 1968
Lightweight
| Car Number |
Previous Number |
Notes and Disposition |
| 904843 | METRA 7845 | Built as C&NW 308; to METRA 7845 in 1978; sold to UP shuttle car 904843 in 2004 |
| 904844 | METRA 7846 | Built as C&NW 309; to METRA 7846 in 1978; sold to UP shuttle car 904844 in 2004 |
| 904845 | METRA 7843 | Built as C&NW 306; to METRA 7843 in 1978; sold to UP shuttle car 904845 in 2004 |
| 904846 | METRA 7844 | Built as C&NW 307; to METRA 7844 in 1978; sold to UP shuttle car 904846 in 2004 |
| 904847 | METRA 7847 | Built as C&NW 310; to METRA 7847 in 1978; sold to UP shuttle car 904847 in 2004 |
| 904848 | METRA 7848 | Built as C&NW 311; to METRA 7848 in 1978; sold to UP shuttle car 904848 in 2004 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
Tool Car — 6 cars
AC&F, 1947
Lightweight
| Car Number |
Previous Number |
Revenue Number |
Revenue Type |
Notes and Disposition |
| 904850 | 904242 | 5712 | Postal Storage | off roster |
| 904851 | 904252 | 5725 | Postal Storage | to Ringling Bros. in 1999 |
| 904852 | 904245 | 5718 | Postal Storage | off roster |
| 904853 | 904244 | 5717 | Postal Storage | off roster |
| 904854 | 904243 | 5713 | Postal Storage | off roster |
| 904855 | 904250 | 5723 | Postal Storage | off roster |
Description:
| Length, Over Buffers, Coupled: 73'-10" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 71'-5' |
| Length, Inside: 70'-10" |
| Truck Centers: 48'-4" |
| Truck Style: 4 wheel, with disc brakes (9'-0" wheelbase) |
General Notes:
| a. | Built as 5700-series Postal Storage; to 904242-series MofW Tool in (?); to 904850-series Tool in (?). |
16 Man Bunk Car — 19 cars
(builder and year built unknown)
Heavyweight
| Car Number |
Previous Number |
Notes and Disposition |
| 905621 | 1099 | From UP Chair 1099 in 1951 |
| 905622 | 1119 | From UP Chair 1119 in 1951 |
| 905623 | 1126 | From UP Chair 1126 in 1951 |
| 905624 | 1091 | From UP Chair 1091 in 1951 |
| 905625 | 1092 | From UP Chair 1092 in 1951 |
| 905626 | 1094 | From UP Chair 1094 in 1951 |
| 905627 | 1095 | From UP Chair 1095 in 1951 |
| 905628 | 1096 | From UP Chair 1096 in 1951 |
| 905629 | 1097 | From UP Chair 1097 in 1951 |
| 905630 | 1098 | From UP Chair 1098 in 1951 |
| 905631 | 1200 | From UP Chair 1200 in 1951 |
| 905632 | 1201 | From UP Chair 1201 in 1951 |
