Union Pacific Lightweight Named Sleeper Cars
This page was last updated on November 13, 2011.
(Return to Union Pacific Passenger Cars main index)
There were 191 lightweight sleeper cars owned by Union Pacific; 190 named lightweight sleeper cars came from the Pullman pool, and one other came from GM's Train of Tomorrow. Those 191 cars are shown below.
There were 48 named sleeper cars in the original articulated Streamliner trainsets. (click here for listings of all the Streamliner trainsets)
Dick Harley's research indicates that all of the tapered cross-section sleeper cars from the 1st thru 4th streamliner trains were scrapped before the Joint ownership agreements were dissolved, so UP never owned them outright. When the federal courts broke up Pullman in the 1940s, Pullman sold off most of their lightweight sleeping cars in December 1945, and then sold most of their heavyweight sleeping cars in December 1948. UP bought many of those cars and then leased them back to Pullman for operation. Once UP actually owned them, they showed up in the UP Passenger Car Diagrams. In addition to the lightweight cars listed on this page, UP bought 62 heavyweight cars, which are listed on this page. All of the heavyweight cars were withdrawn from lease (retired) before the UP terminated its operating lease with Pullman in 1969, I believe. A lot of this data can be seen (or downloaded) at Tom Madden's Pullman project website. (Dick Harley, email dated September 13, 2011)
Lightweight Sleepers
| Car Names | Qty. | Year Built | |
| Alpine series | 14 cars | 1953 | |
| American series | 42 cars | 1942 | |
| American series | 4 cars | 1950 | |
| City series | 10 cars | 1956 | (Baker, Boise, Cedar City, Cheyenne, Grand Island, La Grande, North Platte, Ogden, Omaha, Pendleton) |
| Dream Cloud | 1 car | 1947 | (Train of Tomorrow) |
| Imperial series | 12 cars | 1942 | |
| National series | 12 cars | 1955 | |
| Ocean series | 3 cars | 1953 | |
| Ocean series | 2 cars | 1955 | |
| Pacific series | 50 cars | 1949 | |
| Placid series | 10 cars | 1956 | |
| Star series | 7 cars | 1956 | |
| Sun series | 12 cars | 1949 | |
| Western series | 12 cars | 1949 |
Sleeper (14 section) — 14 cars
AC&F, 1954
Lightweight
| Car Name |
Date Built |
Rebuilt To Coach (44 seats) |
Date To 5543 Series |
| Alpine Camp | Jan 1954 | UP 5543 | Jan 1966 |
| Alpine Crest | Jan 1954 | UP 5544 | Jan 1966 |
| Alpine Grove | Jan 1954 | UP 5545 | Feb 1966 |
| Alpine Lake | Feb 1954 | UP 5546 | Jan 1966 |
| Alpine Lodge | Feb 1954 | UP 5547 | Feb 1966 |
| Alpine Meadow | Mar 1954 | UP 5548 | Dec 1965 |
| Alpine Park | Mar 1954 | UP 5549 | Jan 1966 |
| Alpine Pass | Mar 1954 | UP 5550 | Jan 1966 |
| Alpine Peak | Mar 1954 | UP 5551 | Dec 1965 |
| Alpine River | Apr 1954 | UP 5552 | Feb 1966 |
| Alpine Road | Apr 1954 | UP 5553 | Dec 1965 |
| Alpine Scene | Apr 1954 | UP 5554 | Jan 1966 |
| Alpine Stream | Apr 1954 | UP 5555 | Jan 1966 |
| Alpine View | Apr 1954 | UP 5556 | Dec 1965 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, with disc brakes (9'-0" wheelbase) Pullman 41-CUDO-11 |
General Notes:
| a. | Built in 1954 by AC&F as 14-section sleepers; leased to Pullman for operation; lease to Pullman ended in May 1962; cars returned to UP for operation |
| b. | Floor Plan: 237-CB-37454 |
| c. | Remodeled in 1965 from Alpine series sleepers to 5543 series 44-seat coaches by UP at Omaha |
| d. | Book: Ranks, Kratville, Streamliners, page 447 |
| e. | UP diagram sheet P-9-6 (2/15/1954), Rev. B (12/20/1957) (as 14 Section Alpine-series Sleepers) |
| f. | UP diagram sheet P-3-47 (8/10/1965) (no revision) (as 5543-series Coaches) |
Sleeper — 42 cars (of 60 total cars built)
Pullman-Standard, 1942
Lightweight
A total of 60 American-series cars were built in 1942 by Pullman-Standard, for Pullman's own sleeper service; assigned to trains on the Overland Route (Chicago to San Francisco and Chicago to Los Angeles).
Sold on December 31, 1945 to UP (42 cars), SP (11 cars), and C&NW (7 cars), and leased back to Pullman for operation; some sources show the sale date as January 1, 1946. UP mechanical department records show "Date Acquired" as January 1946. The Pullman lease ended in 1966 and cars were returned to UP for operation.
Two cars (American Command and American Lake) were wrecked while owned by Union Pacific, but leased to Pullman (1946-1966).
| Car Name |
Date To UP Yellow |
Notes |
| American Ace | 29 May 1952 | 1 |
| American Adventure | 6 May 1955 | 2 |
| American Ambassador | 3 | |
| American Army | Jun 1952 | 4 |
| American Beacon | May 1956 | 5 |
| American Beauty (C&NW) | 6 | |
| American Brigade (C&NW) | 7 | |
| American Buffalo (C&NW) | 8 | |
| American Canyon (SP) | 9 | |
| American Captain | 10 | |
| American Charm (SP) | 11 | |
| American Classic | 12 | |
| American Clipper | Nov 1954 | 13 |
| American Command | 14 | |
| American Courier | 15 | |
| American Cruiser | 16 | |
| American Dairyland (SP) | 17 | |
| American Eagle | 18 | |
| American Elm (SP) | 19 | |
| American Emblem | May 1954 | 20 |
| American Ensign | Aug 1954 | 21 |
| American Escort | 22 | |
| American Falls | Jul 1954 | 23 |
| American Flyer | Apr 1955 | 24 |
| American Fortress | Oct 1954 | 25 |
| American Forum (SP) | 26 | |
| American Guard (SP) | 27 | |
| American Haven | May 1955 | 28 |
| American Heights | 29 | |
| American Hills | May 1954 | 30 |
| American Home | 31 | |
| American Indian (C&NW) | 32 | |
| American Lake | 33 | |
| American Light | Jan 1954 | 34 |
| American Manor (SP) | 35 | |
| American Marine | May 1952 | 36 |
| American Merchant (SP) | 37 | |
| American Monitor | 38 | |
| American Navy | 39 | |
| American Park | 40 | |
| American Patrol (C&NW) | 41 | |
| American Plains (C&NW) | 42 | |
| American Progress | 43 | |
| American Rampart (SP) | 44 | |
| American Ranger (SP) | 45 | |
| American Rapids | May 1952 | 46 |
| American River | Feb 1953 | 47 |
| American Rose (SP) | 48 | |
| American Royal | 49 | |
| American Sailor | 50 | |
| American Scene | Mar 1952 | 51 |
| American Sentry | Nov 1954 | 52 |
| American Shores | 53 | |
| American Skies (C&NW) | 54 | |
| American Skipper | 55 | |
| American Soldier | Oct 1953 | 56 |
| American Star | 57 | |
| American Trails | Apr 1952 | 58 |
| American Trooper | 59 | |
| American Woodland | May 1952 | 60 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 84'-9" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, disc brakes (9'-0" wheelbase) Pullman 41-HR-11 |
General Notes:
| a. | "American" series Sleeper, 4 bedroom, 6 section, 6 roomette (4-6-6) |
| b. | Pullman Lot 6669; Pullman Plan 4099 |
| c. | All 40 cars were delivered in Two-Tone Gray for service on the UP/SP "Overland Limted" and for the SP "Golden State". Many, but not all got OVERLAND lettering in 1946 and the UP cars were painted yellow and gray by approximately 1954. Some, but not all, UP cars were painted yellow and gray in 1947 when the CITY trains went daily. (Jeff Cauthen, email dated October 17, 2010) |
| d. | Cars remodeled as MW bunk cars in 1969-1970. |
| e. | See also "Questions & Answers", The Streamliner, Volume 8, Number 1, pages 36-37, which includes information about the conversion of the toilet to a linen closet. |
| f. | See also pages 326-334, Southern Pacific Passenger Cars, Volume 2: Sleepers & Baggage-Dorms, published by Southern Pacific Historical & Technical Society, 2005 |
| g. | UP diagram sheet P-9-1 (9/1/1949), Rev. A (1/5/1954), Rev. D (7/26/1966) |
Notes:
Sleeper — 4 cars
AC&F, 1950
Lightweight
| Car Name |
Date Delivered |
Car Name (after August 1969) |
Notes |
| American Border | Mar 1950 | UP 1101 | 1 |
| American Consulate | Mar 1950 | UP 1102 | 2 |
| American Embassy (C&NW) | 3 | ||
| American General | Mar 1950 | 4 | |
| American Sunset (C&NW) | 5 | ||
| American View | Mar 1950 | UP 1103 | 6 |
Description:
| Length, Over Buffers: 85'-0" |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, disc brakes (9'-0" wheelbase) Pullman 41-CUS-11; changed at unknown date to 41-CUDO-11. |
General Notes:
| a. | "American" series Sleeper, 4 bedroom, 6 section, 6 roomette (4-6-6) |
| b. | Delivered in UP yellow and gray colors. |
| c. | Sold by Pullman-Standard to UP in March 1950; leased back to Pullman for operation; lease ended and returned to UP operation in 1966-1969. |
| d. | "American General" and "American View" were modified in 1962 to include a Buffet section; engineering drawing (283-CB-37658) not issued until 11-20-1969. |
| e. | UP 1101-1103 numbers added to remaining three cars after August 1, 1969. (The Union Pacific Streamliners, Kratville, page 479) |
| f. | UP diagram sheet P-9-2 (9/1/1949), Rev. A (2/15/1956), Rev. B (7/26/1966) |
Notes:
Sleeper Club — 10 cars (City series)
Pullman-Standard, 1956
Lightweight
| Car Number |
Notes and Disposition |
| Baker | To Business Car 102 (3rd) in 1965 |
| Boise | To Business Car 103 (4th) in 1964 |
| Cedar City | To Sleeper "Star Bay" (1701) in 1965 |
| Cheyenne | To Sleeper "Star Crest" (1702) in 1965 |
| Grand Island | To Sleeper "Star Leaf" (1703) in 1965 |
| La Grande | To Sleeper "Star Range" (1704) in 1965 |
| North Platte (1st) | To Sleeper "Star Scene" (1705) in 1965 |
| Ogden | To Business Car 126 in 1965; to Great Western Tours 126 "Redwood" in June 1972; to Chicago Medical Equipment Co. (Dr. James Foster) "Silver Foot" in 1974; reported remodeled to platform car in 1986 |
| Omaha (1st) | To Sleeper "Star Vale" (1706) in 1965 |
| Pendleton | To Sleeper "Star View" (1707) in 1965 |
Description:
| Length, Over Buffers, Coupled: 85'-0" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 79'-2" |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) (Pullman 41-CUDO-11) |
General Notes:
Sleeper — 18 cars
Pullman-Standard, 1946
Lightweight
| Car Name |
Date Built |
Date To UP |
Date To UP Yellow |
Date Retired |
Later UP Number |
Notes |
| Imperial Band | Mar 1942 | Jan 1946 | 3 Jun 1952 | 1 | ||
| Imperial Beach | Mar 1942 | Jan 1946 | (no date) | Jul 1972 | UP 906207 | 2 |
| Imperial Bird | Mar 1942 | Jan 1946 | 2 Apr 1952 | 1970 | 3 | |
| Imperial Cape | Mar 1942 | Jan 1946 | 24 Mar 1953 | Aug 1971 | 4 | |
| Imperial Drive (C&NW) | Mar 1942 | ——— |
5 | |||
| Imperial Flower | Mar 1942 | Jan 1946 | (no date) | Nov 1972 | UP 904208 | 6 |
| Imperial Gate | Mar 1942 | Jan 1946 | 31 Mar 1952 | Jun 1972 | UP 906209 | 7 |
| Imperial Harbor (C&NW) | Mar 1942 | ——— |
8 | |||
| Imperial Horn (C&NW) | Mar 1942 | ——— |
9 | |||
| Imperial Hour | Mar 1942 | Jan 1946 | 17 Jul 1954 | Apr 1972 | UP 904210 | 10 |
| Imperial Leaf (C&NW) | Mar 1942 | ——— |
11 | |||
| Imperial Letter | Mar 1942 | Jan 1946 | 5 Apr 1952 | Aug 1971 | 12 | |
| Imperial Mark (C&NW) | Mar 1942 | ——— |
13 | |||
| Imperial Palm | Mar 1942 | Jan 1946 | 11 May 1956 | Oct 1972 | UP 906211 | 14 |
| Imperial Ranch (C&NW) | Mar 1942 | ——— |
15 | |||
| Imperial Robe | Apr 1942 | Jan 1946 | 2 Apr 1952 | Dec 1972 | UP 906212 | 16 |
| Imperial Rock | Apr 1942 | Jan 1946 | 22 Jun 1955 | Oct 1972 | UP 906213 | 17 |
| Imperial Sands | Apr 1942 | Jan 1946 | 14 Oct 1954 | Oct 1969 | 18 |
Description:
| Length, Over Buffers: (not shown) |
| Length, Over Coupler Pulling Faces: 84'-9" |
| Length, Over End Sills: 82'-7" |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) (41-HR-11) |
General Notes:
| a. | "Imperial" series Sleeper, 4 bedrooms 4 compartments 2 drawing rooms (4-4-2) |
| b. | Pullman Lot 6668 |
| c. | Pullman Plan 4069H |
| d. | All 40 cars were delivered in Two-Tone Gray for service on the UP/SP "Overland Limted" and for the SP "Golden State". Many, but not all got OVERLAND lettering in 1946 and the UP cars were painted yellow and gray by approximately 1954. Some, but not all, UP cars were painted yellow and gray in 1947 when the CITY trains went daily. (Jeff Cauthen, email dated October 17, 2010) |
| e. | All cars equipped with Pullman 41-HR-11 trucks. |
| f. | Outside rubber diaphragms retired and removed in August and September 1950. |
| g. | Seven UP-owned cars remodeled to MW bunk cars 1972, numbered as UP 906207-906213. |
| h. | On December 31, 1945, all 18 cars were sold by Pullman to UP, SP, and C&NW; all 18 cars were then leased back to Pullman for operation. Twelve cars went UP ownership. Two cars (Imperial Harbor and Imperial Horn) went to SP ownership. Four cars (Imperial Drive, Imperial Leaf, Imperial Mark, and Imperial Ranch) went to C&NW ownership. |
| i. | UP diagram sheet P-9-3 (9/1/1949), Rev. A (1/5/64), Rev. B 3/2/1959, Rev. C (12/1/1964) |
| j. | UP Equipment Register, Volume 6, Imperial Sleepers |
Notes:
Sleeper — 12 cars
Pullman-Standard, 1955-1956
Lightweight
| Car Name |
Car
Number (after August 1969) |
Date Retired |
Notes |
| National Border | UP 1201 | Oct 1971 | 1 |
| National Colors (Wabash) | 2 | ||
| National Command | UP 1202 | Oct 1971 | 3 |
| National Consulate | UP 1203 | Oct 1971 | 4 |
| National Domain | UP 1204 | Oct 1971 | 5 |
| National Embassy | UP 1205 | Oct 1971 | 6 |
| National Emblem | UP 1206 | Oct 1971 | 7 |
| National Forum | UP 1207 | Oct 1971 | 8 |
| National Frontier | UP 1208 | Oct 1971 | 9 |
| National Homes (Wabash) | 10 | ||
| National Progress | UP 1209 | Aug 1971 | 11 |
| National Scene | UP 1210 | Aug 1971 | 12 |
| National Shores | UP 1211 | Oct 1971 | 13 |
| National Unity (Wabash) | 14 | ||
| National View | UP 1212 | Oct 1971 | 15 |
Description:
| Length, Over Buffers, Coupled: 85'-0" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 79'-2" |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
| a. | "National" series Sleeper, 6 roomettes, 4 bedrooms, 6 open sections (6-4-6) |
| b. | UP 1201-1212 numbers added after August 1, 1969. (The Union Pacific Streamliners, Kratville, page 479) |
| c. | Pullman-Standard Plan 4197, Lot 6957 |
| d. | UP Floor Plan: 237-CB-26509 |
| e. | UP diagram sheet P-9-22 (9/29/1955), Rev. A (6/12/1962) (12 cars) |
Notes:
| 1. | National Border (UP 1201); sold to Herman Thompson; to Golden Spike Tours (Fullerton, California) |
| 2. | National Colors (Wabash); sold to Steelmet Inc. |
| 3. | National Command (UP 1202); sold to J. C. Johnson in January 1972; sold to UP in 1991; permanent loan by UP to Western Heritage Museum (Omaha) in 1996. (part from David Varilek via email on August 16, 2007) |
| 4. | National Consulate (UP 1203); sold to Simco Inc., in February 1972 |
| 5. | National Domain (UP 1204); sold to Jay DeHawn in January 1972; to motel in Mt. McKinley, Arkansas |
| 6. | National Embassy (UP 1205); sold to Pacific Railroad Society in 1971; traded to William Gawzner in 1978 in exchange for his ex-SP Shasta Daylight car; Mr. Gawzner used National Embassy as part of his Miramar Hotel in Montecito, California (near Santa Barbara); Mr. Gwzner passed away in 1984 and National Embassy sat neglected until the car was donated in February 2000 by the motel's new owners to the Santa Clara River Valley Railroad Historical Society. On February 16, 2000, the National Embassy was hoisted from its 22-year home, onto a truck, for a ride to its new home in Fillmore, California. (click here for more information at the SCRVRRHS web site.) |
| 7. | National Emblem (UP 1206); sold to Jay DeHaven in January 1972; to motel in Mt. McKinley, Arkansas |
| 8. | National Forum (UP 1207); sold to Pacific Railroad Society in January 1972 |
| 9. | National Frontier (UP 1208); sold to Simco Inc., in February 1972 |
| 10. | National Homes (Wabash); sold to Steelmet Inc. |
| 11. | National Progress (UP 1209); sold to Thomas Pearson in August 1971; to Overland Rail Travel 1209; scrapped |
| 12. | National Scene (UP 1210); sold to Finlay Funtime Tours in August 1971, renamed to "Audubon Park" (Finlay Funtime Tours shut down and equipment auctioned off); sold to Hartwell-Lowe Corporation; donated to Orange Empire Railway Museum in (?). |
| 13. | National Shores (UP 1211); sold to O. C. Varnes in October 1971; operated by Overland Rail Travel; sold to Mexico in 1979 as NdeM 702 "Monte Sinai" |
| 14. | National Unity (Wabash); sold to Steelmet Inc. |
| 15. | National View (UP 1212); sold to O. C. Varnes in October 1971; sold to Mexico in 1979 as NdeM 703 "Monte Bianco" |
Sleeper — 2 cars
ACF, 1953
Lightweight
| Car Name |
Car Name (after August 1969) |
Disposition |
| Ocean Sands | UP 1301 | to Auto-Train 301 in 1972; to Mexico Servicio de Coches Dormitorios (SCD) 713 "Peten" |
| Ocean View | UP 1302 | to Auto-Train 302 in 1972; (disposition unknown, all Auto-Train equipment sold at auction in December 1981) |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
Sleeper — 3 cars
Pullman-Standard, 1955
Lightweight
| Car Name |
Car Name (after August 1969) |
Disposition |
| Ocean Mist | UP 1303 | to Auto-Train 303 in 1972; wrecked in Florence, South Carolina on February 24, 1978, scrapped |
| Ocean Scene | UP 1304 | to Auto-Train 304 in 1972; to Mexico Servicio de Coches Dormitorios (SCD) 714 "Palenque" |
| Ocean Sunset | UP 1305 | to Auto-Train 305 in 1972; to Mexico Servicio de Coches Dormitorios (SCD) 715 "Cholula" |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (8'-0" wheelbase) |
General Notes:
Sleeper — 50 cars
Budd, 1949-1950
Lightweight
(Forty-three cars sold to Amtrak in 1971; click here for more information about Amtrak's ex-UP passenger cars)
| Car Name |
Car Number (after August 1969) |
Date Vacated |
First Amtrak Number |
Amtrak Name |
Notes |
| Pacific Bay | UP 1401 | Dec 1971 | AMTK 2601 | Pacific Bay | 1 |
| Pacific Beach | UP 1402 | Dec 1971 | AMTK 2602 | Pacific Beach | 2 |
| Pacific Beauty | UP 1403 | Dec 1971 | AMTK 2600 | Pacific Beauty | 3 |
| Pacific Bend | UP 1404 | Dec 1971 | AMTK 2603 | Pacific Bend | 4 |
| Pacific Bridge | Aug 1969 | 5 | |||
| Pacific Cape | UP 1405 | Dec 1971 | AMTK 2604 | Pacific Cape | 6 |
| Pacific Castle | UP 1406 | Dec 1971 | AMTK 2605 | Pacific Castle | 7 |
| Pacific Command | UP 1407 | Dec 1971 | AMTK 2606 | Pacific Command | 8 |
| Pacific Cove | UP 1408 | Dec 1971 | AMTK 2607 | Pacific Cove | 9 |
| Pacific Crest | UP 1409 | Dec 1971 | AMTK 2608 | Pacific Crest | 10 |
| Pacific Cruiser | Aug 1969 | 11 | |||
| Pacific Domain | UP 1410 | 12 | |||
| Pacific Emblem | UP 1411 | Dec 1971 | AMTK 2609 | Pacific Emblem | 13 |
| Pacific Empire | 1953 | 14 | |||
| Pacific Falls | UP 1412 | Dec 1971 | AMTK 2610 | Pacific Falls | 15 |
| Pacific Forest | UP 1413 | Dec 1971 | AMTK 2611 | Pacific Forest | 16 |
| Pacific Forum | UP 1414 | Dec 1971 | AMTK 2612 | Pacific Forum | 17 |
| Pacific Gardens | UP 1415 | Dec 1971 | AMTK 2613 | Pacific Gardens | 18 |
| Pacific Guard | Aug 1969 | 19 | |||
| Pacific Harbor | Aug 1969 | 20 | |||
| Pacific Heights | UP 1416 | Dec 1971 | AMTK 2614 | Pacific Heights | 21 |
| Pacific Hills | UP 1417 | Dec 1971 | AMTK 2615 | Pacific Hills | 22 |
| Pacific Home | UP 1418 | Dec 1971 | AMTK 2616 | Pacific Home | 23 |
| Pacific Island | UP 1419 | Dec 1971 | AMTK 2617 | Pacific Island | 24 |
| Pacific Light | Aug 1969 | 25 | |||
| Pacific Lodge | UP 1420 | Dec 1971 | AMTK 2618 | Pacific Lodge | 26 |
| Pacific Meadow | UP 1421 | Dec 1971 | AMTK 2619 | Pacific Meadow | 27 |
| Pacific Mist | UP 1422 | Dec 1971 | AMTK 2620 | Pacific Mist | 28 |
| Pacific Northwest | UP 1423 | Dec 1971 | AMTK 2621 | Pacific Northwest | 29 |
| Pacific Ocean | UP 1424 | Dec 1971 | AMTK 2622 | Pacific Ocean | 30 |
| Pacific Park | UP 1425 | Dec 1971 | AMTK 2623 | Pacific Park | 31 |
| Pacific Patrol | UP 1426 | Dec 1971 | AMTK 2624 | Pacific Patrol | 32 |
| Pacific Peak | UP 1427 | Dec 1971 | AMTK 2625 | Pacific Peak | 33 |
| Pacific Plateau | UP 1428 | Dec 1971 | AMTK 2626 | Pacific Plateau | 34 |
| Pacific Range | UP 1429 | Dec 1971 | AMTK 2627 | Pacific Range | 35 |
| Pacific Rest | UP 1430 | Dec 1971 | AMTK 2628 | Pacific Rest | 36 |
| Pacific Ridge | UP 1431 | Dec 1971 | AMTK 2629 | Pacific Ridge | 37 |
| Pacific Sands | UP 1432 | Dec 1971 | AMTK 2630 | Pacific Sands | 38 |
| Pacific Scene | UP 1433 | Dec 1971 | AMTK 2631 | Pacific Scene | 39 |
| Pacific Shore | UP 1434 | Dec 1971 | AMTK 2632 | Pacific Shore | 40 |
| Pacific Skies | UP 1435 | Dec 1971 | AMTK 2633 | Pacific Skies | 41 |
| Pacific Slope | UP 1436 | Dec 1971 | AMTK 2634 | Pacific Slope | 42 |
| Pacific Spray | UP 1437 | Dec 1971 | AMTK 2635 | Pacific Spray | 43 |
| Pacific Sunset | UP 1438 | Dec 1971 | AMTK 2636 | Pacific Sunset | 44 |
| Pacific Terrace | UP 1439 | Dec 1971 | AMTK 2637 | Pacific Terrace | 45 |
| Pacific Trail | UP 1440 | Dec 1971 | AMTK 2638 | Pacific Trail | 46 |
| Pacific Union | UP 1441 | Dec 1971 | AMTK 2639 | Pacific Union | 47 |
| Pacific View | UP 1442 | Dec 1971 | AMTK 2640 | Pacific View | 48 |
| Pacific Waters | UP 1443 | Dec 1971 | AMTK 2641 | Pacific Waters | 49 |
| Pacific Waves | UP 1444 | Dec 1971 | AMTK 2642 | Pacific Waves | 50 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
| a. | "Pacific" series Sleeper, 6 bedrooms, 10 roomettes (6-10) |
| b. | UP 1401-1444 numbers added to remaining cars after August 1, 1969; the five cars sold to Milwaukeer Road in 1969 did not receive 1400-series numbers. (The Union Pacific Streamliners, Kratville, page 479) |
| c. | Stainless steel construction, with fluted sides |
| d. | Delivered to UP between December 1949 and June 1950. |
| e. | "Pacific Bay" to "Pacific Light" (25 cars) were delivered in UP's standard yellow and gray paint scheme. |
| f. | "Pacific Lodge" to "Pacific Waves" (25 cars) were delivered in UP's two-tone gray paint scheme. |
| g. | "Pacific Beach" painted in UP's two-tone gray for City of St. Louis service; changed to UP/SP Seattle to Oakland pool service, which operated over UP from Seattle to Portland, then over SP from Portland to Oakland; retained in this service until January 1966, including repainting to SP's all-aluminum with red letterboard scheme in 1959; upon ending of Seattle to Oakland pool service in 1966, Pacific Beach was returned to full-time UP pool service and repainted to UP's standard yellow and gray very soon after. |
| h. | After their sale to Amtrak, most Amtrak "Pacific" sleepers were remodeled to electric power (HEP) and renumbered into three different number series; some were later assigned to Crew Sleeper Dormitory service. (click here for more information about the Pacific series after HEP conversion) |
| i. | UP diagram sheet P-9-4 (9/1/1949), Rev. A (12/20/1957), Rev. C (1/10/1967) |
Notes:
| 1. | Pacific Bay; to Amtrak 2601, "Pacific Bay" in December 1971; converted to HEP, off roster in 1988 |
| 2. | Pacific Beach; to Amtrak 2602, "Pacific Beach" in December 1971; converted to HEP 2880, off roster in 2001 |
| 3. | Pacific Beauty; to Amtrak 2600, "Pacific Beauty" in December 1971; converted to HEP 2900, off roster in 2001 |
| 4. | Pacific Bend; to Amtrak 2603, "Pacific Bend" in December 1971; converted to Amtrak HEP 2903; assigned as Amtrak Crew Dormitory 2504; removed from service in February 2007; converted to Amtrak 10020 "Pacific Command" (2nd). |
| 5. | Pacific Bridge; to Milwaukee Road 33, "Pacific Bridge" in August 1969; sold to Mexico in March 1972 as Servicio de Coches Dormitorios (SCD) 629 "Navarra" |
| 6. | Pacific Cape; to Amtrak 2604, "Pacific Cape" in December 1971; converted to Amtrak HEP 2891; converted to Amtrak Crew Sleeper Dormitory 2521; removed from service in February 2007; converted to Amtrak 10021 "Pacific Patrol" (2nd). |
| 7. | Pacific Castle; to Amtrak 2605, "Pacific Castle" in December 1971; converted to HEP 2438, off roster in 1988 |
| 8. | Pacific Command; to Amtrak 2606, "Pacific Command" (1st) in December 1971; converted to HEP 2892;assigned as Amtrak Crew Dormitory 2524; "Pacific Command" name removed in December 2004; seen at Seattle's King Street Station during 2010 Vancouver Winter Olympics, serving as Amtrak's police command center. (2010 update from Joshua D. Coran, via email dated August 12, 2010) |
| 9. | Pacific Cove; to Amtrak 2607, "Pacific Cove" in December 1971; converted to HEP 2441, off roster in 1988; sold to private individual (date?), in service as AMTK 800037 |
| 10. | Pacific Crest; to Amtrak 2608, "Pacific Crest" in December 1971; converted to HEP, off roster in 1988 |
| 11. | Pacific Cruiser; to Milwaukee Road 34, "Pacific Cruiser" in August 1969; sold to Mexico in March 1972 as Servicio de Coches Dormitorios (SCD) 631 "Galicia" |
| 12. | Pacific Domain; to UP Staff Crew Car 202 in 1973; to UP Staff Crew Car "Cabarton" in June 1980; to Staff Diner Lounge in 1989 |
| 13. | Pacific Emblem; to Amtrak 2609, "Pacific Emblem" in December 1971, wrecked on December 16, 1971; scrapped |
| 14. | Pacific Empire was wrecked on November 12, 1951 at Wyuta, Utah; scrapped in 1953 |
| 15. | Pacific Falls; to Amtrak 2610, "Pacific Falls" in December 1971; converted to HEP 2443, off roster in 1988 |
| 16. | Pacific Forest; to Amtrak 2611, "Pacific Forest" in December 1971; converted to HEP 2911; assigned as Amtrak Crew Dormitory 2505; removed from service in February 2007 |
| 17. | Pacific Forum; to Amtrak 2612, "Pacific Forum" in December 1971; converted to HEP 2431, off roster in 1988 |
| 18. | Pacific Gardens; to Amtrak 2613, "Pacific Gardens" in December 1971; converted to HEP 2913; assigned as Amtrak Crew Dormitory 2516; removed from service in October 2006 |
| 19. | Pacific Guard; to Milwaukee Road 35, "Pacific Guard" in August 1969; sold to Mexico in March 1972 as Servicio de Coches Dormitorios (SCD) 630 "Aragon" |
| 20. | Pacific Harbor; to Milwaukee Road 36, "Pacific Harbor" in August 1969, wrecked on December 16, 1971; sold to Mexico in 1971 as Servicio de Coches Dormitorios (SCD) 632 "Versalles" |
| 21. | Pacific Heights; to Amtrak 2614, "Pacific Heights" in December 1971; converted to HEP 2445, off roster in 1988 |
| 22. | Pacific Hills; to Amtrak 2615, "Pacific Hills" in December 1971; converted to HEP 2915; wrecked and scrapped in 1984 |
| 23. | Pacific Home; to Amtrak 2616, "Pacific Home" in December 1971; converted to HEP 2885, off roster in 2001 |
| 24. | Pacific Island; to Amtrak 2617, "Pacific Island" in December 1971; converted to HEP 2917; retired by Amtrak in 1995 and sold to The Sleeper Line; sold to Dominion Rail Voyages LLC in 1999; converted to six bedroom lounge car during 2001-2002, renamed "Mount Vernon" and assigned AAR reporting marks PPCX 800708. (update from John Deasy, Dominion Rail Vovages, email dated June 3, 2010) |
| 25. | Pacific Light; to Milwaukee Road 37, "Pacific Light" in August 1969; sold to Mexico in March 1972 |
