Baggage — 30 cars
Pullman-Standard, 1942
Lightweight
| Car Number |
Date Built |
Date Retired |
Notes and Disposition |
| UP 5601 | Jan 1942 | Jul 1970 | To Baggage-Dormitory (same number) in 1947 |
| UP 5602 | Jan 1942 | Jul 1970 | To Baggage-Dormitory (same number) in 1947 |
| UP 5603 | Jan 1942 | Aug 1968 | Body on ground at Laramie in 1970 |
| UP 5604 | Jan 1942 | Aug 1968 | Scrapped in 1969 |
| UP 5605 | Jan 1942 | Aug 1968 | |
| UP 5606 | Jan 1942 | Nov 1965 | |
| UP 5607 | Jan 1942 | Aug 1968 | Body on ground at Grand Island, Nebraska, in 1970 |
| UP 5608 | Jan 1942 | Feb 1966 | scrapped |
| UP 5609 | Jan 1942 | Aug 1968 | Body on ground at Salina, Kansas, in 1970 |
| UP 5610 | Jan 1942 | Aug 1968 | Scrapped in 1969 |
| UP 5611 | Jan 1942 | Aug 1968 | body on ground at Omaha |
| UP 5612 | Jan 1942 | May 1968 | Scrapped in 1968 |
| UP 5613 | Jan 1942 | Jul 1970 | To Baggage-Dormitory (same number) in 1947 |
| UP 5614 | Jan 1942 | May 1968 | body on ground at Los Angeles |
| UP 5615 | Jan 1942 | Aug 1968 | body on ground at Salina |
| UP 5616 | Jan 1942 | Aug 1968 | body on ground at Cheyenne; scrapped in 1984 |
| UP 5617 | Jan 1942 | Aug 1968 | body on ground at Salina in 1972 |
| UP 5618 | Jan 1942 | May 1966 | scrapped |
| UP 5619 | Jan 1942 | Aug 1968 | body on ground at Laramie in 1970 |
| UP 5620 | Jan 1942 | Jul 1966 | scrapped |
| UP 5621 | Jan 1942 | Aug 1968 | scrapped in 1969 |
| UP 5622 | Jan 1942 | May 1966 | scrapped |
| UP 5623 | Jan 1942 | Nov 1965 | |
| UP 5624 | Feb 1942 | Aug 1968 | scrapped in 1969 |
| UP 5625 | Jan 1942 | Aug 1968 | body on ground at Salina |
| UP 5626 | Jan 1942 | Aug 1968 | remodeled to Baggage Dormitory (same number) in 1947 |
| UP 5627 | Jan 1942 | Aug 1968 | body on ground at Grand Island in 1970 |
| UP 5628 | Jan 1942 | Aug 1968 | body on ground at Laramie in 1970 |
| UP 5629 | Feb 1942 | Feb 1966 | scrapped |
| UP 5630 | Feb 1942 | Aug 1968 | body on ground at Laramie |
Description:
| Length, Over Buffers: 84'-9" |
| Length, Over Coupler Pulling Faces: 84'-6" |
| Length, Over End Sills: 82'-4" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, clasp brakes (11'-6" wheelbase) |
General Notes:
Baggage Dormitory (Temporary) — 4 cars
Pullman-Standard, 1942 (UP, 1947)
Lightweight
| Car Number |
Date Built |
Date Rebuilt |
Date Retired |
Notes and Disposition |
| UP 5601 | Jan 1942 | 1947 | Jul 1970 | to Hili Winters (Laguna Beach, California) in 1972 |
| UP 5602 | Jan 1942 | 1947 | Jul 1970 | to J. W. Kerslake in 1972 |
| UP 5613 | Jan 1942 | 1947 | Jul 1970 | to Johnson Motel (Colorado) in 1972; to Sam McClesney |
| UP 5626 | Jan 1942 | 1947 | Aug 1968 | body on ground at Fremont in 1971 |
Description: (see above)
General Notes: (see above)
Baggage — 33 cars
AC&F, 1953-1954
Lightweight
| Car Number |
Date Built |
24400
Series Number |
Date To 24400 Series |
MW Series Number |
Date To MW Series |
Date Retired |
Notes |
| UP 5631 | Aug 1953 | UP 24400 | Apr 1969 | UP 904200 | May 1970 | ||
| UP 5632 | Aug 1953 | Oct 1968 | |||||
| UP 5633 | Aug 1953 | UP 24401 | Apr 1969 | UP 904201 | Apr 1970 | ||
| UP 5634 | Aug 1953 | UP 24402 | Apr 1969 | UP 904202 | Apr 1970 | ||
| UP 5635 | Aug 1953 | UP 24403 | Apr 1969 | UP 904203 | Oct 1970 | ||
| UP 5636 | Aug 1953 | UP 24404 | Apr 1969 | UP 904204 | Mar 1970 | ||
| UP 5637 | Sep 1953 | UP 24405 | Apr 1969 | UP 904205 | Jan 1970 | ||
| UP 5638 | Sep 1953 | UP 24406 | Apr 1969 | UP 904206 | Apr 1970 | ||
| UP 5639 | Feb 1954 | UP 24407 | Apr 1969 | UP 904207 | Jan 1970 | ||
| UP 5640 | Feb 1954 | UP 24408 | Apr 1969 | UP 904208 | Mar 1970 | 1 | |
| UP 5641 | Feb 1954 | UP 24409 | Apr 1969 | UP 904209 | Mar 1970 | ||
| UP 5642 | Feb 1954 | UP 24410 | Apr 1969 | UP 904210 | Oct 1970 | 2 | |
| UP 5643 | Feb 1954 | UP 24411 | Apr 1969 | UP 904211 | Mar 1970 | ||
| UP 5644 | Feb 1954 | UP 24412 | Apr 1969 | UP 904212 | Mar 1970 | 3 | |
| UP 5645 | Mar 1954 | UP 24413 | Apr 1969 | UP 904213 | Apr 1970 | ||
| UP 5646 | Mar 1954 | UP 24414 | Apr 1969 | UP 904214 | Jan 1970 | ||
| UP 5647 | Mar 1954 | UP 24415 | Apr 1969 | (UP 904215) | Sep 1969 | ||
| UP 5648 | Mar 1954 | UP 24416 | Apr 1969 | UP 904216 | Mar 1970 | 4 | |
| UP 5649 | Mar 1954 | UP 24417 | Apr 1969 | UP 904217 | Oct 1970 | ||
| UP 5650 | Mar 1954 | UP 24418 | Apr 1969 | UP 904218 | Jan 1970 | 5 | |
| UP 5651 | Mar 1954 | UP 24419 | Apr 1969 | UP 904219 | Jan 1970 | ||
| UP 5652 | Apr 1954 | UP 24420 | Apr 1969 | UP 904220 | Oct 1970 | 6 | |
| UP 5653 | Apr 1954 | UP 24421 | Apr 1969 | UP 904221 | May 1970 | ||
| UP 5654 | Apr 1954 | UP 24422 | Apr 1969 | UP 904222 | Mar 1970 | ||
| UP 5655 | Apr 1954 | UP 24423 | Apr 1969 | UP 904223 | Mar 1970 | ||
| UP 5656 | Apr 1954 | UP 24424 | Apr 1969 | UP 904224 | Jan 1970 | ||
| UP 5657 | Apr 1954 | UP 24425 | Apr 1969 | UP 904225 | Jan 1970 | ||
| UP 5658 | Apr 1954 | UP 24426 | Apr 1969 | UP 904226 | May 1970 | 7 | |
| UP 5659 | Apr 1954 | UP 24427 | Apr 1969 | UP 904227 | Mar 1970 | ||
| UP 5660 | Apr 1954 | UP 24428 | Apr 1969 | UP 904228 | Jan 1970 | 8 | |
| UP 5661 | Apr 1954 | UP 24429 | Apr 1969 | UP 904229 | Nov 1970 | ||
| UP 5662 | Apr 1954 | UP 24430 | Apr 1969 | UP 904230 | Oct 1970 | 9 | |
| UP 5663 | May 1954 | UP 24431 | Apr 1969 | UP 904231 | Apr 1970 | 10 |
Description:
| Length, Over Buffers (coupled): 85'-0" |
| Length, Over End Sills: 82'-7" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, disc brakes (11'-0" wheelbase) |
General Notes:
| a. | Built in 1953-1954 as UP 5631-5663 series Baggage cars; renumbered to UP 24400 series Express cars in 1969; to 900000 series MW Tool cars in 1970 |
| b. | Aluminum and steel construction. |
| c. | AC&F Lot 3810 (5331-5638, 8 cars) |
| d. | AC&F Lot 4094 (5639-5663, 25 cars) |
| e. | UP Floor Plan: 237-CB-29872 |
| f. | All 33 cars to freight service in 1969 as UP 24400 series; to Maintenance of Way (MW) service in 1970 |
| g. | Book: Davies Volume 1, page 3 |
| h. | UP diagram sheet P-1-17 (1/15/1954), Rev. B (12/20/1957), Rev. C (1/10/1967) |
Notes:
Baggage — 15 cars
AC&F, 1957
Lightweight
| Car Number |
Date Built |
Date Retired |
MW Series Number |
Date To MW Series |
Notes and Disposition |
| UP 5664 | Oct 1957 | Sep 1970 | UP 904816 | sold to Ringling Bros. in 1999 | |
| UP 5665 | Oct 1957 | Sep 1970 | UP 904817 | sold to Ringling Bros. in 1999 | |
| UP 5666 | Oct 1957 | Sep 1970 | UP 904809 | sold in 2001 | |
| UP 5667 | Oct 1957 | Dec 1971 | UP 904820 | 1976 | |
| UP 5668 | Oct 1957 | Sep 1970 | UP 904810 | ||
| UP 5669 | Oct 1957 | Dec 1971 | UP 904803 | sold to Ringling Bros. in 1999 | |
| UP 5670 | Oct 1957 | Dec 1971 | UP 904804 | sold to Ringling Bros. in 1999 | |
| UP 5671 | Oct 1957 | Dec 1971 | UP 904818 | ||
| UP 5672 | Oct 1957 | Dec 1971 | UP 904800 | 1975 | |
| UP 5673 | Oct 1957 | Dec 1971 | UP 904801 | 1975 | |
| UP 5674 | Nov 1957 | Dec 1971 | UP 904802 | sold to Ringling Bros. in 1999 | |
| UP 5675 | Nov 1957 | Dec 1971 | UP 904812 | 1975 | |
| UP 5676 | Nov 1957 | Sep 1970 | body on ground at North Platte in 1972 | ||
| UP 5677 | Nov 1957 | Sep 1970 | UP 904813 | 1975 | sold to Ringling Bros. in 1999 |
| UP 5678 | Nov 1957 | Dec 1971 | UP 904814 | 1975 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 73'-10" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 48'-4" |
| Truck Style: 4 wheel, with disc brakes (9'-0" wheelbase) |
General Notes:
Postal Storage — 11 cars
AC&F, 1949
Lightweight
| Car Number |
Date Built |
24400
Series Number |
Date To 24400 Series |
MW Series Number |
Date To MW Series |
Date Retired |
Notes |
| UP 5700 | Oct 1949 | UP 24432 | Apr 1969 | UP 904232 | May 1971 | ||
| UP 5701 | Oct 1949 | Dec 1951 | 1 | ||||
| UP 5702 | Oct 1949 | UP 24433 | Apr 1969 | UP 904233 | Apr 1970 | 2 | |
| UP 5703 | Oct 1949 | UP 24434 | Apr 1969 | UP 904234 | Jul 1970 | ||
| UP 5704 | Oct 1949 | UP 24435 | Apr 1969 | UP 904235 | Oct 1970 | 3 | |
| UP 5705 | Oct 1949 | UP 24436 | Apr 1969 | UP 904236 | Mar 1970 | 5 | |
| UP 5706 | Oct 1949 | UP 24437 | Apr 1969 | UP 904237 | Apr 1970 | ||
| UP 5707 | Oct 1949 | UP 24438 | Apr 1969 | UP 904238 | Nov 1970 | ||
| UP 5708 | Oct 1949 | UP 24439 | Apr 1969 | UP 904239 | Jan 1970 | ||
| UP 5709 | Oct 1949 | UP 24440 | Apr 1969 | UP 904240 | Mar 1970 | ||
| UP 5710 | Oct 1949 | UP 24441 | Apr 1969 | UP 904241 | Apr 1970 |
Description:
| Length, Over Buffers: 85'-0" (over buffers, coupled) |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 82'-7" |
| Length, Inside: 81'-3" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, clasp brakes (11'-6" wheelbase) |
General Notes:
| a. | Built in 1949 as UP 5700-5710 series Postal Storage cars; renumbered to UP 24400 series Express cars in 1969; to 900000 series MW Tool cars in 1970 |
| b. | Aluminum and steel construction. |
| c. | AC&F Lot 3026 |
| d. | UP Floor Plan: 237-CB-25399 |
| e. | Original Lettering: Yellow and Gray |
| f. | Ten cars to freight service as 24400 series in April 1969, then to Maintenance of Way (MW) service in about 1975 |
| g. | Book: Davies Volume 2, page 13 |
| h. | UP diagram sheet P-2-12 (9/1/1949) (no revision) (Changed to P-2-9) |
| i. | UP diagram sheet P-2-9 (9/1/1949), Rev. A (12/20/1957) (Changed from P-2-12), Rev. B (3/2/1959), Rev. C (7/7/1961) (10 cars remaining), Rev. D (1/10/1967) (10 cars remaining) |
Notes:
Postal Storage — 35 cars
AC&F, 1957
Lightweight
| Car Number |
Date Built |
1969 Number |
Date To 24400 Series |
MW Series Number |
Date To MW Series |
Date Retired |
Notes |
| UP 5711 | Jul 1957 | Oct 1972 | 1 | ||||
| UP 5712 | Jul 1957 | UP 24442 | Apr 1969 | UP 904269 | Apr 1970 | 2 | |
| UP 5713 | Aug 1957 | UP 24443 | Apr 1969 | UP 904243 | Oct 1970 | 3 | |
| UP 5714 | Aug 1957 | 4 | |||||
| UP 5715 | Aug 1957 | Dec 1971 | 5 | ||||
| UP 5716 | Aug 1957 | 6 | |||||
| UP 5717 | Aug 1957 | UP 24444 | Apr 1969 | UP 904244 | Oct 1970 | 7 | |
| UP 5718 | Aug 1957 | UP 24445 | Apr 1969 | UP 904245 | Nov 1970 | 8 | |
| UP 5719 | Aug 1957 | UP 24446 | Apr 1969 | UP 904246 | May 1970 | ||
| UP 5720 | Aug 1957 | UP 24447 | Apr 1969 | UP 904247 | Feb 1970 | ||
| UP 5721 | Aug 1957 | UP 24448 | Apr 1969 | UP 904248 | Apr 1970 | ||
| UP 5722 | Aug 1957 | UP 24449 | Apr 1969 | UP 904249 | Apr 1970 | ||
| UP 5723 | Aug 1957 | UP 24450 | Apr 1969 | UP 904250 | Oct 1970 | 9 | |
| UP 5724 | Aug 1957 | UP 24451 | Apr 1969 | UP 904251 | Mar 1970 | 10 | |
| UP 5725 | Aug 1957 | UP 24452 | Apr 1969 | UP 904252 | Jul 1970 | 11 | |
| UP 5726 | Aug 1957 | UP 24453 | Apr 1969 | UP 904253 | Feb 1971 | ||
| UP 5727 | Aug 1957 | UP 24454 | Apr 1969 | UP 904254 | Mar 1970 | 12 | |
| UP 5728 | Sep 1957 | Oct 1972 | 13 | ||||
| UP 5729 | Sep 1957 | UP 24455 | Apr 1969 | UP 904255 | Jan 1970 | 14 | |
| UP 5730 | Sep 1957 | UP 24456 | Apr 1969 | UP 904256 | Apr 1970 | 15 | |
| UP 5731 | Sep 1957 | UP 24457 | Apr 1969 | UP 904257 | Mar 1970 | 16 | |
| UP 5732 | Sep 1957 | UP 24458 | Apr 1969 | UP 904258 | Mar 1970 | 17 | |
| UP 5733 | Sep 1957 | UP 24459 | Apr 1969 | UP 904259 | Apr 1970 | ||
| UP 5734 | Sep 1957 | UP 24460 | Apr 1969 | UP 904260 | Mar 1970 | 18 | |
| UP 5735 | Sep 1957 | UP 24461 | Apr 1969 | UP 904261 | Apr 1970 | 19 | |
| UP 5736 | Sep 1957 | UP 24462 | Apr 1969 | UP 904262 | Apr 1970 | ||
| UP 5737 | Sep 1957 | UP 24463 | Apr 1969 | UP 904263 | Mar 1970 | ||
| UP 5738 | Sep 1957 | UP 24464 | Apr 1969 | UP 904264 | Mar 1970 | ||
| UP 5739 | Sep 1957 | UP 24465 | Apr 1969 | UP 904265 | Mar 1970 | ||
| UP 5740 | Sep 1957 | UP 24466 | Apr 1969 | UP 904266 | May 1970 | ||
| UP 5741 | Sep 1957 | UP 24467 | Apr 1969 | UP 904267 | Apr 1970 | 20 | |
| UP 5742 | Sep 1957 | UP 24468 | Apr 1969 | UP 904268 | May 1970 | 21 | |
| UP 5743 | Oct 1957 | Dec 1971 | 22 | ||||
| UP 5744 | Oct 1957 | UP 24469 | Apr 1969 | UP 904242 | Dec 1970 | 23 | |
| UP 5745 | Oct 1957 | UP 24470 | Apr 1969 | UP 904270 | Mar 1970 | 24 |
Description:
| Length, Over Buffers, Coupled: 73'-10" |
| Length, Over End Sills: 71'-5' |
| Length, Inside: 70'-10" |
| Truck Centers: 48'-4" |
| Truck Style: 4 wheel, with disc brakes (9'-0" wheelbase) |
General Notes:
| a. | Built in 1957 as UP 5711-5745 series Postal Storage cars; renumbered to UP 24400 series Express cars in 1969; renumbered to 900000 series MW Tool cars in 1970 |
| b. | Lightweight steel construction; UP generally favored aluminum as the material of choice for their passenger cars. This 1957 order to AC&F included two car types - baggage cars as well as postal storage cars - that were very similar in appearance from the outside. The reason for steel vs. aluminum construction for these late-model cars is not known, but subsequent orders of additional head-end cars to ACF and St. Louis Car Co. reverted to aluminum construction (except for nine baggage RPO cars built in 1963 by Budd). (from Trainorders.com on August 4, 2009) |
| c. | AC&F Floor Plan 76-5814, Lot 4896 |
| d. | UP Floor Plan: 237-CB-33188 |
| e. | Twenty-nine cars to freight service as 24400 series in April 1969, then to Maintenance of Way (MW) service in about 1975 |
| f. | Two cars sold to Amtrak in 1971; click here for more information about Amtrak's ex-UP passenger cars |
| g. | Book: Davies Volume 1, page 45 |
| h. | UP diagram sheet P-2-10 (11/18/1957) (35 cars: 5711-5745), Rev. A (1/10/1967) (35 cars: 5711-5745) |
Notes:
Postal Storage — 35 cars
St. Louis Car, 1962
Lightweight
| Car Number |
Date Built |
1969 Number |
Date To 24400 Series |
MW Series Number |
Date To MW Series |
Date Retired |
Notes |
| UP 5746 | May 1962 | UP 24471 | Apr 1969 | UP 904271 | Feb 1970 | 1 | |
| UP 5747 | May 1962 | UP 24472 | Apr 1969 | UP 904272 | May 1970 | 2 | |
| UP 5748 | Jun 1962 | UP 24473 | Apr 1969 | UP 904273 | Apr 1970 | 3 | |
| UP 5749 | Jun 1962 | UP 24474 | Apr 1969 | UP 904274 | Apr 1970 | 4 | |
| UP 5750 | Jun 1962 | UP 24475 | Apr 1969 | UP 904275 | Mar 1970 | 5 | |
| UP 5751 | Jul 1962 | UP 24476 | Apr 1969 | UP 904276 | Feb 1970 | 6 | |
| UP 5752 | Jul 1962 | UP 24477 | Apr 1969 | UP 904277 | Oct 1970 | 7 | |
| UP 5753 | Jul 1962 | UP 24478 | Apr 1969 | UP 904278 | Jun 1970 | 8 | |
| UP 5754 | Aug 1962 | UP 24479 | Apr 1969 | UP 904279 | Apr 1970 | 9 | |
| UP 5755 | Aug 1962 | UP 24480 | Apr 1969 | UP 904280 | Feb 1970 | 10 | |
| UP 5756 | Aug 1962 | UP 24481 | Apr 1969 | UP 904281 | Mar 1970 | 11 | |
| UP 5757 | Aug 1962 | UP 24482 | Apr 1969 | UP 904282 | Apr 1970 | 12 | |
| UP 5758 | Aug 1962 | UP 24483 | Apr 1969 | UP 904283 | Feb 1971 | 13 | |
| UP 5759 | Sep 1982 | UP 24484 | Apr 1969 | UP 904284 | Jan 1970 | 14 | |
| UP 5760 | Sep 1982 | UP 24485 | Apr 1969 | UP 904285 | Jan 1970 | 15 | |
| UP 5761 | Sep 1982 | UP 904289 | Dec 1971 | 16 | |||
| UP 5762 | Sep 1982 | UP 904290 | Dec 1971 | 17 | |||
| UP 5763 | Sep 1982 | UP 904291 | Sep 1970 | 18 | |||
| UP 5764 | Sep 1982 | UP 904292 | Dec 1971 | 19 | |||
| UP 5763 | Sep 1982 | Dec 1971 | 20 | ||||
| UP 5766 | Oct 1962 | UP 904293 | Dec 1971 | 21 | |||
| UP 5767 | Oct 1962 | UP 904294 | Sep 1970 | 22 | |||
| UP 5768 | Oct 1962 | UP 904295 | Dec 1971 | 23 | |||
| UP 5769 | Oct 1962 | UP 24486 | Apr 1969 | UP 904286 | Oct 1970 | 24 | |
| UP 5770 | Oct 1962 | UP 904296 | Sep 1970 | 25 | |||
| UP 5771 | Oct 1962 | Sep 1970 | 26 | ||||
| UP 5772 | Oct 1962 | UP 904297 | Sep 1970 | 27 | |||
| UP 5773 | Oct 1962 | UP 904298 | Sep 1970 | 28 | |||
| UP 5774 | Nov 1962 | Sep 1970 | 29 | ||||
| UP 5775 | Nov 1962 | Dec 1971 | 30 | ||||
| UP 5776 | Nov 1962 | UP 904299 | Sep 1970 | 31 | |||
| UP 5777 | Nov 1962 | Sep 1970 | 32 | ||||
| UP 5778 | Nov 1962 | Sep 1970 | 33. | ||||
| UP 5779 | Nov 1962 | 34 | |||||
| UP 5780 | Nov 1962 | UP 904823 | Nov 1978 | 35 |
Description:
| Length, Over Buffers, Coupled: 85'-0" |
| Length, Over End Sills: 82'-7" |
| Length, Inside: 81'-3" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, with disc brakes (11'-0" wheelbase) |
General Notes:
| a. | Aluminum and steel construction |
| b. | Generator: Spicer drive from axle |
| c. | St. Louis Car Lot 1821 |
| d. | UP Floor Plan: 237-CB-35917 |
| e. | Sixteen cars (UP 5746-5760 and 5769) were reassigned to Express service as 24400 series in April 1969; renumbered to 900000 series MW Tool cars in 1970 |
| f. | Book: Davies Volume 1, page 35 |
| g. | UP diagram sheet P-2-8 (6/26/1962), Rev. A (1/10/1967) |
Notes:
Baggage Postal — 10 cars
Pullman-Standard, 1941-1942
Lightweight
Postal Storage — 10 cars
Pullman-Standard, 1941-1942
Lightweight
| Car Number |
Date Built |
Date Vacated |
Notes and Disposition |
| UP 5801 | Dec 1941 | Sep 1970 | to MW 903662 in 1973; off roster |
| UP 5802 | Dec 1941 | Sep 1970 | to MW 903663 in 1973 |
| UP 5803 | Jan 1942 | Sep 1970 | to MW 903664 in 1973; scrapped in 1983 |
| UP 5804 | Jan 1942 | Sep 1970 | to MW 903665 in 1973; scrapped in 1983 |
| UP 5805 | Jan 1942 | Sep 1970 | to MW 903666 in 1973; scrapped in 1983 |
| UP 5806 | Jan 1942 | Sep 1970 | to MW 903667 in 1973; off roster |
| UP 5807 | Jan 1942 | Sep 1970 | to MW 903668 in 1973 |
| UP 5808 | Jan 1942 | Sep 1970 | to MW 903669 in 1973; body on ground at North Platte; to Sutherland (off I-80) |
| UP 5809 | Jan 1942 | Sep 1970 | to MW 903670 in 1973; to MW 906214, off roster |
| UP 5810 | Jan 1942 | Sep 1970 | to MW 903671 in 1973; off rail as MW tool house, Fremont, California |
Description:
| Length, Over Buffers: 84'-10" |
| Length, Over Coupler Pulling Faces: 84'-9" |
| Length, Over End Sills (End Posts): 82'-4" |
| Length, Inside: 80'-0" (calculated) |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, clasp brakes (11'-6" wheelbase) |
General Notes:
| a. | All-steel construction, with ribbed skirting (skirting removed in 1949-1958) |
| b. | Pullman-Standard Lot 6664 |
| c. | Pullman-Standard Floor Plan 7470 |
| d. | UP Floor Plan Drawing: 237-CB-22830 |
| e. | Delivered in green paint scheme, with imitation gold lettering. |
| f. | Baggage Compartment: 50'-11" inside length, with one 7'-0" baggage door on each side. |
| g. | Postal Compartment: 30'-1" inside length, with one 2'-10" door on each side. |
| h. | Remodeled from Baggage Postal to Postal Storage in (?); remodeled floor plan 237-CB-24000. |
| i. | Photo: UP 5803, in two-tone gray paint with Overland "Baggage" lettering, at Albina, Ore., in June 1946 in The Streamliner, Volume 4, Number 1, January 1988, page 6. |
| j. | Renumbered to MW series Tool Cars 903662-903671 in 1973 |
| k. | UP diagram sheet P-2-24-A (1/2/1942) (as Baggage Postal) |
| l. | UP diagram sheet P-2-25 (1/2/1942), Rev. B (12/10/1946) (as Baggage Postal) (2 cars remaining, 5801, 5807) |
| m. | UP diagram sheet P-2-29 (9/1/1949) (as Postal Storage), Rev. B (3/2/1959), Rev. D (1/10/1967) |
Postal Storage — 3 cars
AC&F, 1949
Lightweight
| Car Number |
Date Built |
Date Retired |
Notes and Disposition |
| UP 5811 | Sep 1949 | Sep 1970 | to MW 903672 in 1973; sold to Doyle McCormack in 1985 (4449 Steam Program) |
| UP 5812 | Sep 1949 | Sep 1970 | to MW 903673 in 1973; at Museum of Transportation, Barrets, Missouri |
| UP 5813 | Sep 1949 | Sep 1970 | to MW 903674 in 1973 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, clasp brakes (11'-6" wheelbase) |
General Notes:
Postal Storage — 2 cars
AC&F, 1954
Lightweight
| Car Number |
Date Built |
Date Retired |
MW Series Number |
Date To MW Series |
Notes and Disposition |
| UP 5814 | Oct 1954 | Sep 1970 | UP 903675 | 1973 | sold to Teleweld, Inc., rebuilt to Rail Detector Car for UP in May 1973 to December 1975; repurchased by UP as DC-4 (903004) in February 1976 |
| UP 5815 | Oct 1954 | Sep 1970 | UP 903676 | 1973 |
Description:
| Length, Over Buffers (coupled): 85'-0" |
| Length, Over End Sills: 82'-7" |
| Length, Inside: 81'-3" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, with disc brakes (11'-0" wheelbase) |
General Notes:
Postal Mail Storage — 5 cars
St. Louis Car, 1960
Lightweight
| Car Number |
Date Built |
Date Retired |
MW Series Number |
Date To MW Series |
Notes and Disposition |
| UP 5816 | Oct 1960 | Sep 1970 | UP 903677 | 1973 | remodeled to Heritage Fleet power car UPP 2066 in 2004 |
| UP 5817 | Oct 1960 | Sep 1970 | UP 903678 | 1973 | seen en route at Butler, Wisconsin on August 24, 2006, on ITTX flatcar |
| UP 5818 | Nov 1960 | Sep 1970 | UP 903679 | 1973 | to UP 904828; to UP 904306 (2nd) in 1990 (for steam program); to "Sherman Hill" (concession car) in 1992 |
| UP 5819 | Dec 1960 | Sep 1970 | UP 903680 | 1973 | at Ogden Union Station Museum |
| UP 5820 | Dec 1960 | Sep 1970 | UP 903681 | 1973 | to Northern Rail Car in 1990 |
Description:
| Length, Over Buffers (coupled): 85'-0" |
| Length, Over End Sills: 82'-7" |
| Length, Inside: 81'-3" |
| Truck Centers: 59'-6" |
| Truck Style: 6 wheel, with disc brakes (11'-0" wheelbase) |
General Notes:
Postal Storage — 3 cars
AC&F, 1949
Lightweight
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, clasp brakes (9'-0" wheelbase) |
General Notes:
Postal Storage — 9 cars
Budd, 1963
Lightweight
| Car Number |
24400 Series Number |
Date To 24400 Series |
MW Series Number |
Date To MW Series |
Notes |
| UP 5903 | UP 903685 | 1973 | 1 | ||
| UP 5904 | UP 903686 | 1973 | 2 | ||
| UP 5905 | UP 903687 | 1973 | 3 | ||
| UP 5906 | UP 903688 | 1973 | 4 | ||
| UP 5907 | UP 903689 | 1973 | 5 | ||
| UP 5908 | UP 903690 | 1973 | 6 | ||
| UP 5909 | UP 903691 | 1973 | 7 | ||
| UP 5910 | UP 24487 | Apr 1969 | UP 904287 | Jun 1970 | 8 |
| UP 5911 | UP 24488 | Apr 1969 | UP 904288 | Sep 1970 | 9 |
Description:
| Length, Over Buffers (coupled): 85'-0" |
| Length, Over End Sills: 82'-6" |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, clasp brakes (9'-0" wheelbase) |
General Notes:
| a. | Seven cars built in 1963 as UP 5903-5909 Postal Storage cars; renumbered to UP 903685-903691 MW Tool cars in 1973 |
| b. | Two cars built in 1963 as UP 5910 and 5911; renumbered to UP 24487 and 24488 Express cars in 1969; renumbered to UP 903287 and 903288 MW Tool cars in 1970 |
| c. | Floor Plan: 236-CB-37199 |
| d. | Ribbed stainless steel sides and roof. |
| e. | Of the six cars leased to VIA in Canada, all were donated by UP to Fremont & Elkhorn Railroad in the 1980s and leased to VIA by F&EV in 1993, then later returned to F&EV; four cars donated Rails West Museum in Council Bluffs, Iowa. |
| f. | Book: Ranks, Kratville, Streamliners, page 421 |
| g. | UP diagram sheet P-2-35 (3/6/1964), Rev. B (1/10/1967) (7 cars remaining) |
Notes:
Baggage Dormitory — 9 cars
ACF, 1949
Lightweight
(Four cars sold to Amtrak in 1972; click here for more information about Amtrak's ex-UP passenger cars)
| Car Number |
Notes and Disposition |
| UP 6000 | To Boiler Dormitory 300 in September 1962 |
| UP 6001 | To Boiler Dormitory 302 in October 1962 |
| UP 6002 | To Amtrak 1570 in October 1972; retired in 1982 |
| UP 6003 | To Amtrak 1571 in October 1972; retired in 1982 |
| UP 6004 | To Boiler Dormitory 303 in December 1962 |
| UP 6005 | To Amtrak 1572 in October 1972; retired in 1981 |
| UP 6006 | To Boiler Dormitory 304 in December 1962 |
| UP 6007 | To Amtrak 1573 in October 1972; retired in 1981 |
