Union Pacific Streamliners, 1st Train through 10th Train
This page was last updated on December 14, 2011.
(Return to Union Pacific Passenger Cars index page)
(This is a work in progress; research continues.)
The following is based mostly on research by David Seidel, and is used with his permission. The information was originally presented in a different format in his book, "Union Pacific Passenger Equipment". (click here for more information)
Additional information came from "The Official Pullman-Standard Library, Volume 13, Union Pacific 1933-1937", published in 1993 by RPC Publications.
Additional Information
Index for this page:
| 1st Train | 6th Train |
| 2nd Train | 7th Train |
| 3rd Train | 8th Train |
| 4th Train | 9th Train |
| 5th Train | 10th Train |
1st Train (M-10000) — (1934 to 1942)
Winton distillate engine
| M-10000 | 600 HP motor-baggage/mail |
| 10400 | 56 seat coach |
| 10401 | 52 seat buffet-coach |
M-10000 was a fully articulated three car trainset which during it's tours underwent many tests and attracted masses of people. The name "Streamliner" became a byword for American passenger trains. With the acceptance of this concept by the riding public the Union Pacific put it's plans of a system wide service into high gear.
The M-10000 three car articulated train was powered by a 600 HP Winton distillate burning engine traveled at speeds of 100 MPH during routine operations.
February 12, 1934
The three-unit fully-articulated M-10000, the first streamlined internal-combustion passenger train, was delivered to Union Pacific at the Pullman plant at Pullman, Illinois; on February 11, 1934, the train had made two trial runs between Pullman, Illinois, and Michigan City, Indiana.
February 15, 1934
M-10000 was exhibited at Union Station in Washington, D.C.
March 2, 1934
Leaving from Omaha, Nebraska, M-10000 began touring the United States, covering 12,625 miles on 14 railroads and visiting 65 cities; a special invitation-only round trip was made on March 1, 1934 between Omaha and Columbus, Nebraska (88 miles one way)
March 9, 1934
The nationwide tour included a side trip from Las Vegas to Boulder Dam. During its layover at Las Vegas, Nevada, on March 9th, Union Pacific was given permission to operate the M-10000 over the Six Companies’ government railroad out to the face of Boulder dam, which was then under construction. After stopping briefly at Boulder City, where the train was opened for tours, it was posed for publicity photos passing through a huge 30-foot diameter penstock pipe, then made its way out to the face of the dam.
April 11, 1934
M-10000 returned to Omaha
April 19, 1934
M-10000 made its first revenue trip, a special move for the Omaha Chamber of Commerce between Omaha and Gering, Nebraska (445 miles)
January 31, 1935
M-10000 entered revenue service on the 187-mile Kansas City-Salina, Kansas route (named "City of Salina" on March 13, 1936)
March 13, 1936
M-10000, known as "The Streamliner," was named "City of Salina" in a letter from W. M. Jeffers
| Number | Dates | Service |
| M-10000 | January 31, 1935 to December 16, 1941 | The Streamliner; City of Salina (1st Train) |
December 16, 1941
M-10000 was removed from service and stored.
February 13, 1942
M-10000 and its entire train set was sold for scrap to Aaron Ferer, Omaha, Nebraska
2nd Train (M-10001) — (1934)
October 2, 1934
M-10001 was delivered as a seven-unit, fully-articulated train (power unit and six cars).
October 22-25, 1934
The seven-car consist M-10001 traveled coast-to-coast from Los Angeles to New York in a record-breaking run traveling the 3,250 miles in 56 hours 55 minutes; on the Union Pacific mainline between Cheyenne and Omaha (508 miles) it had an average speed of 82.7 MPH with many stretches averaging over 100 MPH. One was the long standing speed record between Dix and Potter (9 miles) in 4 minutes 30 seconds or 120 MPH. (The later twin trains "City of Denver" operated for years on the fastest schedule in regular service in the country—Denver to Chicago (1,048 miles) in a total time of 16 hours including eight station stops for an average of 65.5 MPH.)
December 1934
After several weeks of evaluation and redesigning, M-10001 was returned to Pullman for improvements, including a more powerful 1200 horsepower engine to replace its original 900 horsepower engine (which was installed in M-10002).
| M-10001 | 900 HP motor; rebuilt to 1200 HP in 1935 |
| 12200 | RPO-baggage |
| E.H. Harriman | 10 section-1 compartment/1 bedroom (to kitchen-diner/lounge 10300 in 1935) |
| Abraham Lincoln | 10 section-1 compartment/1 bedroom |
| Oregon Trail | 8 section-1 compartment/ 1 bedroom |
| 10402 | 54 seat buffet-coach |
2nd Train (M-10001) — (1935 to 1939)
| Dates | Service |
| June 5, 1935 to June 1939 | City of Portland |
| June 1939 to August 1941 | (stored) |
| August 1941 | Trainset sold for scrap |
May 23, 1935
The revised M-10001 was accepted by Union Pacific at the Pullman plant, then it ran to the C&NW Station in Chicago for display, after which it ran to Omaha
Late May 1935
The revised M-10001 made three test trips between Omaha and Portland
June 5, 1935
M-10001 entered revenue service as the "City of Portland" running between Portland and Chicago (the train was christened as "City of Portland" on June 4th, at a ceremony at Portland, Oregon)
June 1939
The entire M-10001 train was removed from service and stored; replaced in City of Portland service by M-10002, which had been replaced in City of Los Angeles service in August 1938.
December 1939
The power equipment from M-10001 was removed and installed in a new car body, numbered CD-07-C for service on City of Denver
August 13, 1941
The empty car body of M-10001, and all of the articulated cars were sold for scrap
| M-10001 | 1200 HP |
| 12200 | RPO-baggage |
| 10300 | kitchen-diner/lounge (from sleeper E.H. Harriman in 1935) |
| Overland Trail (new car) | 8 section/1 compartment/1 bedroom |
| Abraham Lincoln | 10 section/1 compartment/1 bedroom |
| Oregon Trail | 8 section-1 compartment/1 bedroom |
| 10402 | 54 seat buffet-coach |
3rd Train (M-10002) — (1936 to 1947)
| Dates | Service |
| May 15, 1936 to August 18, 1938 | City of Los Angeles |
| August 1938 to June 1939 | (stored) |
| June 1939 to July 1941 | City of Portland |
| July 1941 to April 1942 | (stored) |
| April 12, 1942 to March 1943 | Portland-Seattle Connection, Trains 457-458 |
| March 1943 to December 1946 | (stored) |
| March 1943 | three cars scrapped: 12201, 10404, 12760 |
| March 1943 | Cinema transferred to the 4th Train |
| February 1946 | 10403 transferred to City of Portland and renumbered to CP-408 |
| February 1946 | Boulder Canyon transferred to 4th Train |
| 1947 | last remaining car, 10301, scrapped |
| 1947 | The two-unit power set was leased (sold?) to Northrup-Hendy |
| 1948 | "U. P. Train Is Sold to Mexico — The Union Pacific has sold an old streamlined, diesel powered train to the Mexican government. The train was the original City of Los Angeles and has been subbing for the Cities of Denver on the Denver-Chicago runs while they were being shopped." (Wyoming State Tribune, February 29, 1948, courtesy of Jim Ehernberger, January 27, 2011) |
Consist
| M-10002(A) | 1200 HP motor |
| M-10002(B) | 1200 HP motor |
| 12201 | baggage/mail |
| 12760 | baggage/dormitory-kitchen |
| 10301 | diner-lounge |
| Santa Anita | 11 section |
| Boulder Canyon | 11 section |
| Cinema | 11 section |
| Mormon Trail | 7 bedroom/2 compartment |
| 10403 | 48 seat coach |
| 10404 | 38 seat buffet-coach |
M-10003 (extra power) built EMD 1936; used as part of motive power pool for all City trains.
| M-10003(A) | 1200 HP motor | to CD-07-A 6-37, scrapped 3-53 |
| M-10003(B) | 1200 HP motor | to CD-07-6 6-37, scrapped 3-53 |
4th Train — (1936 to 1938)
- Cars had tapered sides; 11'-5" height above rails
- Motive power had straight sides; 12'-8" height above rails (15 inches higher than the trailing cars)
| Dates | Service |
| June 14, 1936 to January 1938 | City of San Francisco |
| January 1938 to August 1938 | (stored) |
| August 1938 to July 1941 | City of Los Angeles (cars only) |
| August 1939 | Motive power renumbered as CD-07 |
| October 1947 to February 1948 | Cars from the 4th Train, with M-10002 motive power were used in place of one of the three CD train sets as each was renovated. |
| 1948 | Cars retired |
Motive power
| M-10004(A) | 1200 HP motor |
| M-10004(B) | 1200 HP motor |
Cars
| 12202 | baggage/mail | to observation/lounge LA-902 Copper King 1939, to CP-902 Copper King 1941, retired in 1948 |
| 12761 | baggage/dormitory-kitchen | to kitchen-dormitory LA-603 1939, to CP-603 1941, retired in 1948 |
| 10302 | diner-lounge | to LA-604 1939, to CP-604 1941, retired in 1948 |
| Hawaii | 11 section | retired in 1948 |
| Honolulu | 11 section | retired in 1948 |
| Oahu | 11 section | retired in 1948 |
| Lanai | 7 bedroom/2 compartment | retired in 1948 |
| 10405 | 48 seat coach | to LA-404 1939, to CP-404 1941, retired in 1948 |
| 10406 | 38 seat buffet-coach | to LA-403 1939, to CP-403, retired in 1948 |
4th Train — (1938 to 1941)
- City of Los Angeles, August 18, 1938 to July 1941
Motive Power
| LA-4 (A) (August 1938 to March 1939) | 1200 HP motor |
| LA-4 (B) (August 1938 to March 1939) | 1200 HP motor |
| LA-5 (March 1939 to August 1939) | 1800 HP motor E-3A |
| LA-6 (March 1939 to August 1939) | 1800 HP motor E-3B |
| CD-05-A (August 1939 to July 1941) | 1800 HP motor |
| CD-05-B (August 1939 to July 1941) | 1800 HP motor |
| CD-05-C (August 1939 to July 1941) | 1800 HP motor |
Cars
| 10406 | 38 seat buffet-coach |
| 10405 | 48 seat coach |
| 12761 | kitchen-dormitory |
| 10302 | diner-lounge |
| Hawaii | 11 section |
| Lanai | 7 bedroom/2 compartment |
| Mormon Trail (from M-10002) | 7 bedroom/2 compartment |
| Honolulu | 11 section |
| Oahu | 11 section |
| Boulder Canyon | 11 section |
| 12202 | observation/lounge |
4th Train (1941 to 1951)
- City of Portland, July 1941 to February 1947
- Stored February 1947 to October 1947
- City of Denver, October 1947 to February 1948
- Stored February 1948 to April 1951, scrapped
Motive Power
| CD-05-A | 1800 HP motor |
| CD-05-B | 1800 HP motor |
| CD-05-C | 1800 HP motor |
Cars
| CP-102 (ex LA-102) | auxiliary power/baggage/dormitory |
| CP-403 (ex LA-403) | 38 seat coach |
| CP-404 (ex LA-404) | 48 seat coach |
| CP 603 (ex LA-603) | kitchen-diner |
| CP 604 (ex LA-604) | diner |
| Hawaii | 11 section |
| Lanai | 7 bedroom/2 compartment |
| Mormon Trail | 7 bedroom/2 compartment |
| Honolulu | 11 section |
| Oahu | 11 section |
| Boulder Canyon | 11 section (from 3rd Train in 1946) |
| Copper King CP-902 (ex LA-902) | observation/lounge |
LA-5 (E3A), LA-6 (E3B) were built in 1939 as extra power for the 3rd Train, City of Los Angeles.
| LA-5 | 1800 HP motor E-3A, | to 5-M-1A 4-41, to 951A 8-46, to 991 3-48, to EMD 5-56 |
| LA-6 | 1800 HP motor E-3B | to 5-M-1B 4-41, to 952B 8-46, to 992B 3-48, to EMD 5-56 |
4th Train — (1941-1947)
- City of Portland
Motive power
| 5-M-1A | 1800 HP motor E3 A; new in 1939 as LA-5, to 5-M series in 1941 |
| 5-M-1B | 1800 HP motor E3 B; new in 1939 as LA-6; to 5-M series in 1941 |
Cars
| CP-102 | auxiliary power/baggage/dormitory |
| CP-403 | 38 seat coach |
| CP-404 | 48 seat coach |
| CP-408 (added in 1938) | 48 seat coach |
| CP-603 | kitchen-diner |
| CP-604 | diner |
| Hawaii | 11 section |
| Lanai | 7 bedroom/2 compartment |
| Santa Anita (added in 1938) | 11 section |
| Boulder Canyon (added in 1938) | 11 section |
| Cinema (added in 1938) | 11 section |
| Mormon Trail | 7 bedroom/2 compartment |
| Honolulu | 11 section |
| Oahu | 11 section |
| CP-902 Copper King | observation/lounge |
5th Train — (1936 to 1953)
- Straight sides; 12'-8" height above rails
- City of Denver, June 1936 to 1938
Motive Power
| M-10005 (cab) (June 1936 to July 1937) | 1200 HP motor | |
| M-10005 (booster) (June 1936 to July 1937) | 1200 HP motor | |
| CD-05-A (July 1937 to March 1953) | 1200 HP motor | ex M-10005 (cab) |
| CD-05-B (July 1937 to March 1953) | 1200 HP motor | ex M-10005 (booster) |
| CD-05-C (July 1939 to March 1953) | 1200 HP motor | ex LA-4 (booster), built as M-10004 (booster) |
Cars (in consist order)
| 11700 | auxiliary power/baggage | to CD-10 1938 |
| 12203 | baggage/mail | to CD-30 1938 |
| 11701 | baggage/lounge | to CD-70 1938 |
| 11704 | auxiliary power | to CD-20 in 1937, to CD-13 in 1939 |
| 10407 (with 10408) | 50 seat coach | to CD-40 1938 |
| 10408 (with 10407) | 50 seat coach | to CD-41 1938 |
| 10303 | diner | to CD-60 1938 |
| Cache la Poudre (with Squaw Bonnet) |
12 section | |
| Squaw Bonnet (with Cache la Poudre) |
8 section-1 compartment/2 bedroom | |
| Silver Dollar (with Ogallala) |
12 section | |
| Ogallala (with Silver Dollar) |
5 bedroom/1 compartment lounge | to 6 bedroom/observation-lounge 1938 |
Car 11704 was an extra baggage car built in 1936; converted to a baggage/auxiliary power car in 1937 and renumbered to CD-20;
City of Denver, 1938 to 1953
Motive Power
| CD-05-A | 1200 HP motor |
| CD-05-B | 1200 HP motor |
| CD-05-C | 1200 HP motor |
Cars
| CD-10 (ex 11700) | auxiliary power | to LA-102 1939, to CPA 02 1941, retired in 1948 |
| CD-13 (ex 11704) | auxiliary power/baggage | retired in 1953 |
| CD-30 | baggage/mail | retired in 1953 |
| CD-70 | baggage/lounge (dormitory lounge) | retired in 1953 |
| CD-40 | 50 seat coach | retired in 1953 |
| CD-41 | 50 seat coach | retired in 1953 |
| CD-60 | diner-lounge | traded with CD-61 1942, retired in 1953 |
| Cache la Poudre | 12 section | retired in 1953 |
| Squaw Bonnet | 8 section-1 compartment/2 bedroom | retired in 1953 |
| Denargo (added in 1939) | 4 roomette/4 bedroom/3 compartment/1 drawing room | retired in 1953 |
| Silver Dollar | 12 section | retired in 1953 |
| Ogallala | 5 bedroom/1 compartment/observation/lounge | retired in 1953 |
6th Train
1st M-10006
- City of Denver, June 1936 to 1938
Motive Power
| M-10006(A) | 1200 HP motor | to CD-06-A 1938, scrapped in 1953 |
| M-10006(B) | 1200 HP motor | to CD-06-B 1938, scrapped in 1953 |
Cars
| 11705 (added in ?) | auxiliary power | to CD-12 1938 |
| 11702 | auxiliary power/baggage | to CD-11 1938 |
| 12204 | baggage/mail | to CD-31 1938 |
| 11703 | baggage/lounge | to CD-71 1938 |
| 10409 (with 10410) | 50 seat coach | to CD-42 1938 |
| 10410 (with 10409) | 50 seat coach | to CD-43 1938 |
| 10304 | diner | to CD-61 1938 |
| Big Piney (with Snowy Range) |
12 section | |
| Snowy Range (with Big Piney) |
8 section-1 compartment/2 bedroom | to 8 section-3 bedroom 1938 |
| St. Vrains (with Colores) |
12 section | |
| Colores (with St. Vrains) |
5 bedroom/1 compartment/observation/lounge | to 6 bedroom/observation-lounge 1938 |
- City of Denver, 1938 to 1953
Motive Power
| CD-06-A | 1200 HP motor |
| CD-06-B | 1200 HP motor |
| CD-06-C | 1200 HP motor |
Cars
| CD-11 | auxiliary power | retired in 1953 |
| CD-12 | auxiliary power/baggage | retired in 1953 |
| CD-31 | baggage/mail | retired in 1953 |
| CD-71 | baggage/lounge (dormitory lounge) | retired in 1953 |
| CD-42 | 50 seat coach | retired in 1953 |
| CD-43 | 50 seat coach | retired in 1953 |
| CD-61 | diner-lounge | traded with CD-60 1942, retired in 1953 |
| Big Piney | 12 section | retired in 1953 |
| Snowy Range | 8 section/1 compartment /2 bedroom | retired in 1953 |
| South Platte (added in 1939) | 4 roomette/4bedroom/3 compartment/1 drawing room | retired in 1953 |
| St. Vrains | 12 section | retired in 1953 |
| Colores | 5 bedroom/1 compartment/observation/lounge | retired in 1953 |
CD-12 auxiliary power/baggage used for protection for M-10005 & M-10006 diner-lounge cars traded but retained numbers.
7th Train (14 cars)
- City of Los Angeles, October 1937 to
Motive Power
| LA-1 | 1800 HP motor E2 A | to 921A 8-46, to 994J 3-48, to CNW 50003A 12-48 |
| LA-2 | 1800 HP motor E2 B | to 922B 8-46, to 984BJ 3-48, to 984B 12-48, to E8B 924B 2-53, to EMD 1-69 |
| LA-3 | 1800 HP motor E2 B | to 923B 8-46, to 984CJ 3-48, to 984C 12-48, to E8B 925B 2-53, to CNW 503 |
Cars
| LA-101 | auxiliary power/baggage/dormitory | to CNW 9303 in 1947 |
| Las Vegas (LA-401) (with Salt Lake, LA-402) | 52 seat coach | to CNW 3408 in 1947 |
| Salt Lake (LA-402) (with Las Vegas, LA-401) | 52 seat coach | to CNW 3409 in 1947 |
| Biltmore (1st) (LA-601) (with LA-602) | kitchen-diner | to SF-605 Presidio (2nd) 1939, to CNW 6960 in 1947 |
| Ambassador (1st) (LA-602) (with LA-601) | diner | to SF- 606 Mission Dolores (2nd) 1939, to CNW 6961 in 1947 |
| Little Nugget (LA-701) | club/lounge | renumbered to 6106; retired and donated in 1956 to Travel Town, Los Angeles, Calif. |
| Santa Monica (with Wilshire) | 4 compartment/3 drawing room | |
| Wilshire (2nd) (with Santa Monica) | 12 section | Reassigned from 10th Train (City of San Francisco) renamed from Union Square (1st) in 1938 |
| San Dominguez (1st) (with San Fernando) | 4 compartment/3 drawing room | Changed to Seal Rocks (2nd) (8th train) in 1938 |
| San Fernando (with San Dominguez) | 13 roomette/1 section | |
| Arroyo Seco (with Beverly Hills) | 11 bedroom | |
| Beverly Hills (with Arroyo Seco) | 12 sections | |
| Rose Bowl (1st) | 12 single room/5 bedroom | to Telegraph Hill (2nd) (COSF) in 1941; to CNW in 1947 |
| Sun Valley (LA-901) | observation/lounge |
Rose Bowl (1st), assigned to COLA, exchanged names and assignments in 1941 with Telegraph Hill (1st), assigned to COSF, becoming Telegraph Hill (2nd) and Rose Bowl (2nd) respectively. In 1947, Rose Bowl (2nd) became a C&NW car, and Telegraph Hill (2nd) became an SP car.
A derailment near Harney, Nevada, on August 12, 1939, destroyed five cars.
COSF/COLA cars traded but retained names
7th Train
- City of Los Angeles, July 1941 to
Motive Power
| LA-1 | 1800 HP motor E2 A |
| LA-2 | 1800 HP motor E2 B |
| LA-3 | 1800 HP motor E2 B |
Cars
| LA-101 | auxiliary power/baggage/dormitory |
| LA-401 Las Vegas | 52 seat coach |
| LA-402 Salt Lake | 52 seat coach |
| LA-611 Mission Inn | cafe-lounge (new car) |
| LA-607 Biltmore (2nd) | diner (new car) |
| LA-701 Little Nugget | club/lounge |
| Arroyo Seco | 11 bedroom |
| Beverly Hills | 12 section |
| Santa Monica | 4 compartment/3 drawing room |
| San Fernando | 13 roomette/1 section |
| Cabrillo | 4 bedroom/4 compartment/2 drawing room (new car) |
| Figueroa | 4 bedroom/4 compartment/2 drawing room (new car) |
| Arcadia | 4 bedroom/4 compartment/2 drawing room (new car) |
| LA-901 Sun Valley | observation/lounge |
Extra cars built in 1941
| LA-611 Mission Hill | cafe lounge | to 5007 |
| LA-607 Biltmore | diner | to 4817 |
| Cabrillo | 4 bedroom/4 compartment/2 drawing room | |
| Figueroa | 4 bedroom/4 compartment/2 drawing room | |
| Arcadia | 4 bedroom/n compartment/2 drawing room | to CNW in 1947 |
8th Train
- City of San Francisco, January 1938 to August 1939, wrecked
- Stored from August 1939 to August 1941 when new replacement cars were added, creating the 10th Train
Motive Power
| SF-1 | 1800 HP motor E2 A |
| SF-2 | 1800 HP motor E2 B |
| SF-3 | 1800 HP motor E2 8 |
Cars
| SF-101 | auxiliary power/baggage | to SP 3107 in 1947 |
| SF-401 Market Street | 54 seat coach | to SP 2494 in 1947 |
| SF-601 Presidio (with SF-602) | kitchen-diner | wrecked August 12, 1939 |
| SF-602 Mission Dolores (with SF-601) | diner | wrecked August 12, 1939 |
| SF-701 Embarcadero (1st) | lounge | wrecked August 12, 1939 |
| Twin Peaks (with China Town) | 4 compartment/3 drawing room | wrecked August 12, 1939 |
| Chinatown (with Twin Peaks) | 12 section | wrecked August 12, 1939 |
| Fishermans Wharf (with Golden Gate Park) | 4 compartment/3 drawing room | to Dream Lake (COD) in 1953, retired in 1954 |
| Golden Gate Park (with Fishermans Wharf) | 12 section | to Boulder (COD) in 1953, retired in 1954 |
| Seal Rocks (1st) (with Union Square) | 11 bedroom | Changed to San Dominguez (2nd) (9th train) in 1938 |
| Union Square (1st) (with Seal Rocks) | 12 section | traded with Wilshire 1938, to Greeley in 1953, retired in 1954 |
| Telegraph Hill (1st) | 18 roomette | to Rose Bowl (2nd) (COLA) in 1941; to SP in 1947; to SP 9251 in 1950 |
| Portsmouth Square | 12 single room/5 bedroom | to SP 9250 in 1947 |
| SF-901 Nob Hill | observation/lounge |
8th Train
- City of San Francisco, August 1941 to start of daily service in September 1947
| SF-101 | auxiliary power/baggage/dormitory | |
| SF-401 Market Street | 54 seat coach | |
| SF-605 Presidio | kitchen/diner | |
| SF-606 Mission Dolores | diner | |
| SF-702 Embarcadero (2nd) (added 1941) | club/lounge | to 6107 |
| Fishermans Wharf | 4 compartment/3 drawing room | |
| Golden State Park | 12 section | |
| Portsmouth Square | 12 single-5 bedroom | |
| Ferry Building (added 1941) | 10 roomette/5 bedroom | to SP 9200 in 1947 |
| Twin Peaks (2nd) (added 1941) | 4 bedroom/4 compartment/2 drawing room | |
| Chinatown (2nd) (added 1941) | 4 bedroom/4 compartment/2 drawing room | |
| Yerba Buena (added 1941) | 4 bedroom/4 compartment/2 drawing room | to SP 9103 in 1947 |
| Cliff House (added 1941) | 4 bedroom/4 compartment/2 drawing room | |
| SF-901 Nob Hill | observation/lounge |
9th Train
- City of Los Angeles, July 1941 to start of daily service in May 1947
Motive Power
| LA-4 (July 1941 to August 1946) | 2000 HP motor E6 A | 924A (August 1946 to March 1948) |
| LA-5 (July 1941 to August 1946) | 2000 HP motor E6 B | 925B (August 1946 to March 1948) |
| LA-6 (July 1941 to August 1946) | 2000 HP motor E6 B | 926B (August 1946 to March 1948) |
Cars
| LA-103 | baggage/dormitory |
| LA-405 Pasadena | 48 seat coach |
| LA-406 Boulder City | 48 seat coach |
| LA-612 Hacienda | cafe-lounge |
| LA-608 Ambassador (2nd) | diner (new car) |
| LA-703 Hollywood | club/lounge |
| San Dominguez (2nd) | 11 bedroom |
| Wilshire | 12 section |
| Rose Bowl | 18 roomette |
| Los Feliz | 4 bedroom/4 compartment/2 drawing room |
| San Gabriel | 4 bedroom/4 compartment/2 drawing room |
| Olivera | 4 bedroom/4 compartment/2 drawing room |
| Playa Del Rey | 4 bedroom/4 compartment/2 drawing room |
| Baldy Mountain | 4 bedroom/observation/buffet/lounge |
***
| LA-103 | baggage/dormitory | to 6009 |
| LA-405 Pasadena | 48 seat coach | to club/lounge 1501 in 1953 |
| LA-406 Boulder City | 48 seat coach | to club/lounge 1500 in 1953 |
| LA-612 Hacienda | cafe lounge | to 5008 |
| LA-608 Ambassador (2nd) | diner | to 4818 |
| LA-703 Hollywood | club/lounge | |
| Los Feliz | 4 bedroom/4 compartment/2 drawing room | |
| San Gabriel | 4 bedroom/4 compartment/2 drawing room | |
| Oliver | 4 bedroom/4 compartment/2 drawing room | |
| Plata Del Ray | 4 bedroom/4 compartment/2 drawing room | |
| Palos Verdes | 4 bedroom/4 compartment/2 drawing room | |
| Verdugo | 4 bedroom/4 compartment/2 drawing room | |
| Baldy Mountain | 4 bedroom/observation/buffet/lounge | to CNW in 1947 |
***
| LA-103 | baggage/dormitory |
| LA-405 Pasadena | 48 seat coach |
| LA-406 Boulder City | 48 seat coach |
| LA-612 Hacienda | cafe-lounge |
| LA-608 Ambassador | diner |
| LA-703 Hollywood | club/lounge |
| San Dominguez (2nd) | 11 bedroom |
| Wilshire | 12 section |
| Palos Verdes | 4 bedroom/4 compartment/2 drawing room (new car) |
| Verdugo | 4 bedroom/4 compartment/2 drawing room (new car) |
| Rose Bowl | 18 roomette |
| Los Feliz | 4 bedroom/4 compartment/2 drawing room |
| San Gabriel | 4 bedroom/4 Compartment/2 drawing room |
| Olivera | 4 bedroom/4 compartment/2 drawing room |
| Playa Del Rey | 4 bedroom/4 compartment/2 drawing room |
| Baldy Mountain | 4 bedroom/observation/buffet/lounge |
10th Train
- City of San Francisco, August 1941 to January 28, 1947
Motive Power
| SF-4 | 2000 HP motor E6 A | to 904A 8-46, to 985J 3-48, to CNW 5004A 12-48 |
| SF-5 | 2000 HP motor E6 B | to 905B 8-46, to 985BJ 3-48, to 985B 12-48, to EMD 1-56 |
| SF-6 | 2000 HP motor E6 B | to 906B 8-46, to 985CJ 3-48, to 985C 12-48, to EMD 1-56 |
Cars
| SF-104 | baggage/dormitory | to 6010 |
| SF-407 Montgomery Street | 48 seat coach | to CNW 6148 in 1947; sold to a motel in Sioux Falls, S.D.; used in a campground; sold to private individual; donated and moved for preservation to Golden Gate Railroad Museum, San Francisco, Calif. |
| SF-609 Ft Mason | kitchen-diner | to SP 10225 in 1947 |
| SF-610 St Francis Woods | diner | to SP 10226 in 1947 |
| SF-704 Marina | club/lounge | to CNW 7903 in 1947 |
| Seals Rocks | 4 compartment/3 bedroom | Changed to San Dominguez (2nd) (9th train) in 1938 |
| Union Square | 12 section | |
| Telegraph Hill | 12 single room/5 bedroom | |
| Rincon Hill | 10 roomette/5 bedroom | to SP 9201 in 1947 |
| Sutro Heights | 4 bedroom/4 compartment/2 drawing room | to SP 9202 in 1947 |
| North Beach | 4 bedroom/4 compartment/2 drawing room | |
| Hunters Point | 4 bedroom/4 compartment/2 drawing room | to CNW in 1947 |
| Civic Center | 4 bedroom/4 compartment/2 drawing room | to CNW in 1947; sold in 1963 to a hotel in Sioux Falls, S.D.; used with other railroad passenger cars as a hotel until the late 1980s; sold to private individual; donated and moved for preservation to Golden Gate Railroad Museum, San Francisco, Calif. |
| Russian Hill | 4 bedroom/observation/lounge | to CNW "Hoover Dam" in 1947 |
2nd City of San Francisco
Cars
| SF-104 | baggage/dormitory |
| SF-407 Montgomery Street | 48 seat coach |
| SF-609 Ft Mason | kitchen-diner |
| SF-610 St Francis Woods | diner |
| SF-704 Marina | club/lounge |
| Seal Rocks | 4 compartment/3 bedroom |
| Union Square | 12 section |
| Lakeside | 4 bedroom/4 compartment/2 drawing room (new car) |
| Angel Island | 4 bedroom/4 compartment/2 drawing room (new car) |
| Telegraph Hill | 12 single room/5 bedroom |
| Rincon Hill | 10 roomette/5 bedroom |
| Sutro Heights | 4 bedroom/4 Compartment/2 drawing room |
| North Beach | 4 bedroom/4 compartment/2 drawing room |
| Hunters Point | 4 bedroom/4 compartment/2 drawing room |
| Civic Center | 4 bedroom/4 compartment/2 drawing room |
| Russian Hill | 4 bedroom/observation/lounge |