Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on March 15, 2013.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD MP15DC -- 2 units
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
Date
Retired
Notes
UP 1289 SP 2691 Dec 1974 73625-2 14 Jan 1997 UPY 1289 15 Mar 2000    
UP 1290 SP 2692 Dec 1974 73625-3 14 Jan 1997     11 Mar 2002 1

General Notes:

  1. SP 2691 and 2692 were retired by SP in 1994 and sold to Progress Rail Services; then sold to OmniTRAX; then sold to Helm Financial and leased to UP.

Notes:

  1. UP 1290 was retired and returned to its owner Helm Financial; the unit is now in service as CalTrain 504 (along with ex UPY 1289 which is CalTrain 503).

 

EMD MP15DC -- 1 unit
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1296 SP 2698 Jan 1975 74697-2 14 May 1998    

General Notes:

  1. Original total of 12 SP units, numbered SP 2690-2701; nine units went to UP at merger; SP retired three units (SP 2691, 2692, and 2697) prior to the merger; SP sold 2691 and 2692 to Helm Financial and Helm later leased them to UP as UP 1290 and 1289.
  2. Assigned UP 1291-1299 in December 1996, one unit (1296) renumbered; assigned UPY 1291-1299 in December 1999.
  3. Renumbered to UPY 1291-1299.

 

EMD MP15AC -- 1 unit
1500 horsepower; B-B trucks; 258,800 pounds operating weight

Road
Number
Builder
Date
Builder
Number
Date To
UP Number
Date
Retired

Note
UP 1329 Oct 1975 757129-1 25 Aug 1989 31 Mar 1994 Returned to Helm and used in national lease fleet for three years as HLCX 1000; leased to UP as UP 1488 on 12 July 1997; renumbered to UPY 1488 on 10 May 2001

General Notes:

  1. UP 1329 was built as EMD plant switcher 115; sold to Helm; leased to Georgetown Railroad (GRR) as its 1013. Georgetown 1013 was wrecked (crushed cab) and returned to Helm; wreck damage repaired by National Railway Equipment; in nationwide lease service as NHL 1013; leased to UP as UPL (UP Leased) 1013 in April 1988; painted yellow and gray and became UP 1329 on 25 August 1989; lease expired on 31 March 1994.
  2. Unit history:
  Road
Number
First
Number
Second
Number
Third
Number
Fourth
Number
  UP 1329 EMD 115 GRR 1013 NHL 1013 UPL 1013
           

EMD MP15DC -- 62 units
1500 horsepower; B-B trucks; 266,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
UP Number
UPY
Number
Date To
UPY Number
Notes
UP 1330 MP 1530 Mar 1974 73749-1   22 Jun 1988 UPY 1330 25 Jan 2001  
UP 1331 MP 1531 Mar 1974 73749-2   21 Dec 1988 UPY 1331 21 Aug 2000  
UP 1332 MP 1532 Mar 1974 73749-3 8 Jul 1985 17 Sep 1986 UPY 1332 19 Jun 2001  
UP 1333 MP 1533 Mar 1974 73749-4   29 Jan 1988 UPY 1333 30 Sep 2000  
UP 1334 MP 1534 Mar 1974 73749-5   29 Feb 1988 UPY 1334 9 Nov 2000  
UP 1335 MP 1535 Oct 1974 73678-1 19 Sep 1984 3 Jul 1987 UPY 1335 3 Apr 2000  
UP 1336 MP 1536 Oct 1974 73678-2   4 Aug 1986 UPY 1336 20 Oct 2000  
UP 1337 MP 1537 Oct 1974 73678-3   26 Sep 1986 UPY 1337 7 Aug 2000  
UP 1338 MP 1538 Oct 1974 73678-4   5 May 1988 UPY 1338 5 Dec 2000  
UP 1339 MP 1539 Oct 1974 73678-5   27 Mar 1987 UPY 1339 17 Feb 2000  
UP 1340 MP 1540 Sep 1974 73778-1 17 Oct 1985 20 Jun 1991 UPY 1340 24 Jul 2004  
UP 1341 MP 1541 Sep 1974 73778-2   13 Jan 1988 UPY 1341 1 Sep 2000  
UP 1342 MP 1542 Oct 1974 73778-3 24 May 1985 1 Feb 1991 UPY 1342 25 Jul 2000  
UP 1343 MP 1543 Oct 1974 73778-4   2 Nov 1988 UPY 1343 16 Aug 2001  
UP 1344 MP 1544 Oct 1974 73778-5   11 Dec 1986 UPY 1344 13 Jun 2001  
UP 1345 MP 1545 Feb 1975 74791-1   4 Nov 1987 UPY 1345 30 Aug 2007  
UP 1346 MP 1546 Feb 1975 74791-2   9 May 1988 UPY 1346 5 Dec 2000  
UP 1347 MP 1547 Feb 1975 74791-3   16 Dec 1987 UPY 1347 11 May 2002  
UP 1348 MP 1548 Feb 1975 74791-4   2 Dec 1986 UPY 1348 13 Jan 2000 1
UP 1349 MP 1549 Feb 1975 74791-5   3 Apr 1986 UPY 1349 29 Sep 2003  
UP 1350 MP 1550 Mar 1975 74791-6   19 Jun 1987 UPY 1350 10 Jul 2003  
UP 1351 MP 1551 Mar 1975 74791-7   11 Mar 1988 UPY 1351 26 May 2004  
UP 1352 MP 1552 Mar 1975 74791-8 18 Oct 1985 18 Oct 1991 UPY 1352 27 Nov 2000  
UP 1353 MP 1553 Mar 1975 74791-9 27 Jun 1985 28 Mar 1990 UPY 1353 10 Jul 2001  
UP 1354 MP 1554 Mar 1975 74791-10   3 Nov 1987 UPY 1354 5 Sep 2001  
UP 1356 MP 1356 Jan 1982 817019-1   9 Sep 1986 UPY 1356 15 Sep 2004  
UP 1357 MP 1357 Jan 1982 817019-2 3 Jul 1984 29 Jun 1989 UPY 1357 21 Jun 2002  
UP 1358 MP 1358 Jan 1982 817019-3   27 Aug 1986 UPY 1358 6 Mar 2002  
UP 1359 MP 1359 Jan 1982 817019-4   22 Oct 1987 UPY 1359 8 Jan 2003  
UP 1360 MP 1360 Jan 1982 817019-5   25 Aug 1986 UPY 1360 23 May 2002  
UP 1361 MP 1361 Jan 1982 817019-6   17 Apr 1986 UPY 1361 26 Jul 2002  
UP 1362 MP 1362 Jan 1982 817019-7 30 Oct 1985 12 Oct 1988 UPY 1362 6 Mar 2002  
UP 1363 MP 1363 Jan 1982 817019-8   24 Jan 1986 UPY 1363 31 Jul 2002  
UP 1364 MP 1364 Jan 1982 817019-9   4 Sep 1986 UPY 1364 13 May 2003  
UP 1365 MP 1365 Jan 1982 817019-10   28 Dec 1990 UPY 1365 16 Jun 2000  
UP 1366 MP 1366 Jan 1982 817019-11   6 Jul 1988 UPY 1296 14 May 2008  
UP 1367 MP 1367 Jan 1982 817019-12   26 Aug 1986 UPY 1367 13 May 2003  
UP 1368 MP 1368 Jan 1982 817019-13   5 Feb 1986 UPY 1368 21 Nov 2000  
UP 1369 MP 1369 Jan 1982 817019-14   13 Feb 1986 UPY 1369 9 Mar 2006  
UP 1370 MP 1370 Jan 1982 817019-15 17 Sep 1984 19 May 1987 UPY 1370 8 Jun 2000  
UP 1371 MP 1371 Jan 1982 817019-16 23 Apr 1985 28 Nov 1990 UPY 1371 27 Dec 2004  
UP 1372 MP 1372 Jan 1982 817019-17 21 May 1985 7 Nov 1990 UPY 1372 31 Oct 2000  
UP 1373 MP 1373 Jan 1982 817019-18 4 Aug 1985 2 Jun 1988 UPY 1373 30 May 2000  
UP 1374 MP 1374 Jan 1982 817019-19   3 Mar 1986 UPY 1374 10 Nov 2003  
UP 1375 MP 1375 Jan 1982 817019-20   21 Aug 1986 UPY 1375 17 May 2000  
UP 1376 MP 1376 Oct 1982 827018-1   27 Oct 1987 UPY 1376 24 Jun 2001  
UP 1377 MP 1377 Oct 1982 827018-2 13 Jun 1985 17 Dec 1992 UPY 1377 8 Nov 2002  
UP 1378 MP 1378 Oct 1982 827018-3   16 Nov 1992 UPY 1378 26 Feb 2004  
UP 1379 MP 1379 Oct 1982 827018-4 10 Jul 1984 19 Dec 1988 UPY 1379 7 May 2003  
UP 1380 MP 1380 Oct 1982 827018-5   10 Jan 1991 UPY 1380 22 Mar 2002  
UP 1381 MP 1381 Oct 1982 827018-6   18 Nov 1987 UPY 1381 28 Feb 2002  
UP 1382 MP 1382 Oct 1982 827018-7 30 Aug 1985 23 Nov 1993 UPY 1382 22 Jan 2003  
UP 1383 MP 1383 Oct 1982 827018-8   7 Dec 1987 UPY 1383 25 Jul 2001  
UP 1384 MP 1384 Nov 1982 827018-9   3 Nov 1986 UPY 1384 10 Mar 2002  
UP 1385 MP 1385 Nov 1982 827018-10   1 Sep 1987 UPY 1385 10 Jun 2001  
UP 1386 MP 1386 Nov 1982 827018-11   23 Jun 1987 UPY 1386 17 Jul 2000  
UP 1387 MP 1387 Nov 1982 827018-12   5 Jul 1990 UPY 1387 19 Jul 2000  
UP 1388 MP 1388 Nov 1982 827018-13   1 Aug 1990 UPY 1388 9 Jul 2001  
UP 1389 MP 1389 Nov 1982 827018-14   17 Mar 1988 UPY 1389 26 Jun 2001  
UP 1390 MP 1390 Nov 1982 827018-15   11 Jan 1988 UPY 1390 3 Apr 2002  
UP 1391 MP 1391 Nov 1982 827018-16   25 Mar 1986 UPY 1391 16 Jun 2001  
UP 1392 MP 1392 Nov 1982 827018-17   13 Nov 1986 UPY 1392 30 Sep 2001  

General Notes:

  1. Total of 62 MP units went to UP at merger, numbered MP 1530-1554 and 1356-1392; there was no MP15DC numbered either as MP 1555 or 1355; renumbered to UP 1330-1392 in January 1986 through November 1993 (UP 1363, ex MP 1363, was the first, completed on 24 January 1986; UP 1382, ex MP 1382, was the last, completed on 23 November 1993).
  2. UP 1330-1334 are identical to Alton & Southern MP15DC 1522, owned by UP, leased to A&S.
  3. Of the original 62 units, 15 units (MP 1332, 1335, 1340, 1342, 1352, 1353, 1357, 1362, 1370, 1371, 1372, 1373, 1377, 1379, 1382) were repainted to UP yellow and gray, with Missouri Pacific lettering, in July 1984 through October 1985; relettered to UP in September 1986 through November 1993.
  4. UP 1335, 1341, 1343, 1346, 1349, 1350, 1354 are equipped as yard slug control units.
  5. The number 1355 is blank and not used; reserved for use by A&S 1522 upon that unit's return to UP.
  6. Assigned UPY 1330-1392 in December 1999.

 

EMD MP15AC -- 4 units
1500 horsepower; B-B trucks; 248,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1393 MKT 56 Oct 1980 806026-1 18 Mar 1991 UPY 1393 19 Jan 2001
UP 1394 MKT 57 Oct 1980 806026-2 8 Mar 1991 UPY 1394 17 Jun 2001
UP 1395 MKT 58 Oct 1980 806026-3 4 Dec 1989 UPY 1395 13 Aug 2001
UP 1396 MKT 59 Oct 1980 806026-4 7 Dec 1989 UPY 1396 29 Jun 2001

General Notes:

  1. Total of four MKT units went to UP at merger, numbered MKT 56-59.
  2. Renumbered to UPY 1393-1396.

 

EMD MP15AC -- 32 units
1500 horsepower; B-B trucks; 248,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
Notes
UP 1397 Milw 442 Soo 1508 Jan 1976 75629-9 14 Jan 1993 UPY 1397 5 Jun 2001  
UP 1398 Milw 434 Soo 1500 Jan 1976 75629-1 24 Jan 1993 UPY 1398 30 Nov 2001  
UP 1399 Milw 435 Soo 1501 Jan 1976 75629-2 24 Jan 1993 UPY 1399 20 Jun 2001  
UP 1400 Milw 439 Soo 1505 Jan 1976 75629-6 2 Feb 1993 UPY 1400 1 Aug 2001  
UP 1401 Milw 438 Soo 1504 Jan 1976 75629-5 2 Feb 1993 UPY 1401 1 Jul 2001  
UP 1402 Milw 437 Soo 1503 Jan 1976 75629-4 16 Mar 1993 UPY 1402 17 Sep 2001  
UP 1403 Milw 441 Soo 1507 Jan 1976 75629-8 16 Mar 1993 UPY 1403 2 Oct 2000  
UP 1404 Milw 436 Soo 1502 Jan 1976 75629-3 16 Mar 1993 UPY 1404 7 Sep 2000  
UP 1405 Milw 443 Soo 1509 Jan 1976 75629-10 16 Mar 1993 UPY 1405 28 Jul 2001  
UP 1406 Milw 440 Soo 1506 Jan 1976 75629-7 16 Mar 1993 UPY 1406 19 Jun 2001  
UP 1407 Milw 460 Soo 1526 Jan 1976 75629-27 29 Jul 1993 UPY 1407 18 Aug 2000  
UP 1408 Milw 454 Soo 1520 Jan 1976 75629-21 29 Jul 1993 UPY 1408 15 Jun 2001  
UP 1409 Milw 445 Soo 1511 Jan 1976 75629-12 10 Aug 1993 UPY 1409 6 Aug 2001  
UP 1410 Milw 459 Soo 1525 Jan 1976 75629-26 10 Aug 1993 UPY 1410 9 Jan 2001  
UP 1411 Milw 462 Soo 1528 Jan 1976 75629-29 10 Aug 1993 UPY 1411 24 Aug 2001  
UP 1412 Milw 446 Soo 1512 Jan 1976 75629-13 10 Aug 1993 UPY 1412 10 Jun 2001  
UP 1413 Milw 451 Soo 1517 Jan 1976 75629-18 10 Aug 1993 UPY 1413 6 Aug 2001  
UP 1414 Milw 458 Soo 1524 Jan 1976 75629-25 10 Aug 1993 UPY 1414 5 Oct 2001  
UP 1415 Milw 453 Soo 1519 Jan 1976 75629-20 10 Aug 1993 UPY 1415 26 Aug 2001  
UP 1416 Milw 449 Soo 1515 Jan 1976 75629-16 3 Dec 1993 UPY 1416 2 Jul 2001  
UP 1417 Milw 464 Soo 1530 Jan 1976 75629-31 5 Oct 1993 UPY 1417 26 Jun 2001  
UP 1418 Milw 448 Soo 1514 Jan 1976 75629-15 27 Oct 1993 UPY 1418 8 Aug 2000 1
UP 1419 Milw 455 Soo 1521 Jan 1976 75629-22 10 Dec 1993 UPY 1419 29 May 2001  
UP 1420 Milw 450 Soo 1516 Jan 1976 75629-17 15 Oct 1993 UPY 1420 20 Jul 2001  
UP 1421 Milw 452 Soo 1518 Jan 1976 75629-19 10 Aug 1993 UPY 1421 28 Jul 2000  
UP 1422 Milw 463 Soo 1529 Jan 1976 75629-30 29 Dec 1993 UPY 1422 4 Aug 2001  
UP 1423 Milw 447 Soo 1513 Jan 1976 75629-14 22 Dec 1993 UPY 1423 28 Jul 2001  
UP 1424 Milw 456 Soo 1522 Jan 1976 75629-23 18 Nov 1993 UPY 1424 1 Aug 2000  
UP 1425 Milw 465 Soo 1531 Jan 1976 75629-32 8 Nov 1993 UPY 1425 10 Nov 2001  
UP 1426 Milw 461 Soo 1527 Jan 1976 75629-28 22 Nov 1993 UPY 1426 12 Sep 2001  
UP 1427 Milw 457 Soo 1523 Jan 1976 75629-24 28 Dec 1993 UPY 1427 6 Oct 2000  
UP 1428 Milw 444 Soo 1510 Jan 1976 75629-11 29 Dec 1993 UPY 1428 27 May 2001  

General Notes:

  1. Built as Milwaukee Road 434-465, to Soo Line 1500-1531 through merger in 1985; lease to Soo Line expired on 1 April 1991; returned to lessor, American Financial Group (AFG); stored until sale to UP; UP 1397-1406 were purchased second hand from American Financial Group; UP 1407-1428 were leased on long-term lease until purchased on 18 December 1996.
  2. Assigned UPY 1397-1428 in December 1999.

Notes:

  1. UP 1418 built as Milw 448, to Soo Line 1514, to AFG 1 in September 1992 for display at the Railway Supply Association Chicago show, 24 September 1992; painted green with yellow stripes by Conrail's Juniata Locomotive Shop, Altoona, Pa.

 

EMD MP15AC -- 2 units
EMD MP15AC 2 units 1500 horsepower; B-B trucks; 248,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1429 KMC 122 Dec 1978 776128-3 18 Jun 1997 UPY 1429 8 Oct 2001
UP 1430 KMC 701 Dec 1978 776117-1 18 Jun 1997 UPY 1430 14 Oct 2001

General Notes:

  1. Built as Kennecott Minerals (KMC) units; used at copper mine and mills of Utah Copper Division.
  2. Both units were owned by Kennecott until the end of an 18-year lien/lease period, ending in January 1997, at which time Kennecott took full ownership; both units were sold to Helm Financial and leased to Union Pacific.
  3. UPY 1429, as KMC 122 was fitted with an extended (13 inches) engineer's cab side for car dumper service at Magna, Utah; upon sale to Helm Financial and lease to UP, cab extension on KMC 122 was removed.
  4. Both units were leased to UP beginning on June 18, 1997. (photo as UP 1429, with extended cab intact and still in KMCX geen paint, at VMV on April 22, 1997, in Locomotive Notes II, Number 200, January-February 1998, page 23, photo by Joe Ferguson) (photo as fully painted UP 1429, without extended cab, at VMV in June 1997 in Locomotive Notes II, Number 200, January-February 1998, page 23, photo by Bob Schrepfer)
  5. Renumbered to UPY 1429, 1430.

 

EMD MP15AC -- 2 units
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
Notes
UP 1432 SP 2703 Aug 1975 756064-2 8 Jul 1997 UPY 1432 31 Oct 2000 1
UP 1433 SP 2704 Aug 1975 756064-3 26 Mar 1998 UPY 1433 11 May 2001  

General Notes:

  1. Original total of 58 SP units; 57 units went to UP at merger; SP retired 2723 prior to the merger.
  2. UP 1460-1463 (ex SP 2732-2735) are equipped as yard slug control units to operate with yard slugs S1-S3 (ex SP 1010, 1012, 1013).
  3. Total of 57 units; assigned UP 1431-1487 in December 1996, 2 units renumbered; assigned UPY 1431-1487 in December 1999.

Notes:

  1. UP 1432 (ex SP 2703) was the first of this group (including later UPY 1431-1487) to be repainted to Union Pacific, completed on 8 July 1997.

 

EMD MP15AC -- 1 unit
1500 horsepower; B-B trucks; 258,800 pounds operating weight

Road
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1488 Oct 1975 757129-1 12 Jul 1997 UPY 1488 10 May 2001

General Notes:

  1. UP 1488 was previously in service on UP (leased from Helm Financial Corp.) from 1988 to 1994; built as EMD plant switcher 115; sold to Helm; leased to Georgetown Railroad (GRR) as its 1013. Georgetown 1013 was wrecked (crushed cab) and returned to Helm; wreck damage repaired by National Railway Equipment; in nationwide lease service as NHL 1013; leased to UP as UPL (UP Leased) 1013 in April 1988; painted yellow and gray and became UP 1329 on 25 August 1989; lease expired on 31 March 1994; returned to Helm and used in national lease fleet for three years as HLCX 1000; leased to UP as UP 1488 on 12 July 1997.
  2. Unit history:
Road
Number
First
Number
Second
Number
Third
Number
Fourth
Number
Fifth
Number
Sixth
Number
UP 1488 EMD 115 GRR 1013 NHL 1013 UPL 1013 UP 1329 HLCX 1000

###