Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on December 26, 2016.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD/SP SD45T-2 -- 59 units
3600/3200 horsepower; C-C trucks; 410,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Rebuild
Date
Rebuilt
From
Date To
UP Number
Date
Retired
Notes
(4929) SP 6813 Sep 1973 73621-5 Jun 1987 SP 9306   7 Feb 2001  
(4930) SP 6793 Mar 1972 7336-38 Jan 1987 SP 9203   17 Jan 2001  
(4931) SP 6795 May 1972 72601-13 Jan 1987 SP 9221   29 Nov 2000  
(4932) SP 6796 Jun 1972 72601-39 Jan 1987 SP 9247   18 May 1999  
(4933) SP 6798 Feb 1972 7336-7 Feb 1987 SP 9172   30 Jul 1999  
(4934) SP 6799 Feb 1987 7348-9 Feb 1987 SSW 9165   29 Nov 2000  
(4935) SP 6800 May 1972 72601-20 Mar 1987 SP 9228   17 Mar 2000  
(4936) SP 6805 Jul 1972 7348-3 Apr 1987 SSW 9159   18 May 1999  
(4937) SP 6807 May 1972 72601-25 Apr 1987 SP 9233   30 Jul 1999 1
(4938) SP 6810 Feb 1973 72625-19 May 1987 SSW 9279   31 Jul 2001  
(4939) SP 6811 Mar 1973 72625-32 Jun 1987 SSW 9292   29 Oct 1999  
(4940) SP 6812 Sep 1973 73621-3 Jun 1987 SP 9304   18 May 1999  
(4941) SP 6815 Feb 1972 7336-18 Jul 1987 SP 9183   28 Nov 2001  
(4942) SP 6819 Mar 1972 7336-28 Aug 1987 SP 9193   12 Jul 2001 2
(4943) SP 6822 Jan 1974 73630-22 Sep 1987 SP 9336   29 Oct 1999  
(4944) SP 6824 Mar 1973 72625-37 Oct 1987 SSW 9297   29 Jan 1999  
4945 SP 6826 May 1972 72601-16 Nov 1987 SP 9224 7 Jan 1999 18 Aug 1998 3
(4946) SP 6827 Mar 1973 72625-41 Nov 1987 SSW 9301   18 May 1999 4
(4947) SP 6797 Mar 1972 7336-37 Feb 1987 SP 9202   19 Dec 2000  
(4948) SP 6801 Feb 1972 7336-14 Mar 1987 SP 9179   25 Feb 2000  
(4949) SP 6802 Jun 1972 72601-38 Mar 1987 SP 9246   18 May 1999  
(4950) SP 6803 Feb 1972 7336-5 Mar 1987 SP 9170   19 Dec 2000  
(4951) SP 6804 May 1972 72601-15 Mar 1987 SP 9223   30 Jul 1999  
(4952) SP 6806 Apr 1972 72601-9 Apr 1987 SP 9217   26 Jan 2000  
(4953) SP 6808 May 1972 72601-27 May 1987 SP 9235   29 Mar 2001  
(4954) SP 6809 Feb 1972 7336-2 May 1987 SP 9167   29 Oct 1999  
(4955) SP 6814 Sep 1973 73621-11 Jul 1987 SP 9312   18 May 1999  
(4956) SP 6816 Feb 1973 72625-9 Jul 1987 SSW 9269   18 May 1999 5
(4957) SP 6817 May 1972 72601-33 Aug 1987 SP 9241   31 Aug 1999 6
(4958) SP 6818 May 1972 72601-32 Aug 1987 SP 9240   18 May 1999  
(4959) SP 6820 Jun 1987 72601-41 Sep 1987 SP 9249   18 May 1999  
(4960) SP 6821 Jan 1974 73630-7 Sep 1987 SP 9321   15 May 2000  
(4961) SP 6823 Mar 1973 72625-25 Oct 1987 SSW 9285   29 Jan 2001  
(4962) SP 6825 May 1972 72601-21 Oct 1987 SP 9229   28 Feb 1999 7
(4963) SP 6828 Feb 1973 72625-11 Dec 1987 SSW 9271   28 Dec 1999  
(4964) SSW 6870 Jan 1974 73630-25 Apr 1989 SP 9339   12 Oct 2000  
4965 SSW 6871 Feb 1975 73674-20 Apr 1989 SP 9363 22 Jan 1999 29 Aug 2002 8
(4966) SSW 6872 Feb 1974 73630-17 Apr 1989 SP 9331   21 May 1999  
(4967) SSW 6873 Feb 1974 73630-18 Apr 1989 SP 9332   31 Oct 2000  
(4968) SSW 6874 Jan 1974 73630-8 Apr 1989 SP 9322   27 Apr 2001  
(4969) SSW 6875 Jan 1974 73630-10 Feb 1989 SP 9324   31 Aug 1999  
(4970) SSW 6876 Jan 1974 73630-27 Mar 1989 SP 9341   29 Oct 1999  
(4971) SSW 6879 Mar 1972 7336-25 Jun 1989 SP 9190   21 May 1999  
4972 SSW 6881 Mar 1972 7336-33 Jul 1989 SP 9198 23 Nov 1998 21 Dec 2001 9
(4973) SSW 6884 Apr 1972 72601-3 Aug 1989 SP 9211   21 May 1999  
(4974) SSW 6885 Feb 1973 72625-12 Sep 1989 SSW 9272   25 Feb 2000  
(4975) SSW 6886 Jan 1975 73696-20 Sep 1989 SSW 9390   28 Dec 2000  
(4976) SSW 6889 Feb 1973 72625-7 Nov 1989 SSW 9267   21 May 1999  
(4977) SSW 6891 Mar 1972 7336-43 Dec 1989 SP 9208   31 Jul 2001  
(4978) SSW 6869 Jan 1975 73674-13 Apr 1989 SP 9356   21 May 1999  
(4979) SSW 6877 Apr 1975 74696-12 May 1989 SSW 9382   28 Dec 2000 10
(4980) SSW 6878 Apr 1972 72601-14 May 1989 SP 9222   23 May 2001  
(4981) SSW 6880 Jun 1975 74696-24 Jun 1989 SSW 9394   31 Aug 1999  
(4982) SSW 6882 Mar 1973 72625-33 Jul 1989 SSW 9293   16 Sep 2001  
(4983) SSW 6883 Feb 1972 7336-20 Aug 1989 SP 9185   30 Jul 1999  
(4984) SSW 6887 Apr 1975 73621-4 Oct 1989 SP 9305   30 Jul 1999 11
(4985) (2nd) SSW 6888 Jul 1972 7348-8 Oct 1989 SSW 9164   28 Dec 1999 12
(4986) SSW 6890 Feb 1973 72625-17 Nov 1989 SSW 9277   27 May 1999  

General Notes:

  1. Total of 59 SP/SSW units went to UP at merger, numbered SP 6793-6828 and SSW 6869-6891.
  2. Rebuilt by SP to SD45T-2Rs at Sacramento in 1988 and 1989.
  3. SP 6794 was retired by UP on 16 May 1997; originally assigned UP number 4801 in the UP 4800-4897 group; retired prior to assignment of later UP 4794-4831 and 4929-4986 groups.
  4. A previous group of 26 SD45T-2Rs, SP 6767-6792, was rebuilt from April 1986 through October 1988; these 26 units were returned to the owner/lessor, Helm Financial, in August through October 1995 prior to the UP merger; several have been sold by Helm to VMV Enterprises of Paducah, Kentucky, and others are in service as part of Helm's national lease fleet.
  5. UP 4972 (ex SP 6881) was the first of this group to be repainted to Union Pacific, completed on 23 November 1998.
  6. Assigned UP 4800-4897 in March 1997, no units renumbered, one unit (SP 6794) retired; assigned UP 4929-4986 and UP 4999 in September 1997, three units renumbered prior to retirement of the entire group.

Notes:

1. SP 6807 (assigned UP 4937) was first retired on 30 July 1999; then reinstated on 16 August 1999.
2. SP 6819 (assigned UP 4942, and built as SP 9193) was donated to California State Railroad Museum, Sacramento, California, in February 2002 as an example of SP's landmark SD45T-2 locomotive.
3. UP 4945 (as SP 6826) was sold to Locomotive Leasing Partners on 18 August 1998; rebuilt by VMV Enterprises with a 16-cylinder, 3000-horsepower engine (retaining its original SD45T-2 carbody), completed as UP 4985 (1st) on 11 January 1999; road number corrected to UP 4945 at North Little Rock, Arkansas, on 14 January 1999; UP's model designation is SD40-2T; renumbered to UP 2865 on 26 April 2002, along with 39 other former SD45T-2s (UP 4794-4831, 4923) that were rebuilt to SD40-2Ts numbered as UP 2826-2865.
4. SP 6827 (assigned UP 4946) was sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999; rebuilt to an SD40TM-3, completed as Bessemer & Lake Erie 908 on (?).
5. SP 6816 (assigned UP 4956) was sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999; rebuilt to an SD40TM-3, completed as Bessemer & Lake Erie 904 on 14 December 1999.
6 SP 6817 (assigned UP 4957) was first retired on 19 May 1997; then reinstated on 25 August 1997.
7. SP 6825 (assigned UP 4962) was sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999.
8. UP 4965 (ex SSW 6871) was retired on 20 August 2002, but was still on property a year later to be renumbered to UP 9965 on 3 July 2003 to avoid conflict with new SD70M 4965, delivered on the same day.
9. UP 4972 was renumbered to a temporary WP number, as WP 4972, on 1 July 2002 to clear the 4972 number for use by a new SD70M, delivered in early July 2002.
10. SSW 6877 (assigned UP 4979) was listed as for sale in May 2002; sold to Larrys Truck Electric (in July 2004?); moved to LTE's facility in McDonald, Ohio, in November 2004; scrapped by LTE in May 2007. (information from Frank Vollhardt and Jeff T.)
11. SP 6887 (assigned UP 4984) was sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999; rebuilt to an SD40TM-3, completed as Bessemer & Lake Erie 907 on (?).
12. UP 4985 (2nd) is ex SSW 6888. UP 4985 (1st) (see Note 3, above) was renumbered by mistake from SP 6826; then corrected to UP 4945.
   

EMD SD45T-2 -- 12 units
3600 horsepower; C-C trucks; 410,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date
Retired
Notes
(4987) SSW 9289 Feb 1973 72625-29 30 Apr 1999 1
(4988) SSW 9393 Jun 1975 74696-23 15 May 2000  
(4989) SSW 9372 Mar 1975 74696-2 25 Feb 2000  
(4990) SP 9366 Feb 1975 73674-23 21 Nov 2000  
(4991) SSW 9276 Feb 1973 72625-16 7 Feb 2001  
(4992) SP 9346 Jan 1975 73674-3 29 Oct 1999  
(4993) SP 9358 Jan 1975 73674-15 7 Feb 2001  
(4994) SSW 9396 Jun 1975 74696-26 18 Apr 2000  
(4995) SP 9365 Feb 1975 73674-22 25 Feb 2000  
(4996) SP 9368 Feb 1975 73674-25 23 May 2001  
(4997) SP 9349 Jan 1975 73674-6 22 Aug 2001  
(4998) SSW 9404 Jun 1975 74696-34 25 Feb 2000  

General Notes:

  1. Total of 12 SP/SSW units went to UP at merger.

Notes:

1. SSW 9289 (assigned UP 4987) was sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999; rebuilt to an SD40TM-3, completed as Bessemer & Lake Erie 900 on 24 November 1999.
   

EMD/SP SD45T-2 -- 1 unit
3200 horsepower; C-C trucks; 410,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Rebuild
Date
Rebuilt
From
Date
Retired
(4999) SSW 6892 Apr 1972 72601-11 Dec 1989 SP 9219 28 Dec 1999

General Notes:

  1. Built as SP 9219 in 1972, and rebuilt to 3200 horsepower in 1989 by SP at Sacramento.
  2. SP's model designation for its rebuilt SD45T-2s was SD45T-2R.
  3. Assigned UP 4999 in September 1997; not renumbered prior to being retired.

###